Wabash Valley Colleg vs. Columbia State Commu
2/9/2014 at Columbia, TN
Wabash Valley Colleg 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kevin Suarez rf 4 0 1 1 1 1 0 0 0
Manuel DeJesus cf 1 1 0 1 2 1 2 0 0
Rey Perez ss 3 2 2 0 1 1 1 2 0
Anthony Penas 3b 6 1 0 0 0 2 1 6 0
Carlos Pena c 4 2 3 1 2 0 8 1 0
Tim Barry 1b 3 2 2 1 2 0 12 0 0
Dane Giesler dh 5 1 2 3 1 1 0 0 0
Connor Hill lf 2 0 0 0 0 2 1 0 0
Alian Silva 2b 2 0 0 0 0 2 1 1 0
   Jordan Martin 0 0 0 0 0 0 0 0 0
   Carlos Ocasio 3 0 0 0 1 2 2 0 0
   Jarier Estrada 3 0 1 0 0 1 1 3 0
   Matt Pletzke 0 0 0 0 0 0 0 0 0
   Angel Alicea 0 0 0 0 0 0 0 0 0
   Todd Goldberg 0 0 0 0 0 0 1 1 0
   Collin Edwards 1 0 0 0 0 0 0 0 0
   Chris Marte 0 0 0 0 0 0 0 0 0
   Aaron Mitchell 0 0 0 0 0 0 0 0 0
Totals 37 9 11 7 10 13 30 14 0
Columbia State Commu 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Riley Delgado 3b 4 1 2 1 1 0 0 0 0
Wes Neiderland rf 6 1 1 0 0 1 0 0 0
Ronnie Jebavy cf 5 2 2 2 0 0 0 0 0
Tyler Fullerton 2b 5 1 3 2 0 1 0 0 0
Austin Atwell lf 5 0 2 0 0 1 0 0 0
Sam Few 1b 2 0 1 1 0 1 0 0 0
Isaiah Aluko dh 1 0 0 0 1 0 0 0 0
Desi Ammons c 3 0 1 0 0 0 0 0 0
Hayden Holt ss 3 1 1 0 0 1 0 0 0
Tyler Stewart p 0 0 0 0 0 0 0 0 0
   Chase Howell 2 0 0 0 0 1 0 0 0
   Josh Wilson 1 1 0 0 0 0 0 0 0
   Kevin Salewsky 0 0 0 0 0 0 0 0 0
   Andrew Barkley 0 0 0 0 0 0 0 0 0
   Hunter Graham 0 0 0 0 0 0 0 0 0
   Alex Aguila 1 0 1 0 0 0 0 0 0
   Jordan Hinshaw 1 0 0 0 0 1 0 0 0
Totals 39 7 14 6 2 7 0 0 0
Score by Innings R H E
 
Wabash Valley College 0 0 1 0 5 0 0 0 0 3 9 11 2
Columbia State Community College 1 0 4 0 1 0 0 0 0 1 7 14 4
Wabash Valley Colleg: E - Rey Perez; Carlos Pena. 2B - Carlos Pena; Tim Barry 2; Dane Giesler. RBI - Kevin Suarez; Manuel DeJesus; Carlos Pena; Tim Barry; Dane Giesler 3. GIDP - Collin Edwards. SB - Manuel DeJesus; Rey Perez; Carlos Ocasio. CS - Manuel DeJesus.
Columbia State Commu: E - Riley Delgado; Wes Neiderland; Hayden Holt 2. 2B - Ronnie Jebavy. RBI - Riley Delgado; Ronnie Jebavy 2; Tyler Fullerton 2; Sam Few. GIDP - Chase Howell. SB - Ronnie Jebavy.
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Pletzke 4.0 7 5 5 2 4 0 0 0 1 0 0 21 0 0 0
Chris Marte 0.0 2 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Todd Goldberg 3.0 1 0 0 0 1 0 0 0 0 0 0 9 0 0 0
Jordan Martin 1.2 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Aaron Mitchell 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Angel Alicea (W, 1-0) 1.2 2 1 1 2 3 0 0 0 0 0 0 9 0 0 0
Totals 10.2 13 7 7 4 8 0 0 0 1 0 0 48 0 0 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Stewart 3.0 2 1 0 5 2 0 0 0 0 0 0 16 0 0 0
Hunter Graham 1.1 0 4 4 2 4 0 0 0 0 0 0 8 0 0 0
Kevin Salewsky 0.1 2 1 1 0 1 0 0 0 0 0 0 4 0 0 0
Andrew Barkley (L, 0-1) 5.1 6 3 0 2 6 0 0 0 0 0 0 25 0 0 0
Totals 10.0 10 9 5 9 13 0 0 0 0 0 0 53 0 0 0
Wabash Valley Colleg: Batters Faced - Jordan Martin 5; Matt Pletzke 21; Angel Alicea 9; Todd Goldberg 9; Chris Marte 3; Aaron Mitchell. HBP - Matt Pletzke.
Columbia State Commu: Batters Faced - Tyler Stewart 16; Kevin Salewsky 4; Andrew Barkley 25; Hunter Graham 8.

Start: 3:00 PM Duration: Attendance: 120

Weather: