Wabash Valley Colleg vs. Vincennes University
3/3/2021 at Vincennes, IN (Jerry Blemker Field)
Wabash Valley Colleg 15 (8-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Savier Pinales ss 3 3 2 1 2 0 0 2 0
Freylin Minyety 2b 3 0 2 2 3 0 0 2 0
Curtis Washington Jr cf 3 0 0 0 2 2 1 0 0
Knox Preston c 3 0 0 0 0 2 9 0 0
Hylan Hall rf 2 2 1 1 3 0 0 0 0
Ryan McCoy 1b 4 0 1 1 0 1 7 0 0
Ryan Rodriguez 3b 3 1 1 1 0 0 0 2 0
Jonathan Nieves dh 2 3 1 0 2 0 0 0 0
Jon Hogart lf 3 1 1 2 0 0 1 0 0
Connor Oliver p 0 0 0 0 0 0 0 1 0
Scott Harper 0 0 0 0 0 0 0 0 0
Zach Westphal 0 0 0 0 0 0 0 0 0
Jude Littrell 0 0 0 1 1 0 0 0 0
Tanner Kelly 1 1 1 1 0 0 0 0 0
Jacob Curtis 1 0 0 0 0 0 1 0 0
Jacob Bimbi 1 1 1 0 0 0 2 0 0
Briar Stinson 0 1 0 0 0 0 0 0 0
Ryan Sleeper 0 0 0 0 0 0 0 0 0
Connor Olson 0 1 0 1 2 0 0 0 0
Payton Pennington 2 1 1 2 0 0 0 1 0
Grant Pytel 0 0 0 0 0 0 0 1 0
Totals 31 15 12 13 15 5 21 9 0
Vincennes University 2 (5-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Colin Long cf 2 1 0 0 1 1 2 0 0
Trent Weiss 2b 2 0 0 0 0 2 1 0 0
Peyton Lane ss 3 1 1 1 0 2 1 1 0
Isaac Lane rf 3 0 1 1 0 0 2 1 1
Macaine Claycomb 1b 2 0 0 0 0 1 6 2 0
Devon Rodgers lf 2 0 0 0 0 0 1 0 0
Sam Steimel dh 2 0 0 0 0 2 0 0 0
Garrett Lawson c 2 0 0 0 0 0 4 0 0
Connor VanLannen 3b 1 0 0 0 1 1 0 0 1
Brody Ruggles 0 0 0 0 0 0 1 0 0
Ross Kirkland 1 0 1 0 0 0 0 0 1
Bailey Elliott 0 0 0 0 0 0 0 0 0
Max Flock 1 0 0 0 0 1 0 1 0
Cody Swimm 0 0 0 0 0 0 0 0 0
Blade Pittman 0 0 0 0 0 0 1 0 0
Gage Manuel 0 0 0 0 0 0 0 0 0
Ryne Wheeler 1 0 0 0 0 0 1 0 0
Tanner Pittman 0 0 0 0 0 0 0 0 0
Grant Maas 1 0 0 0 0 0 0 0 0
Ryan Bartley 0 0 0 0 0 0 0 0 0
Tyler Rice 0 0 0 0 0 0 1 0 0
Mitchell Behrle 0 0 0 0 0 0 0 0 0
Totals 23 2 3 2 2 10 21 5 3
Score by Innings R H E
 
Wabash Valley College 1 0 3 0 2 4 5 15 12 1
Vincennes University 2 0 0 0 0 0 0 2 3 3
Wabash Valley Colleg: E - Tanner Kelly. 2B - Freylin Minyety; Hylan Hall; Ryan McCoy; Jonathan Nieves. 3B - Payton Pennington. RBI - Savier Pinales; Freylin Minyety 2; Hylan Hall; Ryan McCoy; Ryan Rodriguez; Jon Hogart 2; Jude Littrell; Tanner Kelly; Connor Olson; Payton Pennington 2. SB - Savier Pinales 3; Jon Hogart 2.
Vincennes University: E - Trent Weiss; Devon Rodgers; Ryne Wheeler. 3B - Peyton Lane. RBI - Peyton Lane; Isaac Lane. SB - Colin Long; Isaac Lane.
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Oliver 2.0 1 2 2 2 3 0 0 0 0 0 0 9 0 0 0
Zach Westphal (W, 1-0) 2.0 1 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Scott Harper 1.2 0 0 0 0 3 0 0 0 0 0 0 5 0 0 0
Ryan Sleeper 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Grant Pytel 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 2 2 2 2 10 0 0 0 0 0 0 26 0 0 0
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Bartley 0.1 0 1 0 3 1 0 0 0 1 0 1 5 0 0 0
Tyler Rice 1.2 0 0 0 3 2 0 0 0 0 0 5 8 0 0 0
Gage Manuel (L, 0-1) 0.1 3 3 3 0 0 0 0 0 0 0 4 4 0 0 0
Cody Swimm 0.2 1 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Mitchell Behrle 1.0 0 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Connor VanLannen 1.0 2 1 0 0 1 0 1 0 0 0 5 5 0 0 0
Tanner Pittman 0.2 3 4 3 1 0 0 2 0 2 0 4 7 0 0 0
Blade Pittman 1.0 3 5 2 2 1 0 0 0 1 0 6 9 0 0 0
Bailey Elliott 0.1 0 0 0 2 0 0 1 0 0 0 0 3 0 0 0
Totals 7.0 12 15 9 15 5 0 4 0 4 0 30 50 0 0 0
Wabash Valley Colleg: Batters Faced - Connor Oliver 9; Scott Harper 5; Zach Westphal 7; Ryan Sleeper 2; Grant Pytel 3.
Vincennes University: Batters Faced - Connor VanLannen 5; Bailey Elliott 3; Cody Swimm 5; Blade Pittman 9; Gage Manuel 4; Tanner Pittman 7; Ryan Bartley 5; Tyler Rice 8; Mitchell Behrle 4. WP - Connor VanLannen; Bailey Elliott; Tanner Pittman 2. HBP - Blade Pittman; Tanner Pittman 2; Ryan Bartley.
Umpires - HP: Martin Timm , 1B: Bob Davis
Start: 2:45 PM Duration: 3:10 Attendance: 47

Weather: sunny and 60