San Jacinto (TX) vs. Wabash Valley (IL)
5/30/2022 at Grand Junction, CO (Suplizio Field)
San Jacinto (TX) 8 (45-19, 1-1 JUCO)

Player AB R H RBI BB SO PO A LOB
 
Jordan Williams cf 5 1 2 0 0 1 2 0 1
Alan Shibley 2b 5 3 3 4 0 0 3 1 1
Harold Coll ss 5 1 5 2 0 0 1 6 0
Sabin Ceballos 3b 5 0 1 0 0 1 0 2 1
Ben Greer lf 3 0 0 0 2 1 0 0 0
Armani Sanchez 1b 5 1 2 1 0 2 4 0 2
Luke Pectol rf 3 0 0 0 0 2 1 0 0
   Jack Hicks 1 0 0 0 1 0 3 0 0
   Cody Oliphant pr 0 0 0 0 0 0 0 0 0
MJ Rodriguez dh 5 1 2 0 0 1 0 0 3
Jose Torres c 3 1 0 0 0 2 9 0 0
   RJ Galvan 0 0 0 0 1 0 0 0 0
   Eric Benitez c 0 0 0 0 0 0 1 0 0
Chris Stuart p 0 0 0 0 0 0 0 0 0
   Evan Godwin 0 0 0 0 0 0 0 0 0
   DJ Burke 0 0 0 0 0 0 0 0 0
   Miles Hellums 0 0 0 0 0 0 0 0 0
   Francisco Hernandez 0 0 0 0 0 0 0 0 0
   Calin Knight 0 0 0 0 0 0 0 0 0
   JJ Sanchez p 0 0 0 0 0 0 0 0 0
Totals 40 8 15 7 4 10 24 9 8
Wabash Valley (IL) 10 (58-7, 2-0 JUCO)

Player AB R H RBI BB SO PO A LOB
 
Bradke Lohry ss 3 2 1 1 2 0 3 5 0
Ryan McCoy 1b 4 1 1 3 1 2 9 0 0
Jonathan Hogart rf 3 0 0 0 2 1 0 0 2
Brian Kalmer 3b 5 1 1 1 0 2 0 0 2
Daleen Adderly dh 4 1 1 1 0 1 0 0 0
Myles Austin cf 4 2 2 0 0 0 3 0 0
Mike Koszewski lf 1 1 0 1 2 0 0 0 0
Knox Preston c 4 1 2 2 0 2 11 1 2
Ethan Sitzman 2b 3 1 0 0 1 1 1 6 1
Agnel Miranda p 0 0 0 0 0 0 0 0 0
   Scott Harper 0 0 0 0 0 0 0 0 0
   Beau Coffman p 0 0 0 0 0 0 0 0 0
Totals 31 10 8 9 8 9 27 12 7
Score by Innings R H E
 
San Jacinto College-North 0 1 2 4 0 0 0 0 1 8 15 2
Wabash Valley College 9 1 0 0 0 0 0 0 X 10 8 1
San Jacinto (TX): E - Ben Greer; Jose Torres. 2B - Harold Coll 2. 3B - Harold Coll. HR - Alan Shibley 2; Harold Coll; Armani Sanchez. RBI - Alan Shibley 4; Harold Coll 2; Armani Sanchez. GIDP - Jordan Williams; Sabin Ceballos. CS - Harold Coll.
Wabash Valley (IL): E - Brian Kalmer. 2B - Ryan McCoy; Myles Austin; Knox Preston. RBI - Bradke Lohry; Ryan McCoy 3; Brian Kalmer; Daleen Adderly; Mike Koszewski; Knox Preston 2. GIDP - Mike Koszewski. SB - Bradke Lohry; Myles Austin 2; Mike Koszewski 2.
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Stuart (L, 0-0) 0.0 1 5 5 3 0 0 0 0 1 0 1 5 0 0 25
Evan Godwin 0.1 1 2 2 0 0 0 0 0 1 0 2 3 0 1 13
DJ Burke 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 12
Miles Hellums 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 12
Francisco Hernandez 3.1 4 1 0 2 2 0 0 0 0 0 13 15 3 4 52
Calin Knight 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
JJ Sanchez 2.2 1 0 0 1 4 0 0 0 0 0 9 10 1 3 40
Totals 8.0 8 10 9 8 9 0 0 0 2 0 31 41 6 8 170
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Agnel Miranda 3.1 7 6 5 1 4 3 0 0 0 0 18 19 2 4 77
Scott Harper (W, 0-0) 4.0 5 1 1 2 6 1 0 0 0 0 15 17 2 2 72
Beau Coffman (Sv, 0) 1.2 3 1 1 1 0 0 0 0 0 0 7 8 1 3 29
Totals 9.0 15 8 7 4 10 4 0 0 0 0 40 44 5 9 178
San Jacinto (TX): Batters Faced - Chris Stuart 5; Evan Godwin 3; DJ Burke 2; Miles Hellums 3; Francisco Hernandez 15; Calin Knight 3; JJ Sanchez 10. HBP - Chris Stuart; Evan Godwin.
Wabash Valley (IL): Batters Faced - Agnel Miranda 19; Scott Harper 17; Beau Coffman 8.
Umpires - HP: Lance Vaughn , 1B: Travis Roberts , 3B: Skip Powe
Start: 10:00am Duration: 3:40 Attendance: 6233

Weather: breezy but not bad
C. Stuart faced 5 batters in the 1st.
DJ Burke faced 2 batters in the 1st.
Game: JUCO08