Wabash Valley Colleg vs. Oakland City Univers
3/31/2025 at Oakland City, IN
Wabash Valley Colleg 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Krew Bond cf 3 1 0 0 1 0 1 0 0
AJ Malzone dh 4 2 2 0 0 0 0 0 0
Jackson Wang rf 3 1 0 0 0 0 0 0 0
Jack Scheri lf 4 1 3 1 1 1 1 0 0
Enrico Veach ss 2 1 1 2 3 0 1 3 0
Ean Czech 2b 3 0 0 0 1 0 1 1 0
Argenis Lopez 1b 4 0 1 1 1 0 8 0 0
Drake DeFreitas 3b 4 0 1 1 1 2 1 1 0
Jackson Reiter c 4 0 1 0 0 0 13 0 0
Bennett Holdener p 0 0 0 0 0 0 0 0 0
Konner Brown 0 0 0 0 0 0 0 0 0
Owen Cornett 0 0 0 0 0 0 1 0 0
Kasen Parks 0 1 0 0 0 0 0 0 0
   Brendan Mullin p 0 0 0 0 0 0 0 1 0
   Aidan Murphy p 0 0 0 0 0 0 0 2 0
   Parker Kristall p 0 0 0 0 0 0 0 0 0
   Ricky Howell p 0 0 0 0 0 0 0 0 0
   Konner Quinn p 0 0 0 0 0 0 0 0 0
Totals 31 7 9 5 8 3 27 8 0
Oakland City Univers 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Wabash Valley College 2 0 1 0 1 0 1 0 2 7 9 3
Oakland City University 0 0 0 0 0 4 0 0 0 4 0 0
Wabash Valley Colleg: E - Enrico Veach; Ean Czech; Parker Kristall. 2B - Jack Scheri. RBI - Jack Scheri; Enrico Veach 2; Argenis Lopez; Drake DeFreitas. SB - Krew Bond 2; AJ Malzone; Jackson Wang; Jack Scheri; Kasen Parks.
Oakland City Univers:
Wabash Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bennett Holdener 2.0 0 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Ricky Howell 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Parker Kristall 1.0 3 4 3 2 2 0 0 0 0 0 6 8 0 0 0
Aidan Murphy 0.2 0 0 0 2 0 0 0 0 0 0 2 4 0 0 0
Brendan Mullin (W, 2-0) 1.1 1 0 0 0 1 0 0 0 1 0 6 7 0 0 0
Konner Quinn (Sv, 3) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Totals 9.0 4 4 3 4 13 0 0 0 1 0 33 38 0 0 0
Oakland City University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wabash Valley Colleg: Batters Faced - Bennett Holdener 7; Brendan Mullin 7; Aidan Murphy 4; Parker Kristall 8; Ricky Howell 6; Konner Quinn 6. HBP - Brendan Mullin.
Oakland City Univers:

Start: 5:00 PM Duration: Attendance: 0