Official Basketball Box Score
Wabash Valley College at. Vincennes University
1/12/2013 at 7:00 PM @ Vincennes, IN

VISITORS: Wabash Valley College (6-8,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rontray Chavis...... *   4-7   0-0   11-17 0 3 5 19 2 4 0 1
11 Tyrone Sherman...... *   5-11   1-2   6-8 0 3 2 17 5 6 1 1
20 Beau Bridgland...... *   2-4   0-0   2-2 1 2 5 6 2 1 0 1
22 Alvin Braddock...... *   1-4   0-0   0-0 3 1 5 2 0 2 0 1
24 Alex Carr........... *   3-8   2-6   1-2 0 1 1 9 0 3 1 1
00 Caleb Thomas........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 Thomas Feeney.......   2-7   0-1   2-2 1 1 4 6 5 2 2 1
25 Jalen Packer........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
3 Lawrence Kinney.....   3-5   2-2   2-3 1 2 1 10 1 0 0 1
50 Brienne Miles.......   0-2   0-0   0-0 1 5 3 0 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 21-49 5-11 24-34 7 18 25  27 71 16 19 5 10
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 45.5%
F Throw% Game: 70.6%

HOME TEAM: Vincennes University (16-0,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Darius Carter....... *   5-13   0-0   7-13 5 5 10  2 17 0 2 1 1
2 Jeremiah Williams... *   5-7   2-2   0-2 1 2 5 12 1 2 2 1
3 Monte Burney........ *   6-11   1-5   3-3 2 3 4 16 4 1 0 1
33 Deshawn Delaney..... *   7-17   0-1   2-2 6 2 2 16 4 3 2 1
42 Tyran deLattibeaudiere *   1-4   0-0   1-2 2 4 4 3 0 0 2 1
1 Jerrod Gaston.......   0-4   0-3   5-6 0 1 2 5 2 2 1 1
15 Loomis Gerring......   4-6   1-1   2-2 1 3 3 11 2 2 0 1
20 Lamine Dieng........   2-3   0-0   2-2 1 0 3 6 0 0 0 1
32 Damarius Smith......   0-0   0-0   0-0 0 2 1 0 3 3 1 1
5 Devin Foster........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-65 4-12 22-32 18 22 40  26 86 17 15 9 10
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Wabash Valley College 27 44 - 71
Vincennes University 42 44 - 86
Officials: Rick Runge, Tony Rodriguez, Tony Richert
Attendance: 0
Technical fouls: WABASH VALLEY COLLEGE-1. VINCENNES UNIVERSITY-2.