2012-13 Basketball Statistics - Wabash Valley College

Games 31
Pts per game 69.9
FG % 48.1
3PT % 38.1
FT % 68.5
Reb per game 29.2
Ast per game 7.9
Schedule Summary
Overall (Pct.)17-14 (.548)
Conference (Pct.) 8-8 (.500)
StreakLost 1
Home11-5
Away4-8
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 23 Lewis & Clark Community College W, 74-54
Feb 25 Kaskaskia College L, 75-70
Feb 27 at Lake Land College W, 78-59
Mar 2 Lincoln Trail College W, 84-79
Mar 6 vs. Lake Land College W, 89-77
Mar 7 vs. Vincennes University L, 76-55
Statistics category Overall Conf
Games 31 16
Points 2346 1191
Points per game 75.7 74.4
FG made per game 24.1 21.7
FG attempts per game 50.0 47.4
FG Pct 48.1 45.8
3PT made per game 5.5 5.3
3PT attempts per game 14.5 14.8
3PT Pct 38.1 35.6
FT made per game 16.2 16.0
FT attempt per game 23.7 23.4
FT Pct 68.5 68.4
Off rebounds per game 9.1 8.8
Def rebounds per game 20.2 19.6
Total rebounds per game 29.2 28.3
Opponents' Off rebounds per game 11.7 11.8
Opponents' Def rebounds per game 23.1 23.9
Opponents' Total rebounds per game 34.8 35.6
Rebound margin per game -5.6 -7.3
Assists per game 7.9 6.3
Opponents' Assists per game 9.2 9.8
Turnovers per game 12.2 12.4
Opponents' Turnovers per game 13.9 16.3
Steals per game 6.3 5.6
Opponents' Steals per game 8.0 8.9
Blocks per game 2.5 2.1
Opponents' Blocks per game 3.2 3.4
Personal fouls per game 13.1 11.1
Opponents' Personal fouls per game 16.2 15.3
Points per game allowed 71.0 74.8
Opponents' Field goal percentage 45.2 44.8
Opponents' 3PT percentage 32.8 34.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 746-1550 347-758
3 point total-attempts 171-449 84-236
Free throw total-attempts 503-734 256-374
Opponents' Field goal total-attempts 801-1772 429-958
Opponents' 3 point total-attempts 171-521 97-283
Shooting
No. Yr Pos
00 Caleb Thomas Fr F 6 - 4.0 0.2-0.3 50.0 0.0-0.0 - 0.2-0.3 50.0 0.5
1 Rontray Chavis So F 29 25 15.9 4.6-7.6 60.6 0.2-0.6 37.5 4.2-6.1 69.1 13.7
2 T Feeney So G 2 1 .5 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
3 Lawrence Kinney So G 30 10 12.0 2.4-5.2 45.5 1.3-2.9 44.8 1.5-1.8 83.3 7.5
4 Kenny Simpson Fr G 17 - 4.8 0.6-1.6 35.7 0.2-0.8 28.6 0.2-0.2 75.0 1.6
11 Tyrone Sherman Fr G 30 26 16.1 3.2-6.8 47.8 0.8-2.0 39.3 2.5-3.2 79.2 9.8
15 Thomas Feeney So G 28 3 9.8 1.8-4.5 38.9 0.3-1.1 26.7 1.6-2.5 66.7 5.4
20 Beau Bridgland Fr F 22 5 9.6 1.6-3.3 50.0 0.5-1.4 38.7 0.9-1.2 74.1 4.7
22 Alvin Braddock Fr F 29 14 12.2 2.8-4.7 58.4 0.0-0.0 - 1.4-2.3 60.3 6.9
23 Phillip Jackson So F 15 7 7.1 4.3-8.0 54.2 0.0-0.1 0.0 2.7-5.8 47.1 11.4
24 Alex Carr So G 30 28 17.0 3.1-7.5 41.2 2.1-4.9 42.2 0.5-1.0 51.6 8.8
25 Jalen Packer So G 22 6 10.6 1.0-1.5 63.6 0.0-0.2 25.0 0.4-0.4 88.9 2.3
32 Chris Griffin So F 14 9 8.3 3.3-9.4 35.1 0.9-3.3 28.3 3.8-4.4 85.5 11.3
50 Brienne Miles Fr G 23 9 10.1 1.1-2.7 42.6 0.0-0.3 0.0 0.9-1.5 60.0 3.2
99 Myles Clarke Fr G 3 - 4.7 1.0-1.7 60.0 0.3-0.7 50.0 0.0-0.7 0.0 2.3
  Totals     31 31 114.0 24.1-50.0 48.1 5.5-14.5 38.1 16.2-23.7 68.5 69.9
  Opponent     31 31 114.0 25.8-57.2 45.2 5.5-16.8 32.8 14.4-21.0 68.4 71.5
Ball control
No. Yr Pos
00 Caleb Thomas Fr F 6 - 4.0 0.2 0.8 1.0 0.8 0.0 0.0 0.2 0.0 0.2 0.2
1 Rontray Chavis So F 29 25 15.9 2.0 4.0 6.0 2.0 0.0 1.1 1.8 0.6 1.0 0.3
2 T Feeney So G 2 1 .5 0.5 0.5 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0
3 Lawrence Kinney So G 30 10 12.0 0.4 1.0 1.4 1.1 0.0 1.0 0.8 1.3 0.6 0.0
4 Kenny Simpson Fr G 17 - 4.8 0.1 0.3 0.4 0.6 0.0 0.3 0.8 0.4 0.2 0.0
11 Tyrone Sherman Fr G 30 26 16.1 0.7 1.8 2.4 1.4 0.0 2.6 3.0 0.9 1.6 0.1
15 Thomas Feeney So G 28 3 9.8 0.5 1.1 1.6 1.3 0.0 1.2 1.8 0.7 0.6 0.1
20 Beau Bridgland Fr F 22 5 9.6 0.5 1.8 2.2 1.6 0.0 0.4 0.7 0.6 0.4 0.4
22 Alvin Braddock Fr F 29 14 12.2 2.2 3.8 6.0 1.8 0.0 0.4 0.7 0.6 0.8 0.8
23 Phillip Jackson So F 15 7 7.1 2.3 4.0 6.3 1.8 0.0 0.2 1.4 0.1 0.3 1.2
24 Alex Carr So G 30 28 17.0 0.4 1.8 2.2 1.6 0.0 0.2 0.7 0.3 0.5 0.2
25 Jalen Packer So G 22 6 10.6 0.2 0.3 0.5 0.8 0.0 0.5 0.8 0.7 0.5 0.0
32 Chris Griffin So F 14 9 8.3 1.1 1.8 2.9 1.4 0.0 1.4 2.1 0.6 0.5 0.3
50 Brienne Miles Fr G 23 9 10.1 0.7 1.8 2.4 0.8 0.0 0.1 0.3 0.4 0.3 0.2
99 Myles Clarke Fr G 3 - 4.7 0.7 0.3 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.3
  Totals     31 31 114.0 9.1 20.2 29.2 13.1 - 7.9 12.2 0.7 6.3 2.5
  Opponent     31 31 114.0 11.7 23.1 34.8 16.2 - 9.2 13.9 0.7 8.0 3.2
Shooting
No. Yr Pos
00 Caleb Thomas Fr F 6 - 24 1-2 50.0 0-0 - 1-2 50.0 3
1 Rontray Chavis So F 29 25 461 134-221 60.6 6-16 37.5 123-178 69.1 397
2 T Feeney So G 2 1 1 2-4 50.0 0-0 - 0-0 - 4
3 Lawrence Kinney So G 30 10 359 71-156 45.5 39-87 44.8 45-54 83.3 226
4 Kenny Simpson Fr G 17 - 82 10-28 35.7 4-14 28.6 3-4 75.0 27
11 Tyrone Sherman Fr G 30 26 482 97-203 47.8 24-61 39.3 76-96 79.2 294
15 Thomas Feeney So G 28 3 273 49-126 38.9 8-30 26.7 46-69 66.7 152
20 Beau Bridgland Fr F 22 5 212 36-72 50.0 12-31 38.7 20-27 74.1 104
22 Alvin Braddock Fr F 29 14 354 80-137 58.4 0-0 - 41-68 60.3 201
23 Phillip Jackson So F 15 7 107 65-120 54.2 0-1 0.0 41-87 47.1 171
24 Alex Carr So G 30 28 509 93-226 41.2 62-147 42.2 16-31 51.6 264
25 Jalen Packer So G 22 6 234 21-33 63.6 1-4 25.0 8-9 88.9 51
32 Chris Griffin So F 14 9 116 46-131 35.1 13-46 28.3 53-62 85.5 158
50 Brienne Miles Fr G 23 9 233 26-61 42.6 0-6 0.0 21-35 60.0 73
99 Myles Clarke Fr G 3 - 14 3-5 60.0 1-2 50.0 0-2 0.0 7
  Totals     31 31 3533 746-1550 48.1 171-449 38.1 503-734 68.5 2166
  Opponent     31 31 3533 801-1772 45.2 171-521 32.8 445-651 68.4 2218
Ball control
No. Yr Pos
00 Caleb Thomas Fr F 6 - 24 1 5 6 5 0 0 1 0.0 1 1
1 Rontray Chavis So F 29 25 461 59 116 175 59 0 32 53 0.6 29 8
2 T Feeney So G 2 1 1 1 1 2 0 0 2 2 1.0 0 0
3 Lawrence Kinney So G 30 10 359 12 30 42 32 0 30 24 1.3 18 0
4 Kenny Simpson Fr G 17 - 82 2 5 7 10 0 5 14 0.4 4 0
11 Tyrone Sherman Fr G 30 26 482 20 53 73 42 0 77 90 0.9 49 3
15 Thomas Feeney So G 28 3 273 14 30 44 35 0 33 50 0.7 16 3
20 Beau Bridgland Fr F 22 5 212 10 39 49 35 0 9 15 0.6 8 8
22 Alvin Braddock Fr F 29 14 354 65 110 175 51 0 12 19 0.6 24 22
23 Phillip Jackson So F 15 7 107 35 60 95 27 0 3 21 0.1 4 18
24 Alex Carr So G 30 28 509 11 55 66 49 0 7 22 0.3 16 5
25 Jalen Packer So G 22 6 234 5 7 12 17 0 12 17 0.7 10 0
32 Chris Griffin So F 14 9 116 16 25 41 19 0 19 30 0.6 7 4
50 Brienne Miles Fr G 23 9 233 15 41 56 18 0 3 7 0.4 6 5
99 Myles Clarke Fr G 3 - 14 2 1 3 0 0 0 3 0.0 0 1
  Totals     31 31 3533 281 625 906 406 - 246 378 0.7 195 78
  Opponent     31 31 3533 364 716 1080 502 - 285 431 0.7 249 99
Shooting
No. Yr Pos
00 Caleb Thomas Fr F 2 - 1.0 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
1 Rontray Chavis So F 14 14 13.5 4.5-7.8 57.8 0.1-0.4 20.0 4.6-6.4 71.9 13.6
2 T Feeney So G 1 1 1.0 2.0-4.0 50.0 0.0-0.0 - 0.0-0.0 - 4.0
3 Lawrence Kinney So G 15 5 10.3 1.8-4.8 37.5 1.2-3.2 37.5 1.5-1.7 88.5 6.3
4 Kenny Simpson Fr G 6 - 2.2 0.2-1.0 16.7 0.0-0.5 0.0 0.0-0.0 - 0.3
11 Tyrone Sherman Fr G 15 12 13.1 2.3-5.6 41.7 0.7-1.9 34.5 2.5-3.3 75.5 7.8
15 Thomas Feeney So G 13 2 8.2 1.8-4.4 40.4 0.4-1.3 29.4 0.8-1.5 55.0 4.8
20 Beau Bridgland Fr F 10 2 11.0 1.7-3.6 47.2 0.6-1.6 37.5 0.7-0.7 100.0 4.7
22 Alvin Braddock Fr F 14 6 9.9 2.5-4.5 55.6 0.0-0.0 - 1.8-2.9 61.0 6.8
23 Phillip Jackson So F 9 5 5.0 4.7-8.0 58.3 0.0-0.0 - 2.8-6.3 43.9 12.1
24 Alex Carr So G 15 14 14.9 3.1-7.9 39.8 2.3-5.4 43.2 0.6-1.1 52.9 9.2
25 Jalen Packer So G 10 3 8.7 0.6-1.2 50.0 0.0-0.1 0.0 0.6-0.7 85.7 1.8
32 Chris Griffin So F 9 6 5.1 3.3-9.6 34.9 0.9-3.4 25.8 3.6-4.1 86.5 11.1
50 Brienne Miles Fr G 11 3 7.1 0.5-1.2 46.2 0.0-0.1 0.0 0.7-1.3 57.1 1.8
99 Myles Clarke Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 91.3 21.7-47.4 45.8 5.2-14.8 35.6 16.0-23.4 68.4 64.6
  Opponent     16 16 91.3 26.8-59.9 44.8 6.1-17.7 34.3 15.1-22.1 68.4 74.8
Ball control
No. Yr Pos
00 Caleb Thomas Fr F 2 - 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
1 Rontray Chavis So F 14 14 13.5 2.3 4.6 6.9 1.9 0.0 0.8 1.9 0.4 0.9 0.1
2 T Feeney So G 1 1 1.0 1.0 1.0 2.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0
3 Lawrence Kinney So G 15 5 10.3 0.3 0.9 1.2 0.7 0.0 0.8 1.2 0.7 0.7 0.0
4 Kenny Simpson Fr G 6 - 2.2 0.0 0.3 0.3 0.5 0.0 0.3 0.7 0.5 0.3 0.0
11 Tyrone Sherman Fr G 15 12 13.1 0.7 1.9 2.7 1.7 0.0 2.1 2.9 0.7 1.5 0.1
15 Thomas Feeney So G 13 2 8.2 0.5 1.0 1.5 1.3 0.0 0.4 2.1 0.2 0.6 0.2
20 Beau Bridgland Fr F 10 2 11.0 0.3 1.8 2.1 1.6 0.0 0.3 0.8 0.4 0.3 0.4
22 Alvin Braddock Fr F 14 6 9.9 1.7 4.1 5.9 1.4 0.0 0.4 0.8 0.5 0.9 0.8
23 Phillip Jackson So F 9 5 5.0 2.3 3.6 5.9 1.3 0.0 0.1 1.3 0.1 0.0 1.0
24 Alex Carr So G 15 14 14.9 0.7 2.1 2.7 1.4 0.0 0.2 0.7 0.3 0.5 0.0
25 Jalen Packer So G 10 3 8.7 0.3 0.2 0.5 0.8 0.0 0.4 0.7 0.6 0.3 0.0
32 Chris Griffin So F 9 6 5.1 1.6 1.6 3.1 0.9 0.0 1.8 2.1 0.8 0.6 0.3
50 Brienne Miles Fr G 11 3 7.1 0.1 0.5 0.6 0.4 0.0 0.2 0.3 0.7 0.1 0.2
99 Myles Clarke Fr G - - - - - - - - - - - - -
  Totals     16 16 91.3 8.8 19.6 28.3 11.1 - 6.3 12.4 0.5 5.6 2.1
  Opponent     16 16 91.3 11.8 23.9 35.6 15.3 - 9.8 16.3 0.6 8.9 3.4
Shooting
No. Yr Pos
00 Caleb Thomas Fr F 2 - 2 1-1 100.0 0-0 - 0-0 - 2
1 Rontray Chavis So F 14 14 189 63-109 57.8 1-5 20.0 64-89 71.9 191
2 T Feeney So G 1 1 1 2-4 50.0 0-0 - 0-0 - 4
3 Lawrence Kinney So G 15 5 155 27-72 37.5 18-48 37.5 23-26 88.5 95
4 Kenny Simpson Fr G 6 - 13 1-6 16.7 0-3 0.0 0-0 - 2
11 Tyrone Sherman Fr G 15 12 196 35-84 41.7 10-29 34.5 37-49 75.5 117
15 Thomas Feeney So G 13 2 106 23-57 40.4 5-17 29.4 11-20 55.0 62
20 Beau Bridgland Fr F 10 2 110 17-36 47.2 6-16 37.5 7-7 100.0 47
22 Alvin Braddock Fr F 14 6 138 35-63 55.6 0-0 - 25-41 61.0 95
23 Phillip Jackson So F 9 5 45 42-72 58.3 0-0 - 25-57 43.9 109
24 Alex Carr So G 15 14 223 47-118 39.8 35-81 43.2 9-17 52.9 138
25 Jalen Packer So G 10 3 87 6-12 50.0 0-1 0.0 6-7 85.7 18
32 Chris Griffin So F 9 6 46 30-86 34.9 8-31 25.8 32-37 86.5 100
50 Brienne Miles Fr G 11 3 78 6-13 46.2 0-1 0.0 8-14 57.1 20
99 Myles Clarke Fr G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 1461 347-758 45.8 84-236 35.6 256-374 68.4 1034
  Opponent     16 16 1461 429-958 44.8 97-283 34.3 242-354 68.4 1197
Ball control
No. Yr Pos
00 Caleb Thomas Fr F 2 - 2 0 1 1 0 0 0 1 0.0 0 0
1 Rontray Chavis So F 14 14 189 32 64 96 26 0 11 27 0.4 12 2
2 T Feeney So G 1 1 1 1 1 2 0 0 2 2 1.0 0 0
3 Lawrence Kinney So G 15 5 155 5 13 18 11 0 12 18 0.7 10 0
4 Kenny Simpson Fr G 6 - 13 0 2 2 3 0 2 4 0.5 2 0
11 Tyrone Sherman Fr G 15 12 196 11 29 40 25 0 32 43 0.7 22 1
15 Thomas Feeney So G 13 2 106 6 13 19 17 0 5 27 0.2 8 2
20 Beau Bridgland Fr F 10 2 110 3 18 21 16 0 3 8 0.4 3 4
22 Alvin Braddock Fr F 14 6 138 24 58 82 20 0 6 11 0.5 12 11
23 Phillip Jackson So F 9 5 45 21 32 53 12 0 1 12 0.1 0 9
24 Alex Carr So G 15 14 223 10 31 41 21 0 3 11 0.3 8 0
25 Jalen Packer So G 10 3 87 3 2 5 8 0 4 7 0.6 3 0
32 Chris Griffin So F 9 6 46 14 14 28 8 0 16 19 0.8 5 3
50 Brienne Miles Fr G 11 3 78 1 6 7 4 0 2 3 0.7 1 2
99 Myles Clarke Fr G - - - - - - - - - - - - -
  Totals     16 16 1461 140 313 453 178 - 101 199 0.5 89 34
  Opponent     16 16 1461 188 382 570 245 - 157 260 0.6 142 55
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 13 # vs. Morton College   - - - - - - - - - - - - - - -
Oct 26 # at Spalding University   - - - - - - - - - - - - - - -
Oct 28 # vs. Lindenwood University-Belleville JV   - - - - - - - - - - - - - - -
Nov 2 Earl C. Clements W, 117-63 39-63 61.9 10-22 45.5 29-48 60.4 16 31 47 10 11 14 8 27 117
Nov 11 at Moberly Area Community College L, 84-60 21-56 37.5 5-15 33.3 13-22 59.1 15 20 35 7 18 5 6 0 60
Nov 15 at Danville Area Community College L, 77-68 30-54 55.6 5-13 38.5 3-12 25.0 7 23 30 15 22 4 7 19 68
Nov 17 vs. ABCD Prep W, 81-50 21-38 55.3 3-7 42.9 13-16 81.3 11 9 20 4 0 0 0 0 81
Nov 20 Elizabethtown Community & Tech College W, 89-55 35-59 59.3 1-11 9.1 18-22 81.8 7 19 26 11 9 16 0 14 89
Nov 26 Lindsey Wilson College-JV W, 120-66 45-69 65.2 7-14 50.0 23-34 67.6 11 24 35 12 9 16 6 19 120
Nov 28 at Shawnee Community College L, 73-67 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0
Dec 1 Southwestern Illinois College L, 86-67 21-49 42.9 5-23 21.7 20-25 80.0 10 17 27 6 17 9 4 19 67
Dec 3 Danville Area Community College W, 83-79 33-68 48.5 8-19 42.1 9-16 56.3 13 20 33 12 9 8 1 12 83
Dec 5 Southeastern Illinois College W, 77-68 22-52 42.3 3-14 21.4 30-33 90.9 11 26 37 6 10 9 1 14 77
Dec 8 Moberly Area Community College L, 97-85 32-67 47.8 8-25 32.0 13-16 81.3 13 27 40 11 15 4 2 22 85
Jan 7 at Kaskaskia College L, 92-90 27-61 44.3 9-21 42.9 27-35 77.1 6 25 31 7 25 7 2 0 90
Jan 9 Olney Central College L, 67-47 18-47 38.3 6-20 30.0 5-10 50.0 4 14 18 2 12 8 2 17 47
Jan 12 at Vincennes University L, 86-71 21-49 42.9 5-11 45.5 24-34 70.6 7 18 25 16 19 5 4 27 71
Jan 16 at John A. Logan College L, 87-81 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 81
Jan 19 Rend Lake College L, 81-76 27-61 44.3 8-19 42.1 14-21 66.7 11 24 35 8 15 6 3 27 76
Jan 23 Lake Land College W, 80-74 29-48 60.4 6-11 54.5 16-27 59.3 4 25 29 10 20 10 2 17 80
Jan 26 at Lincoln Trail College W, 79-60 26-43 60.5 4-10 40.0 23-50 46.0 20 14 34 8 0 7 0 1 79
Jan 30 Shawnee Community College W, 80-66 29-53 54.7 5-13 38.5 17-27 63.0 6 20 26 6 13 13 3 14 80
Feb 2 at Southwestern Illinois College W, 69-68 22-58 37.9 5-17 29.4 22-32 68.8 11 29 40 9 13 7 0 0 69
Feb 6 at Southeastern Illinois College W, 69-62 24-50 48.0 5-17 29.4 16-24 66.7 7 36 43 11 17 8 6 7 69
Feb 10 at Lewis & Clark Community College W, 85-64 - - - - - - - - - - - - - - -
Feb 13 at Olney Central College L, 70-61 23-60 38.3 4-15 26.7 11-16 68.8 9 26 35 8 18 3 4 21 61
Feb 16 Vincennes University W, 83-76 23-51 45.1 8-17 47.1 29-37 78.4 6 29 35 6 15 8 2 19 83
Feb 18 John A. Logan College W, 86-75 28-57 49.1 10-21 47.6 20-23 87.0 10 18 28 0 5 1 2 0 86
Feb 20 at Rend Lake College L, 98-72 25-68 36.8 7-23 30.4 15-24 62.5 11 17 28 7 23 4 4 19 72
Feb 23 Lewis & Clark Community College W, 74-54 24-51 47.1 9-18 50.0 17-21 81.0 5 21 26 15 10 6 1 11 74
Feb 25 Kaskaskia College L, 75-70 27-56 48.2 3-10 30.0 18-22 81.8 17 17 34 8 10 5 2 17 75
Feb 27 at Lake Land College W, 78-59 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 78
Mar 2 Lincoln Trail College W, 84-79 28-48 58.3 9-15 60.0 19-32 59.4 9 25 34 11 14 5 2 19 84
Mar 6 vs. Lake Land College W, 89-77 29-62 46.8 7-16 43.8 24-32 75.0 16 31 47 10 11 5 0 25 89
Mar 7 vs. Vincennes University L, 76-55 17-52 32.7 6-12 50.0 15-23 65.2 8 20 28 10 18 2 4 19 55
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 746-1550 48.1 171-449 38.1 503-734 68.5 9.1 20.2 29.2 7.9 12.2 6.3 2.5 13.1 69.9 1.315 0.109
Conference 16 347-758 45.8 84-236 35.6 256-374 68.4 8.8 19.6 28.3 6.3 12.4 5.6 2.1 11.1 64.6 1.266 0.103
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 460-899 51.2 106-272 39.0 297-414 71.7 9.6 22.3 31.9 8.4 12.1 8.6 2.6 16.8 82.7 1.407 0.192
Away 12 219-499 43.9 49-142 34.5 154-249 61.8 7.8 17.3 25.1 7.3 12.9 4.2 2.8 7.8 53.4 1.143 -0.037
Neutral 3 67-152 44.1 16-35 45.7 52-71 73.2 11.7 20.0 31.7 8.0 9.7 2.3 1.3 14.7 67.3 1.384 0.076
 
-
Wins 17 457-870 52.5 100-242 41.3 325-474 68.6 9.6 22.2 31.8 8.3 9.8 7.8 2.0 11.7 78.8 1.534 0.447
Losses 14 289-680 42.5 71-207 34.3 178-260 68.5 8.4 17.7 26.1 7.5 15.1 4.4 3.1 14.8 59.1 1.068 -0.276
 
-
November 7 191-339 56.3 31-82 37.8 99-154 64.3 9.6 18.0 27.6 8.4 9.9 7.9 3.9 11.3 73.1 1.501 0.281
December 4 108-236 45.8 24-81 29.6 72-90 80.0 11.8 22.5 34.3 8.8 12.8 7.5 2.0 16.8 78.0 1.300 -0.052
January 8 177-362 48.9 43-105 41.0 126-204 61.8 7.3 17.5 24.8 7.1 13.0 7.0 2.0 12.9 65.4 1.282 0.066
February 9 196-451 43.5 51-138 37.0 148-199 74.4 8.4 21.4 29.9 7.1 12.3 4.7 2.3 10.4 65.7 1.216 0.109
March 3 74-162 45.7 22-43 51.2 58-87 66.7 11.0 25.3 36.3 10.3 14.3 4.0 2.0 21.0 76.0 1.326 0.058
Date Opponent Score Attend
Oct 13 vs. Morton College   -
Oct 26 at Spalding University   -
Oct 28 vs. Lindenwood University-Belleville JV   -
Nov 2 Earl C. Clements W, 117-63 0
Nov 11 at Moberly Area Community College L, 84-60 0
Nov 15 at Danville Area Community College L, 77-68 0
Nov 17 vs. ABCD Prep W, 81-50 0
Nov 20 Elizabethtown Community & Tech College W, 89-55 0
Nov 26 Lindsey Wilson College-JV W, 120-66 0
Nov 28 at Shawnee Community College L, 73-67 0
Dec 1 Southwestern Illinois College L, 86-67 0
Dec 3 Danville Area Community College W, 83-79 0
Dec 5 Southeastern Illinois College W, 77-68 0
Dec 8 Moberly Area Community College L, 97-85 0
Jan 7 at Kaskaskia College L, 92-90 0
Jan 9 Olney Central College L, 67-47 0
Jan 12 at Vincennes University L, 86-71 0
Jan 16 at John A. Logan College L, 87-81 0
Jan 19 Rend Lake College L, 81-76 0
Jan 23 Lake Land College W, 80-74 0
Jan 26 at Lincoln Trail College W, 79-60 0
Jan 30 Shawnee Community College W, 80-66 0
Feb 2 at Southwestern Illinois College W, 69-68 0
Feb 6 at Southeastern Illinois College W, 69-62 0
Feb 10 at Lewis & Clark Community College 85-64 Win -
Feb 13 at Olney Central College L, 70-61 0
Feb 16 Vincennes University W, 83-76 0
Feb 18 John A. Logan College W, 86-75 0
Feb 20 at Rend Lake College L, 98-72 0
Feb 23 Lewis & Clark Community College W, 74-54 0
Feb 25 Kaskaskia College L, 75-70 0
Feb 27 at Lake Land College W, 78-59 0
Mar 2 Lincoln Trail College W, 84-79 0
Mar 6 vs. Lake Land College W, 89-77 0
Mar 7 vs. Vincennes University L, 76-55 0