Official Basketball Box Score
Elizabethtown CC vs. Wabash Valley College
11/4/2016 at 5:00 PM @ Olney, IL

VISITORS: Elizabethtown CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dwight Sargent...... *   7-7   0-0   9-11 4 3 0 23 0 3 1 1
4 Jansen Flood........ *   5-15   3-8   3-5 0 0 0 16 1 0 1 1
11 Spencer Wright...... *   4-9   3-4   0-2 0 3 0 11 2 6 0 1
30 Eric Smith.......... *   6-16   1-5   3-7 2 8 10  0 16 1 4 4 1
42 Austin Sanders...... *   4-13   1-5   1-1 2 5 0 10 0 1 0 1
12 Tre Cotton..........   0-0   0-0   0-0 0 0 0 0 1 2 0 1
20 Nathan Estes........   0-2   0-0   0-0 1 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-62 8-22 16-26 9 19 28  0 76 5 17 6 7
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 61.5%

HOME TEAM: Wabash Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 DeAngelo Isby....... *   12-18   4-6   4-5 4 4 0 32 2 0 4 1
10 Dennis Green........ *   3-6   0-2   0-0 0 7 0 6 4 3 0 1
23 Javonni Harrell..... *   0-3   0-0   0-0 1 1 0 0 1 0 0 1
24 JaJuan Starks....... *   3-12   0-1   1-2 5 4 0 7 2 1 0 1
32 Ryan Cooper......... *   1-2   0-1   1-2 1 2 0 3 0 2 0 1
2 TJ Parham...........   9-14   4-6   2-2 3 2 0 24 4 1 1 1
3 Erion Moore.........   1-5   0-1   0-2 1 1 0 2 5 0 2 1
4 Shad Kimble.........   2-6   2-6   0-0 1 2 0 6 0 0 1 1
11 Levi Laws...........   3-5   3-4   0-0 0 0 0 9 1 1 2 1
15 Matt Miller.........   3-6   0-2   1-2 1 0 0 7 1 0 1 1
20 Colton Alldredge....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
25 Jeremiah April......   2-3   0-0   0-0 1 3 0 4 0 0 1 1
40 Jordan Bell.........   4-6   0-0   1-2 2 2 0 9 3 1 0 1
50 Antonio Givens......   0-0   0-0   0-0 1 5 0 0 0 1 0 1
TM Team................       2 1 0 0  
Totals.............. 43-87 13-30 10-17 23 34 57  0 109 23 10 12 14
TOTAL FG% Game: 49.4%
3-Pt. FG% Game: 43.3%
F Throw% Game: 58.8%

Score by Periods 1 2 Total
 
Elizabethtown CC.... 45 31 - 76
Wabash Valley College 49 60 - 109
Officials: ,,
Attendance: 0
Technical fouls: ELIZABET-None. WABASH V-None.