Official Basketball Box Score
Three Rivers College - MO vs. Wabash Valley College
11/15/2025 at 3:00 PM @ Park Hills, MO

VISITORS: Three Rivers College - MO (4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Matt Hampton........ *   3-6   0-0   11-16 1 3 4 17 6 4 2 37
4 Josiah Cotto........ *   3-7   2-4   0-0 0 1 1 8 0 5 0 26
5 Antonio Williams.... *   2-6   0-1   6-6 1 2 4 10 1 2 0 29
14 Davin Francis....... *   2-7   1-3   0-0 0 1 4 5 0 0 1 31
31 Johann Pautsch...... *   3-6   0-0   3-5 3 4 2 9 2 3 2 24
10 Kaleb Williams......   1-1   1-1   0-1 0 1 5 3 0 3 1 15
11 Myles Jones.........   0-1   0-0   2-2 0 0 1 2 0 1 2 9
20 Manuel Camboma......   0-1   0-0   1-2 0 2 0 1 0 1 0 10
23 Tristin Fleming.....   0-3   0-1   0-0 0 0 1 0 0 1 1 4
32 Sikou Diagouraga....   2-2   0-0   1-2 0 1 0 5 0 0 0 15
TM Team................       1 2 0 0  
Totals.............. 16-40 4-10 24-34 6 17 23  22 60 9 20 9 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 70.6%

HOME TEAM: Wabash Valley College (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nazier Leonard...... *   7-10   0-0   2-2 2 5 0 16 2 2 4 1
2 Taj Ford............ *   2-4   0-0   5-7 0 2 0 9 0 3 2 1
5 Khore Furlow........ *   3-5   0-0   3-4 0 2 0 9 1 0 1 1
10 Cameron Marks....... *   3-5   0-0   6-9 0 2 0 12 4 3 0 1
21 Mohamed Diaby....... *   3-6   0-0   3-4 1 5 0 9 2 4 1 1
0 Jamier Nowell.......   0-1   0-0   0-0 0 0 0 0 0 5 1 1
11 Michael Dempsey.....   0-1   0-0   2-2 0 1 0 2 0 0 1 1
12 Rafe Merriweather...   1-1   1-1   0-0 0 1 0 3 0 1 0 1
23 Jesiah Sloss........   1-3   0-0   6-6 0 3 0 8 0 0 2 1
24 DeMario Spear.......   0-0   0-0   0-0 0 3 0 0 1 1 2 1
TM Team................       0 0 0 0  
Totals.............. 20-36 1-1 27-34 3 24 27  0 68 10 19 14 10
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 100.0%
F Throw% Game: 79.4%

Score by Periods 1 2 Total
 
Three Rivers College - MO 23 37 - 60
Wabash Valley College 32 36 - 68
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. WABASH V-None.