Official Basketball Box Score
Southwestern Illinois College at. Wabash Valley College
2/7/2026 at 3:00 PM @ Belleville, Illinois

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dylan Craven........ *   1-6   1-4   0-0 1 1 0 3 5 1 2 1
22 Eliott Tsegakele.... *   5-7   0-0   2-6 2 3 0 12 1 0 0 1
23 Matthew Curprew-Elsy *   1-5   0-0   4-4 1 3 0 6 1 3 1 1
24 Nick Horras......... *   3-6   1-3   0-0 2 5 0 7 3 1 4 1
44 Zach Chambers....... *   2-4   0-0   0-0 1 0 0 4 0 2 0 1
2 Braden Kline........   1-2   0-1   0-0 1 0 0 2 1 0 0 1
4 Donte Montgomery Jr.   6-15   6-11   9-11 1 1 0 27 4 7 2 1
11 DaQuan Little.......   0-2   0-1   0-0 0 1 0 0 1 0 0 1
12 Jamorie Wysinger....   1-5   1-4   2-2 0 0 0 5 0 1 1 1
13 Dustyn Collins......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 John Brigham........   0-2   0-2   2-2 0 1 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-54 9-26 19-25 9 15 24  0 68 16 16 10 11
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 34.6%
F Throw% Game: 76.0%

HOME TEAM: Wabash Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nazier Leonard...... *   7-14   2-6   8-12 0 3 0 24 2 2 5 1
2 Taj Ford............ *   4-9   1-5   5-6 0 3 0 14 1 2 2 1
3 Byron McNeill....... *   2-7   0-2   1-2 0 3 0 5 1 4 0 1
5 Khore Furlow........ *   3-3   0-0   0-0 3 2 0 6 1 0 0 1
21 Mohamed Diaby....... *   4-8   0-1   4-4 2 2 0 12 1 3 2 1
0 Jamier Nowell.......   2-3   1-1   0-0 0 0 0 5 2 0 1 1
12 Rafe Merriweather...   1-3   0-1   2-2 6 0 0 4 4 2 1 1
15 Justin Richardson...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 DeMario Spear.......   0-1   0-1   7-8 1 6 0 7 1 1 1 1
32 Tristan Yarde.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-48 4-17 27-34 12 19 31  0 77 13 14 12 10
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 23.5%
F Throw% Game: 79.4%

Score by Periods 1 2 Total
 
Southwestern Illinois College 36 32 - 68
Wabash Valley College 35 42 - 77
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. WABASH V-None.