Official Basketball Box Score
John A. Logan College at. Wabash Valley College
2/5/2025 at 5:00 PM @ Mount Carmel

VISITORS: John A. Logan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Patricija Tamasauskas *   1-5   0-0   4-4 0 2 3 6 2 3 2 1
12 Taylor Horton....... *   7-11   6-8   2-4 1 1 1 22 0 4 1 1
22 Janiya Harrison..... *   1-2   0-0   6-6 3 3 3 8 1 0 0 1
23 Da'Zaria James...... *   3-11   0-1   4-8 1 2 3 10 3 1 4 1
33 Ensley Tedeschi..... *   5-10   1-4   0-0 2 3 3 11 2 1 3 1
3 Adrianna Hendrix....   1-3   1-3   0-0 0 1 2 3 0 0 0 1
4 Asia Taylor.........   2-6   2-6   0-0 0 2 1 6 0 2 0 1
20 Kiera Whitaker......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
21 Mikala Carter.......   2-6   0-0   0-1 2 2 3 4 1 2 0 1
45 Mariah Maclin.......   0-0   0-0   0-0 1 1 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-55 10-22 16-23 10 17 27  19 70 10 14 10 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 69.6%

HOME TEAM: Wabash Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Beautiful Waheed.... *   3-15   1-8   5-7 4 11 15  0 12 10 4 4 1
20 Erin Henry.......... *   3-5   1-2   0-0 1 2 0 7 0 0 0 1
22 Madison Lewis....... *   9-20   3-9   0-0 3 4 0 21 3 5 0 1
23 Trinity Butler...... *   3-10   1-2   2-3 2 5 0 9 4 1 5 1
32 Tayja Mims.......... *   3-4   0-0   3-7 4 3 0 9 0 2 0 1
1 Breana Dugans.......   1-1   1-1   0-0 0 1 0 3 0 0 0 1
4 Jada Peterson.......   2-9   2-7   3-4 0 1 0 9 1 3 1 1
10 Deziree Bryant......   1-1   0-0   3-4 0 2 0 5 4 0 1 1
21 Rilee Riggs.........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
34 Aijia Elliott.......   7-11   0-0   5-6 4 6 10  0 19 0 1 0 1
TM Team................       1 3 0 0  
Totals.............. 32-76 9-29 21-31 19 39 58  0 94 22 16 11 10
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 31.0%
F Throw% Game: 67.7%

Score by Periods 1 2 3 4 Total
 
John A. Logan College 17 15 24 14 - 70
Wabash Valley College 26 30 19 19 - 94
Officials: ,,
Attendance: 0
Technical fouls: JOHN A.-None. WABASH V-None.