Official Basketball Box Score
Mott Community College at. Wabash Valley College
11/14/2025 at 6:00 PM @ Spencer Sports center

VISITORS: Mott Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nadiyah Walsh....... *   1-2   1-1   0-0 0 4 1 3 1 4 0 25
01 Ella Prevost........ *   4-8   2-4   4-6 1 3 2 14 2 2 2 25
20 Isabelle Bernthal... *   3-7   0-2   2-4 0 8 4 8 1 0 0 25
32 Ryleigh Zinn........ *   2-8   0-4   1-2 0 0 0 5 1 1 0 20
42 Ali Anderson........ *   3-6   0-0   4-6 1 3 2 10 3 0 0 25
02 Aaliyah Harrison....   0-0   0-0   2-2 0 1 1 2 0 1 0 10
03 Anna Prevost........   2-4   0-2   2-4 1 3 1 6 1 1 1 20
04 Tamia Taylor........   2-4   0-1   0-4 1 2 0 4 0 2 0 10
05 Alannah Liggins.....   0-5   0-1   0-0 0 1 1 0 2 6 1 5
11 Kyndall Dotson......   2-3   0-0   2-3 0 0 4 6 0 2 0 15
15 Janaiya Woodyard....   1-1   0-0   0-2 0 5 1 2 1 2 0 10
23 Chloe Thompson......   0-2   0-1   2-4 3 3 1 2 2 0 0 10
TM Team................       0 6 0 2  
Totals.............. 20-50 3-16 19-37 7 39 46  18 62 14 23 4 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 18.8%
F Throw% Game: 51.4%

HOME TEAM: Wabash Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Breana Dugans....... *   3-11   1-5   4-6 2 3 0 11 1 0 4 1
4 Destini McAllister.. *   6-18   2-12   2-4 1 3 0 16 0 0 0 1
11 Kassie McMasters.... *   1-5   1-2   0-0 1 1 0 3 2 1 0 1
13 Aijia Elliott....... *   5-7   0-0   0-1 3 6 0 10 2 3 0 1
24 Jordan Scott........ *   7-19   1-7   2-2 0 4 0 17 4 2 2 1
0 Jasmine Tate........   0-0   0-0   2-2 1 3 0 2 1 2 0 1
1 Patricia Thomas.....   1-3   1-3   0-0 0 1 0 3 0 0 0 1
5 Marta Veze..........   1-4   1-4   0-0 0 5 0 3 0 0 0 1
8 Shalyn Sprinkles....   5-11   5-9   0-0 0 0 0 15 3 0 3 1
14 Keeley Harris.......   1-3   0-2   0-0 2 0 0 2 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 30-81 12-44 10-15 10 26 36  0 82 15 10 10 10
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 27.3%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Mott Community College 16 12 21 13 - 62
Wabash Valley College 18 16 24 24 - 82
Officials: ,,
Attendance: 0
Technical fouls: MOTT COM-None. WABASH V-None.