Official Volleyball Box Score
Wabash Valley Colleg at. Ellsworth Community
9/6/2024 at 3:00 PM @ Vincennes,IN(Recreation Center)

Wabash Valley College (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kathryn Blake....... 4 4 4 10 .000 0 1 1 2 5 0 0 0 0 5.0
3 Alexis Johnson...... 4 9 1 14 .571 0 3 0 0 2 1 2 0 0 14.0
4 Alani Duncan........ 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
5 Grace Lenard........ 4 0 0 0 .000 3 0 0 2 7 0 0 0 0 0.0
6 Sophie Spanier...... 4 0 1 2 -.500 2 1 0 2 21 0 0 0 0 1.0
7 Abby Deal........... * 3 7 3 14 .286 0 0 0 0 1 0 0 0 0 7.0
8 Serena Buchanan..... 3 5 3 17 .118 0 0 0 0 2 2 1 1 0 7.5
10 Lexi Weber.......... 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
11 Taylor Pittman...... * 4 7 3 16 .250 0 0 0 0 2 0 1 0 0 7.5
12 Ayiana Nieves....... * 4 4 2 9 .222 22 1 1 0 6 0 1 0 0 5.5
13 Alyssa Wilke........ * 4 0 0 0 .000 15 1 0 0 3 0 0 0 0 1.0
15 Makaya Porter....... * 4 2 6 20 -.200 0 0 0 1 4 0 0 0 0 2.0
21 Cristina Felts...... * 4 9 7 24 .083 0 0 3 1 7 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 50 31 135 .141 42 7 5 8 60 3 6 1 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 33 .182
2 14 7 32 .219
3 9 9 34 .000
4 12 6 36 .167
SET SCORES 1 2 3 4 TEAM RECORDS
Wabash Valley College (1) 18 25 17 20 3-3
Ellsworth Community College (3) 25 20 25 25
Ellsworth Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ludine Charron...... 4 1 0 2 .500 2 1 0 5 15 0 0 0 0 2.0
5 Adriana Tiedt....... * 4 4 1 15 .200 1 0 1 1 11 0 1 0 0 4.5
7 Juliana Nunez....... * 4 11 5 33 .182 0 1 0 0 10 0 0 0 0 12.0
10 Anthea Deweer....... * 4 3 4 12 -.083 1 0 0 1 0 0 1 0 0 3.5
11 Ana Cuartero........ * 4 11 6 41 .122 0 2 1 0 10 0 0 0 0 13.0
12 Elitsa Peneva....... * 4 1 0 5 .200 34 2 3 0 5 0 0 0 0 3.0
13 Taylor Ross......... * 4 8 0 19 .421 0 0 0 0 3 0 0 0 0 8.0
15 Natalie See......... 4 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 16 127 .181 38 7 6 7 59 0 2 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 31 .161
2 6 5 33 .030
3 11 5 31 .194
4 14 3 32 .344
Site: Vincennes,IN (Recreation Center)
Date: 9/6/2024 Attend: 100 Time: 1:30
Referees:
* = Starter