Official Volleyball Box Score
Wabash Valley Colleg at. Morton College
9/20/2024 at 6:00 PM @ Parkland(Cobra Gymnasium)

Wabash Valley College (7-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kathryn Blake....... * 3 7 6 24 .042 0 3 1 4 7 0 0 0 0 10.0
3 Alexis Johnson...... * 3 3 1 8 .250 0 1 2 0 1 1 1 0 0 5.5
4 Alani Duncan........ * 3 4 4 18 .000 0 0 0 0 0 0 0 0 0 4.0
5 Grace Lenard........ 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
6 Sophie Spanier...... 3 0 0 2 .000 1 3 0 2 17 0 0 0 0 3.0
7 Abby Deal........... * 3 3 1 14 .143 0 0 0 0 0 2 1 0 0 5.5
8 Serena Buchanan..... 3 5 0 14 .357 0 0 0 0 1 0 0 0 0 5.0
12 Ayiana Nieves....... * 3 1 1 2 .000 14 2 2 2 6 0 0 0 0 3.0
13 Alyssa Wilke........ 3 1 0 3 .333 13 0 0 0 8 0 0 0 0 1.0
21 Cristina Felts...... * 3 7 3 20 .200 0 5 2 1 9 3 0 0 0 15.0
22 Molly Bell.......... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 31 16 105 .143 28 15 7 10 58 6 2 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 29 .172
2 9 5 37 .108
3 13 7 39 .154
SET SCORES 1 2 3 TEAM RECORDS
Wabash Valley College (3) 25 28 27 7-8
Morton College...... (0) 20 26 25
Morton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Julixa Cintron...... * 3 0 0 3 .000 27 0 1 0 7 0 0 0 0 0.0
3 Mila Cardenas....... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
4 Hatie-Jane Alexander 1 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
5 Zoe Klaus........... * 3 3 3 13 .000 0 0 1 0 0 3 1 1 0 6.5
6 Ally Wenzel......... 3 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
7 Jovana Perovic...... * 3 4 4 13 .000 0 3 2 0 5 1 1 1 0 8.5
10 Lilly Margiljaj..... * 3 3 2 17 .059 0 2 1 2 5 2 1 1 0 7.5
12 Luana Gigante....... * 3 6 5 17 .059 0 1 1 0 4 1 1 1 0 8.5
18 Biljana Milosevic... * 1 2 1 3 .333 0 0 0 0 1 1 1 1 0 3.5
20 Sierra Mulder....... 1 0 0 0 .000 0 1 1 5 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 15 66 .045 28 8 7 9 44 8 5 5 0 36.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 20 .200
2 11 2 24 .375
3 9 6 34 .088
Site: Parkland (Cobra Gymnasium)
Date: 9/20/2024 Attend: 200 Time: 1:30
Referees: Felix Madera,Dan Riggs
* = Starter