Official Volleyball Box Score
Wabash Valley Colleg at. Calhoun Community Co
10/5/2024 at 11:00 AM @ Vincennes, IN(Main Gym)

Wabash Valley College (12-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kathryn Blake....... * 5 12 8 45 .089 0 3 2 4 17 1 0 0 0 16.0
3 Alexis Johnson...... * 5 2 2 12 .000 0 3 1 0 0 1 1 0 0 6.5
4 Alani Duncan........ * 5 3 1 12 .167 0 0 0 1 1 2 0 0 0 5.0
5 Grace Lenard........ 5 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
6 Sophie Spanier...... 5 0 0 0 .000 2 3 2 2 30 0 0 0 0 3.0
7 Abby Deal........... * 5 3 3 12 .000 0 0 0 0 1 0 1 1 0 3.5
8 Serena Buchanan..... 5 8 1 24 .292 0 0 0 0 7 2 0 0 0 10.0
12 Ayiana Nieves....... 5 0 0 0 .000 16 0 1 0 9 1 0 0 0 1.0
13 Alyssa Wilke........ * 5 2 0 4 .500 31 1 0 0 4 0 0 0 0 3.0
21 Cristina Felts...... * 5 22 7 47 .319 0 3 1 2 5 0 0 0 0 25.0
-------------------------------------------------------------------------------
Totals 52 22 156 .192 50 13 7 13 83 7 2 1 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 37 .027
2 15 4 33 .333
3 5 3 20 .100
4 17 5 49 .245
5 6 3 16 .188
SET SCORES 1 2 3 4 5 TEAM RECORDS
Wabash Valley College (2) 25 25 9 25 10 12-14
Calhoun Community College (3) 20 19 25 27 15
Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maddie Schwabe...... * 5 4 2 9 .222 22 2 1 0 10 0 1 0 0 6.5
2 Nevaeh Bellamy...... * 4 0 0 4 .000 0 0 0 0 3 1 1 0 0 1.5
3 Reese Patterson..... 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
4 Laney Kelley........ 4 12 2 23 .435 0 2 0 0 2 2 0 0 0 16.0
5 Olivia Counts....... * 5 0 0 0 .000 0 5 1 1 11 0 0 0 0 5.0
6 Jakaya Smith........ * 5 7 2 31 .161 0 1 1 4 14 2 0 0 0 10.0
9 Claire Holt......... * 2 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
10 A'Niya Hill......... 4 5 2 20 .150 0 0 0 1 4 2 0 0 0 7.0
12 Shelby Hill......... 4 7 4 18 .167 0 0 0 0 1 3 0 0 0 10.0
14 Amber Holshouser.... * 5 3 0 6 .500 23 2 1 0 7 0 0 0 0 5.0
17 Lucy Means.......... 5 0 0 0 .000 0 1 0 4 26 0 0 0 0 1.0
32 Ava Boyll........... 5 13 3 26 .385 1 0 0 1 2 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 54 17 146 .253 46 13 4 11 86 10 2 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 41 .024
2 10 6 33 .121
3 13 3 21 .476
4 17 0 34 .500
5 6 1 18 .278
Site: Vincennes, IN (Main Gym)
Date: 10/5/2024 Attend: 100 Time: 2:00
Referees: Tony Padro,Jim Uhiah
* = Starter