Official Volleyball Box Score
St. Louis Community at. Wabash Valley Colleg
10/18/2024 at 5:00 PM @ Centralia,IL.(Kaskaskia Gymnasium)

St. Louis Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kathryn Froemsdorf.. 3 0 0 0 .000 0 1 2 2 11 0 0 0 0 1.0
4 Ahnalynn Hays....... 3 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
5 Sydney Green........ * 3 3 4 23 -.043 0 0 1 0 4 0 0 3 0 3.0
8 Divana Hearne....... * 3 5 2 11 .273 2 0 0 0 3 1 2 1 0 7.0
10 Presley VanGaasbeek. * 3 2 4 16 -.125 2 0 0 0 2 1 1 0 0 3.5
11 Ava Chase........... * 3 0 0 0 .000 9 2 2 0 6 0 0 0 0 2.0
12 Kylee Ball.......... * 3 4 3 23 .043 0 0 2 5 8 2 1 2 0 6.5
13 Sophia Wilson....... * 3 2 2 9 .000 0 0 0 0 0 1 1 1 0 3.5
23 Emma Bell........... 3 1 0 7 .143 0 1 3 1 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 17 15 89 .022 16 4 10 8 43 5 5 7 0 28.5
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 30 -.033
2 4 2 26 .077
3 8 7 34 .029
SET SCORES 1 2 3 TEAM RECORDS
St. Louis Community College (0) 23 13 19
Wabash Valley College (3) 25 25 25 16-17
Wabash Valley College (16-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kathryn Blake....... 2 2 2 10 .000 0 0 0 0 3 0 0 0 0 2.0
3 Alexis Johnson...... * 3 3 2 13 .077 1 3 1 0 4 1 0 0 0 7.0
4 Alani Duncan........ * 3 2 1 6 .167 0 0 0 0 0 1 1 0 0 3.5
5 Grace Lenard........ 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
6 Sophie Spanier...... 3 0 0 0 .000 0 3 1 0 9 0 0 0 0 3.0
7 Abby Deal........... * 3 5 3 12 .167 0 0 0 0 0 0 1 0 0 5.5
10 Lexi Weber.......... 2 3 0 12 .250 0 0 1 0 4 0 0 0 0 3.0
11 Taylor Pittman...... * 3 5 2 12 .250 0 0 0 0 1 1 0 0 0 6.0
12 Ayiana Nieves....... 3 0 0 1 .000 18 1 2 0 10 0 0 0 0 1.0
13 Alyssa Wilke........ * 3 0 0 2 .000 7 0 1 0 5 0 0 0 0 0.0
21 Cristina Felts...... * 3 8 6 24 .083 0 3 2 0 1 2 0 0 0 13.0
22 Molly Bell.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 16 92 .130 28 10 8 5 44 5 2 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 33 .091
2 8 4 23 .174
3 11 6 36 .139
Site: Centralia,IL. (Kaskaskia Gymnasium)
Date: 10/18/2024 Attend: 100 Time: 1:30
Referees: Charlie Bowden,Greg Ramey
* = Starter