Official Volleyball Box Score
Vincennes University at. Wabash Valley Colleg
10/20/2025 at 7:00 PM @ Mt. Carmel, IL(Spencer Sports Cente)

Vincennes University (25-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole De La Cruz... * 3 7 0 17 .412 0 2 1 0 2 0 1 0 0 9.5
3 Jordan Netcott...... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
4 Rylee Edwards....... * 3 1 1 7 .000 33 0 2 0 7 0 2 0 0 2.0
5 Allie Robinson...... * 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
6 Paulina Krawczyk.... 3 12 3 30 .300 0 0 0 0 1 1 2 0 0 14.0
8 Adaline Eisenmann... 3 0 0 0 .000 3 0 0 2 15 0 0 0 0 0.0
9 Scarlet Konkel...... 3 0 0 0 .000 5 0 0 0 7 0 0 0 0 0.0
10 Lili Palenczat...... 3 2 1 12 .083 0 0 0 0 2 0 1 0 0 2.5
12 Martyna Sadowska.... * 3 7 7 15 .000 0 0 0 0 2 0 1 0 0 7.5
13 Kenli Sullivan...... * 3 9 3 19 .316 0 2 1 3 11 0 0 0 0 11.0
16 Taryn Thuis......... * 3 8 0 14 .571 0 0 0 0 0 0 5 0 0 10.5
-------------------------------------------------------------------------------
Totals 46 15 115 .270 41 4 4 6 53 1 12 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Vincennes University (3) 25 28 25 25-8
Wabash Valley College (0) 19 26 19 11-17, 5-9
Wabash Valley College (11-17, 5-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kathryn Blake....... * 3 10 0 19 .526 0 0 1 1 8 0 0 0 0 10.0
4 Bella Brown......... * 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
6 Sophie Spanier...... 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
10 Marli Michl......... 3 6 5 21 .048 0 0 0 0 1 0 1 0 0 6.5
11 Grace Thacker....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Ayiana Nieves....... * 3 1 1 4 .000 33 3 1 0 6 0 0 0 0 4.0
13 Katie Sevier........ * 3 3 2 7 .143 1 0 0 0 2 1 0 0 0 4.0
15 Isabelle Leurck..... * 3 6 4 16 .125 0 0 0 0 2 1 1 1 0 7.5
21 Kaitlyn Oakley...... * 3 12 3 19 .474 0 1 1 0 1 3 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 38 15 86 .267 34 4 3 3 45 5 2 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 41 .195
2 12 3 22 .409
3 12 6 31 .194
Site: Mt. Carmel, IL (Spencer Sports Cente)
Date: 10/20/2025 Attend: 100 Time: 1:30
Referees: Mike Galloway,Doug Daniels
* = Starter