Nazier Leonard #1 G Wabash Valley College

gp 27
pts/g 14.6
fg % 40.6
3pt % 30.4
ft % 70.5
reb/g 4.2
a/g 2.2
Recent Games
Feb 14 Lincoln Trail College W, 88-65
Feb 18 at Shawnee Community College W, 72-68
Feb 21 at Olney Central College W, 72-60
Feb 28 Vincennes University L, 91-60
Mar 3 at Lake Land College W, 69-61
Mar 9 vs. Shawnee Community College L, 78-60
Statistics category Overall Conf
Games 27 14
Games started 27 14
Minutes 27 14
Minutes per game 1.0 1.0
FG 126-310 60-166
FG Pct 40.6 36.1
3PT 24-79 17-55
3PT Pct 30.4 30.9
FT 117-166 55-76
FT Pct 70.5 72.4
Off rebounds 15 4
Def rebounds 99 50
Total rebounds 114 54
Rebounds per game 4.2 3.9
Personal fouls 0 0
Disqualifications - -
Assists 60 38
Turnovers 63 32
Assist to turnover ratio 1.0 1.2
Steals 45 24
Blocks 16 7
Points 393 192
Points per game 14.6 13.7
Points per 40 min 582.2 548.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. Fort Hays Tech Northwest   - - - - - - - - -
Oct 19 # Highland Community College - Illinois   - - - - - - - - -
Oct 31 vs. Southeastern Community College W, 79-52 1 1 6-10 60.0 2-3 66.7 6-7 85.7 20
Nov 1 at Moberly Area Community College L, 71-58 1 1 6-9 66.7 0-0 - 2-2 100.0 14
Nov 8 Harry S. Truman College W, 77-55 1 1 5-8 62.5 1-1 100.0 4-5 80.0 15
Nov 14 at Mineral Area College L, 98-65 1 1 6-9 66.7 0-1 0.0 7-10 70.0 19
Nov 15 vs. Three Rivers College - MO W, 68-60 1 1 7-10 70.0 0-0 - 2-2 100.0 16
Nov 19 Community Christian (Mich.) W, 92-61 1 1 9-16 56.3 0-0 - 6-9 66.7 24
Nov 27 vs. Northeastern Oklahoma A&M College L, 70-58 1 1 4-12 33.3 1-3 33.3 4-7 57.1 13
Nov 28 vs. East Mississippi Community College L, 84-62 1 1 2-9 22.2 1-2 50.0 1-2 50.0 6
Nov 29 at Three Rivers College - MO L, 71-60 1 1 4-14 28.6 0-2 0.0 7-8 87.5 15
Dec 4 Lewis & Clark Community College W, 69-58 1 1 5-11 45.5 0-2 0.0 7-9 77.8 17
Dec 10 at Kaskaskia College L, 78-65 1 1 4-12 33.3 0-0 - 9-11 81.8 17
Dec 13 John A. Logan College L, 70-58 1 1 6-16 37.5 1-2 50.0 2-7 28.6 15
Jan 3 Walters State Community College L, 86-61 1 1 4-16 25.0 1-5 20.0 11-17 64.7 20
Jan 7 at Southwestern Illinois College L, 77-66 1 1 1-6 16.7 0-1 0.0 4-5 80.0 6
Jan 10 at Lincoln Trail College W, 71-62 1 1 4-8 50.0 1-3 33.3 6-7 85.7 15
Jan 14 Shawnee Community College W, 61-59 1 1 4-13 30.8 2-5 40.0 1-3 33.3 11
Jan 17 Olney Central College W, 66-59 1 1 5-13 38.5 0-2 0.0 3-4 75.0 13
Jan 24 at Vincennes University L, 69-60 1 1 5-9 55.6 0-2 0.0 5-8 62.5 15
Jan 28 Lake Land College W, 81-64 1 1 3-4 75.0 1-2 50.0 3-4 75.0 10
Jan 31 Kaskaskia College W, 82-75 1 1 5-15 33.3 2-6 33.3 2-2 100.0 14
Feb 4 vs. John A. Logan College L, 94-86 1 1 4-12 33.3 1-3 33.3 2-3 66.7 11
Feb 7 Southwestern Illinois College W, 77-68 1 1 7-14 50.0 2-6 33.3 8-12 66.7 24
Feb 14 Lincoln Trail College W, 88-65 1 1 3-16 18.8 1-6 16.7 4-5 80.0 11
Feb 18 at Shawnee Community College W, 72-68 1 1 4-12 33.3 2-7 28.6 7-8 87.5 17
Feb 21 at Olney Central College W, 72-60 1 1 8-16 50.0 4-8 50.0 4-5 80.0 24
Feb 28 Vincennes University L, 91-60 1 1 3-11 27.3 1-3 33.3 0-4 0.0 7
Mar 3 at Lake Land College W, 69-61 1 1 2-9 22.2 0-4 0.0 0-0 - 4
Mar 9 vs. Shawnee Community College L, 78-60 - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 19 # Highland Community College - Illinois   - - - - - - - - - - - -
Oct 31 vs. Southeastern Community College W, 79-52 1 1 3 3 6 0 2 0.0 0 0 0 -
Nov 1 at Moberly Area Community College L, 71-58 1 1 0 4 4 1 2 0.5 1 1 0 -
Nov 8 Harry S. Truman College W, 77-55 1 1 0 2 2 0 2 0.0 2 0 0 -
Nov 14 at Mineral Area College L, 98-65 1 1 0 3 3 1 5 0.2 2 1 0 -
Nov 15 vs. Three Rivers College - MO W, 68-60 1 1 2 5 7 2 2 1.0 4 1 0 -
Nov 19 Community Christian (Mich.) W, 92-61 1 1 2 6 8 6 5 1.2 1 1 0 -
Nov 27 vs. Northeastern Oklahoma A&M College L, 70-58 1 1 3 2 5 5 2 2.5 1 1 0 -
Nov 28 vs. East Mississippi Community College L, 84-62 1 1 0 2 2 2 1 2.0 2 0 0 -
Nov 29 at Three Rivers College - MO L, 71-60 1 1 0 1 1 0 1 0.0 1 1 0 -
Dec 4 Lewis & Clark Community College W, 69-58 1 1 0 8 8 1 3 0.3 0 2 0 -
Dec 10 at Kaskaskia College L, 78-65 1 1 1 2 3 2 1 2.0 1 0 0 -
Dec 13 John A. Logan College L, 70-58 1 1 0 3 3 2 3 0.7 3 0 0 -
Jan 3 Walters State Community College L, 86-61 1 1 1 5 6 1 3 0.3 3 1 0 -
Jan 7 at Southwestern Illinois College L, 77-66 1 1 0 3 3 0 2 0.0 1 0 0 -
Jan 10 at Lincoln Trail College W, 71-62 1 1 0 2 2 3 4 0.8 2 2 0 -
Jan 14 Shawnee Community College W, 61-59 1 1 0 5 5 2 1 2.0 0 1 0 -
Jan 17 Olney Central College W, 66-59 1 1 0 6 6 3 2 1.5 2 0 0 -
Jan 24 at Vincennes University L, 69-60 1 1 0 3 3 3 1 3.0 2 0 0 -
Jan 28 Lake Land College W, 81-64 1 1 0 2 2 0 3 0.0 0 0 0 -
Jan 31 Kaskaskia College W, 82-75 1 1 1 4 5 3 4 0.8 2 0 0 -
Feb 4 vs. John A. Logan College L, 94-86 1 1 0 3 3 1 0 - 0 0 0 -
Feb 7 Southwestern Illinois College W, 77-68 1 1 0 3 3 2 2 1.0 5 2 0 -
Feb 14 Lincoln Trail College W, 88-65 1 1 0 3 3 4 1 4.0 1 2 0 -
Feb 18 at Shawnee Community College W, 72-68 1 1 0 4 4 5 3 1.7 4 0 0 -
Feb 21 at Olney Central College W, 72-60 1 1 1 6 7 5 2 2.5 2 0 0 -
Feb 28 Vincennes University L, 91-60 1 1 0 5 5 0 2 0.0 2 0 0 -
Mar 3 at Lake Land College W, 69-61 1 1 1 4 5 6 4 1.5 1 0 0 -
Mar 9 vs. Shawnee Community College L, 78-60 - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 1.0 4.7-11.5 40.6 0.9-2.9 30.4 4.3-6.1 70.5 14.6
Conference 14 14 1.0 4.3-11.9 36.1 1.2-3.9 30.9 3.9-5.4 72.4 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 4.9-12.8 38.6 1.0-3.3 30.0 4.2-6.8 63.0 15.1
Away 10 10 1.0 4.4-10.4 42.3 0.7-2.8 25.0 5.1-6.4 79.7 14.6
Neutral 5 5 1.0 4.6-10.6 43.4 1.0-2.2 45.5 3.0-4.2 71.4 13.2
 
-
Wins 15 15 1.0 5.1-11.7 44.0 1.2-3.7 32.7 4.2-5.5 76.8 15.7
Losses 12 12 1.0 4.1-11.2 36.3 0.5-2.0 25.0 4.5-7.0 64.3 13.2
 
-
October 1 1 1.0 6.0-10.0 60.0 2.0-3.0 66.7 6.0-7.0 85.7 20.0
November 8 8 1.0 5.4-10.9 49.4 0.4-1.1 33.3 4.1-5.6 73.3 15.3
December 3 3 1.0 5.0-13.0 38.5 0.3-1.3 25.0 6.0-9.0 66.7 16.3
January 8 8 1.0 3.9-10.5 36.9 0.9-3.2 26.9 4.4-6.2 70.0 13.0
February 6 6 1.0 4.8-13.5 35.8 1.8-5.5 33.3 4.2-6.2 67.6 15.7
March 1 1 1.0 2.0-9.0 22.2 0.0-4.0 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 27 126-310 40.6 24-79 30.4 117-166 70.5 393
Conference 14 14 14 60-166 36.1 17-55 30.9 55-76 72.4 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 12 59-153 38.6 12-40 30.0 51-81 63.0 181
Away 10 10 10 44-104 42.3 7-28 25.0 51-64 79.7 146
Neutral 5 5 5 23-53 43.4 5-11 45.5 15-21 71.4 66
 
-
Wins 15 15 15 77-175 44.0 18-55 32.7 63-82 76.8 235
Losses 12 12 12 49-135 36.3 6-24 25.0 54-84 64.3 158
 
-
October 1 1 1 6-10 60.0 2-3 66.7 6-7 85.7 20
November 8 8 8 43-87 49.4 3-9 33.3 33-45 73.3 122
December 3 3 3 15-39 38.5 1-4 25.0 18-27 66.7 49
January 8 8 8 31-84 36.9 7-26 26.9 35-50 70.0 104
February 6 6 6 29-81 35.8 11-33 33.3 25-37 67.6 94
March 1 1 1 2-9 22.2 0-4 0.0 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 1.0 186.7-459.3 40.6 35.6-117.0 30.4 173.3-245.9 70.5 582.2
Conference 14 14 1.0 171.4-474.3 36.1 48.6-157.1 30.9 157.1-217.1 72.4 548.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 1.0 196.7-510.0 38.6 40.0-133.3 30.0 170.0-270.0 63.0 603.3
Away 10 10 1.0 176.0-416.0 42.3 28.0-112.0 25.0 204.0-256.0 79.7 584.0
Neutral 5 5 1.0 184.0-424.0 43.4 40.0-88.0 45.5 120.0-168.0 71.4 528.0
 
-
Wins 15 15 1.0 205.3-466.7 44.0 48.0-146.7 32.7 168.0-218.7 76.8 626.7
Losses 12 12 1.0 163.3-450.0 36.3 20.0-80.0 25.0 180.0-280.0 64.3 526.7
 
-
October 1 1 1.0 240.0-400.0 60.0 80.0-120.0 66.7 240.0-280.0 85.7 800.0
November 8 8 1.0 215.0-435.0 49.4 15.0-45.0 33.3 165.0-225.0 73.3 610.0
December 3 3 1.0 200.0-520.0 38.5 13.3-53.3 25.0 240.0-360.0 66.7 653.3
January 8 8 1.0 155.0-420.0 36.9 35.0-130.0 26.9 175.0-250.0 70.0 520.0
February 6 6 1.0 193.3-540.0 35.8 73.3-220.0 33.3 166.7-246.7 67.6 626.7
March 1 1 1.0 80.0-360.0 22.2 0.0-160.0 0.0 0.0-0.0 - 160.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 1.0 0.6 3.7 4.2 0.0 - 2.2 2.3 1.0 1.7 0.6
Conference 14 14 1.0 0.3 3.6 3.9 0.0 - 2.7 2.3 1.2 1.7 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 0.3 4.3 4.7 0.0 - 2.0 2.6 0.8 1.8 0.8
Away 10 10 1.0 0.3 3.2 3.5 0.0 - 2.6 2.5 1.0 1.7 0.5
Neutral 5 5 1.0 1.6 3.0 4.6 0.0 - 2.0 1.4 1.4 1.4 0.4
 
-
Wins 15 15 1.0 0.7 4.2 4.9 0.0 - 2.8 2.7 1.1 1.7 0.7
Losses 12 12 1.0 0.4 3.0 3.4 0.0 - 1.5 1.9 0.8 1.6 0.4
 
-
October 1 1 1.0 3.0 3.0 6.0 0.0 - 0.0 2.0 0.0 0.0 0.0
November 8 8 1.0 0.9 3.1 4.0 0.0 - 2.1 2.5 0.8 1.8 0.8
December 3 3 1.0 0.3 4.3 4.7 0.0 - 1.7 2.3 0.7 1.3 0.7
January 8 8 1.0 0.3 3.8 4.0 0.0 - 1.9 2.5 0.8 1.5 0.5
February 6 6 1.0 0.2 4.0 4.2 0.0 - 2.8 1.7 1.7 2.3 0.7
March 1 1 1.0 1.0 4.0 5.0 0.0 - 6.0 4.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 27 15 99 114 0 - 60 63 1.0 45 16
Conference 14 14 14 4 50 54 0 - 38 32 1.2 24 7
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 12 4 52 56 0 - 24 31 0.8 21 9
Away 10 10 10 3 32 35 0 - 26 25 1.0 17 5
Neutral 5 5 5 8 15 23 0 - 10 7 1.4 7 2
 
-
Wins 15 15 15 10 63 73 0 - 42 40 1.1 26 11
Losses 12 12 12 5 36 41 0 - 18 23 0.8 19 5
 
-
October 1 1 1 3 3 6 0 - 0 2 0.0 0 0
November 8 8 8 7 25 32 0 - 17 20 0.8 14 6
December 3 3 3 1 13 14 0 - 5 7 0.7 4 2
January 8 8 8 2 30 32 0 - 15 20 0.8 12 4
February 6 6 6 1 24 25 0 - 17 10 1.7 14 4
March 1 1 1 1 4 5 0 - 6 4 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 1.0 22.2 146.7 168.9 0.0 0.0 88.9 93.3 1.0 66.7 23.7
Conference 14 14 1.0 11.4 142.9 154.3 0.0 0.0 108.6 91.4 1.2 68.6 20.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 1.0 13.3 173.3 186.7 0.0 0.0 80.0 103.3 0.8 70.0 30.0
Away 10 10 1.0 12.0 128.0 140.0 0.0 0.0 104.0 100.0 1.0 68.0 20.0
Neutral 5 5 1.0 64.0 120.0 184.0 0.0 0.0 80.0 56.0 1.4 56.0 16.0
 
-
Wins 15 15 1.0 26.7 168.0 194.7 0.0 0.0 112.0 106.7 1.1 69.3 29.3
Losses 12 12 1.0 16.7 120.0 136.7 0.0 0.0 60.0 76.7 0.8 63.3 16.7
 
-
October 1 1 1.0 120.0 120.0 240.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0
November 8 8 1.0 35.0 125.0 160.0 0.0 0.0 85.0 100.0 0.8 70.0 30.0
December 3 3 1.0 13.3 173.3 186.7 0.0 0.0 66.7 93.3 0.7 53.3 26.7
January 8 8 1.0 10.0 150.0 160.0 0.0 0.0 75.0 100.0 0.8 60.0 20.0
February 6 6 1.0 6.7 160.0 166.7 0.0 0.0 113.3 66.7 1.7 93.3 26.7
March 1 1 1.0 40.0 160.0 200.0 0.0 0.0 240.0 160.0 1.5 40.0 0.0