2025-26 Basketball Statistics - Wabash Valley College
Games
28
Pts per game
69.4
FG %
43.1
3PT %
29.1
FT %
67.9
Reb per game
33.0
Ast per game
12.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 4-6 |
| Neutral | 2-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Lincoln Trail College | W, 88-65 |
| Feb 18 | at Shawnee Community College | W, 72-68 |
| Feb 21 | at Olney Central College | W, 72-60 |
| Feb 28 | Vincennes University | L, 91-60 |
| Mar 3 | at Lake Land College | W, 69-61 |
| Mar 9 | vs. Shawnee Community College | L, 78-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 1943 | 1014 | ||
| Points per game | 69.4 | 72.4 | ||
| FG made per game | 23.9 | 25.6 | ||
| FG attempts per game | 55.5 | 58.2 | ||
| FG Pct | 43.1 | 44.0 | ||
| 3PT made per game | 4.1 | 5.6 | ||
| 3PT attempts per game | 14.3 | 17.4 | ||
| 3PT Pct | 29.1 | 32.5 | ||
| FT made per game | 15.3 | 15.5 | ||
| FT attempt per game | 22.5 | 22.2 | ||
| FT Pct | 67.9 | 69.8 | ||
| Off rebounds per game | 10.6 | 11.4 | ||
| Def rebounds per game | 22.4 | 22.6 | ||
| Total rebounds per game | 33.0 | 33.9 | ||
| Opponents' Off rebounds per game | 8.8 | 8.1 | ||
| Opponents' Def rebounds per game | 22.9 | 20.8 | ||
| Opponents' Total rebounds per game | 31.7 | 28.9 | ||
| Rebound margin per game | 1.3 | 5.0 | ||
| Assists per game | 12.2 | 13.6 | ||
| Opponents' Assists per game | 14.4 | 13.6 | ||
| Turnovers per game | 15.1 | 15.0 | ||
| Opponents' Turnovers per game | 15.5 | 14.9 | ||
| Steals per game | 8.8 | 8.5 | ||
| Opponents' Steals per game | 8.1 | 7.4 | ||
| Blocks per game | 4.0 | 4.6 | ||
| Opponents' Blocks per game | 3.4 | 2.6 | ||
| Personal fouls per game | 0.0 | 0.0 | ||
| Offensive efficiency | 0.975 | 0.993 | ||
| Net efficiency | 0.006 | 0.048 | ||
| Opponents' Personal fouls per game | 11.0 | 8.6 | ||
| Offensive efficiency | 0.969 | 0.945 | ||
| Points per game allowed | 70.1 | 68.6 | ||
| Opponents' Field goal percentage | 42.6 | 40.8 | ||
| Opponents' 3PT percentage | 37.4 | 35.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 670-1553 | 359-815 | ||
| 3 point total-attempts | 116-399 | 79-243 | ||
| Free throw total-attempts | 427-629 | 217-311 | ||
| Opponents' Field goal total-attempts | 624-1464 | 306-750 | ||
| Opponents' 3 point total-attempts | 192-514 | 97-272 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamier Nowell | Fr | G | 20 | 2 | 1.0 | 1.2-3.4 | 35.8 | 0.5-1.3 | 34.6 | 0.7-0.8 | 82.4 | 3.5 |
| 1 | Nazier Leonard | R-So | G | 27 | 27 | 1.0 | 4.7-11.5 | 40.6 | 0.9-2.9 | 30.4 | 4.3-6.1 | 70.5 | 14.6 |
| 2 | Taj Ford | R-Fr | G | 27 | 21 | 1.0 | 4.1-9.1 | 44.9 | 1.4-3.8 | 37.3 | 2.9-4.0 | 73.8 | 12.5 |
| 3 | Byron McNeill | Fr | G | 23 | 15 | 1.0 | 2.8-6.1 | 45.4 | 0.3-1.5 | 23.5 | 1.3-2.0 | 63.0 | 7.2 |
| 5 | Khore Furlow | So | F | 27 | 26 | 1.0 | 3.7-7.2 | 51.0 | 0.0-0.1 | 0.0 | 1.6-2.5 | 61.8 | 8.9 |
| 10 | Cameron Marks | Fr | G | 9 | 6 | 1.0 | 2.2-5.7 | 39.2 | 0.4-1.4 | 30.8 | 1.3-2.4 | 54.5 | 6.2 |
| 11 | Michael Dempsey | R-So | G | 16 | 1 | 1.0 | 1.5-3.6 | 42.1 | 0.9-2.7 | 34.9 | 0.2-0.4 | 66.7 | 4.2 |
| 12 | Rafe Merriweather | So | 27 | 1 | 1.0 | 1.3-4.3 | 29.6 | 0.3-1.5 | 19.5 | 0.9-1.3 | 73.5 | 3.7 | |
| 15 | Justin Richardson | Fr | W | 12 | - | 1.0 | 0.2-1.4 | 17.6 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 0.7 |
| 21 | Mohamed Diaby | So | F | 26 | 23 | 1.0 | 3.5-7.6 | 46.0 | 0.2-0.9 | 20.8 | 1.4-2.2 | 64.9 | 8.6 |
| 23 | Jesiah Sloss | Fr | F | 22 | 4 | 1.0 | 1.4-3.0 | 46.2 | 0.0-0.3 | 0.0 | 1.5-2.2 | 70.8 | 4.3 |
| 24 | DeMario Spear | R-So | W | 27 | 9 | 1.0 | 1.4-2.7 | 50.7 | 0.1-0.4 | 30.0 | 1.1-1.8 | 64.6 | 4.0 |
| 32 | Tristan Yarde | Fr | F | 16 | - | 1.0 | 0.5-1.1 | 44.4 | 0.0-0.0 | - | 0.2-0.6 | 30.0 | 1.2 |
| 33 | Andru Crayton | Fr | W | 6 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 28 | 28 | 10.2 | 23.9-55.5 | 43.1 | 4.1-14.2 | 29.1 | 15.2-22.5 | 67.9 | 69.4 | |||
| Opponent | 28 | 28 | 10.2 | 22.3-52.3 | 42.6 | 6.9-18.4 | 37.4 | 18.7-26.8 | 69.6 | 70.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamier Nowell | Fr | G | 20 | 2 | 1.0 | 0.2 | 1.1 | 1.4 | 0.0 | - | 1.3 | 2.0 | 0.6 | 0.7 | 0.0 |
| 1 | Nazier Leonard | R-So | G | 27 | 27 | 1.0 | 0.6 | 3.7 | 4.2 | 0.0 | - | 2.2 | 2.3 | 1.0 | 1.7 | 0.6 |
| 2 | Taj Ford | R-Fr | G | 27 | 21 | 1.0 | 0.7 | 2.3 | 3.0 | 0.0 | - | 1.6 | 1.6 | 1.0 | 1.5 | 0.1 |
| 3 | Byron McNeill | Fr | G | 23 | 15 | 1.0 | 0.6 | 1.8 | 2.4 | 0.0 | - | 2.0 | 1.5 | 1.3 | 0.8 | 0.4 |
| 5 | Khore Furlow | So | F | 27 | 26 | 1.0 | 3.1 | 3.2 | 6.3 | 0.0 | - | 0.9 | 1.6 | 0.6 | 0.6 | 0.6 |
| 10 | Cameron Marks | Fr | G | 9 | 6 | 1.0 | 0.3 | 1.9 | 2.2 | 0.0 | - | 2.3 | 2.1 | 1.1 | 0.8 | 0.1 |
| 11 | Michael Dempsey | R-So | G | 16 | 1 | 1.0 | 0.2 | 0.9 | 1.1 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.6 | 0.1 |
| 12 | Rafe Merriweather | So | 27 | 1 | 1.0 | 1.3 | 2.1 | 3.4 | 0.0 | - | 1.0 | 1.1 | 0.9 | 0.5 | 0.2 | |
| 15 | Justin Richardson | Fr | W | 12 | - | 1.0 | 0.3 | 0.4 | 0.8 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 |
| 21 | Mohamed Diaby | So | F | 26 | 23 | 1.0 | 1.8 | 3.2 | 5.0 | 0.0 | - | 1.1 | 2.2 | 0.5 | 1.4 | 1.1 |
| 23 | Jesiah Sloss | Fr | F | 22 | 4 | 1.0 | 1.4 | 1.6 | 3.0 | 0.0 | - | 0.4 | 1.0 | 0.3 | 0.8 | 0.5 |
| 24 | DeMario Spear | R-So | W | 27 | 9 | 1.0 | 1.0 | 3.3 | 4.4 | 0.0 | - | 1.8 | 1.6 | 1.1 | 1.1 | 0.7 |
| 32 | Tristan Yarde | Fr | F | 16 | - | 1.0 | 0.4 | 0.3 | 0.7 | 0.0 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 |
| 33 | Andru Crayton | Fr | W | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Totals | 28 | 28 | 10.2 | 10.6 | 22.4 | 33.0 | 0.0 | 0.0 | 12.2 | 15.1 | 0.8 | 8.8 | 4.0 | |||
| Opponent | 28 | 28 | 10.2 | 8.8 | 22.9 | 31.7 | 11.0 | 0.2 | 14.4 | 15.5 | 0.9 | 8.1 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamier Nowell | Fr | G | 20 | 2 | 20 | 24-67 | 35.8 | 9-26 | 34.6 | 14-17 | 82.4 | 71 |
| 1 | Nazier Leonard | R-So | G | 27 | 27 | 27 | 126-310 | 40.6 | 24-79 | 30.4 | 117-166 | 70.5 | 393 |
| 2 | Taj Ford | R-Fr | G | 27 | 21 | 27 | 110-245 | 44.9 | 38-102 | 37.3 | 79-107 | 73.8 | 337 |
| 3 | Byron McNeill | Fr | G | 23 | 15 | 23 | 64-141 | 45.4 | 8-34 | 23.5 | 29-46 | 63.0 | 165 |
| 5 | Khore Furlow | So | F | 27 | 26 | 27 | 99-194 | 51.0 | 0-4 | 0.0 | 42-68 | 61.8 | 240 |
| 10 | Cameron Marks | Fr | G | 9 | 6 | 9 | 20-51 | 39.2 | 4-13 | 30.8 | 12-22 | 54.5 | 56 |
| 11 | Michael Dempsey | R-So | G | 16 | 1 | 16 | 24-57 | 42.1 | 15-43 | 34.9 | 4-6 | 66.7 | 67 |
| 12 | Rafe Merriweather | So | 27 | 1 | 27 | 34-115 | 29.6 | 8-41 | 19.5 | 25-34 | 73.5 | 101 | |
| 15 | Justin Richardson | Fr | W | 12 | - | 12 | 3-17 | 17.6 | 2-16 | 12.5 | 0-0 | - | 8 |
| 21 | Mohamed Diaby | So | F | 26 | 23 | 26 | 91-198 | 46.0 | 5-24 | 20.8 | 37-57 | 64.9 | 224 |
| 23 | Jesiah Sloss | Fr | F | 22 | 4 | 22 | 30-65 | 46.2 | 0-7 | 0.0 | 34-48 | 70.8 | 94 |
| 24 | DeMario Spear | R-So | W | 27 | 9 | 27 | 37-73 | 50.7 | 3-10 | 30.0 | 31-48 | 64.6 | 108 |
| 32 | Tristan Yarde | Fr | F | 16 | - | 16 | 8-18 | 44.4 | 0-0 | - | 3-10 | 30.0 | 19 |
| 33 | Andru Crayton | Fr | W | 6 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Totals | 28 | 28 | 285 | 670-1553 | 43.1 | 116-399 | 29.1 | 427-629 | 67.9 | 1943 | |||
| Opponent | 28 | 28 | 285 | 624-1464 | 42.6 | 192-514 | 37.4 | 523-751 | 69.6 | 1964 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamier Nowell | Fr | G | 20 | 2 | 20 | 4 | 23 | 27 | 0 | - | 26 | 41 | 0.6 | 13 | 0 |
| 1 | Nazier Leonard | R-So | G | 27 | 27 | 27 | 15 | 99 | 114 | 0 | - | 60 | 63 | 1.0 | 45 | 16 |
| 2 | Taj Ford | R-Fr | G | 27 | 21 | 27 | 18 | 63 | 81 | 0 | - | 43 | 42 | 1.0 | 40 | 3 |
| 3 | Byron McNeill | Fr | G | 23 | 15 | 23 | 13 | 42 | 55 | 0 | - | 45 | 34 | 1.3 | 19 | 9 |
| 5 | Khore Furlow | So | F | 27 | 26 | 27 | 83 | 87 | 170 | 0 | - | 25 | 44 | 0.6 | 16 | 16 |
| 10 | Cameron Marks | Fr | G | 9 | 6 | 9 | 3 | 17 | 20 | 0 | - | 21 | 19 | 1.1 | 7 | 1 |
| 11 | Michael Dempsey | R-So | G | 16 | 1 | 16 | 3 | 14 | 17 | 0 | - | 5 | 11 | 0.5 | 9 | 1 |
| 12 | Rafe Merriweather | So | 27 | 1 | 27 | 35 | 57 | 92 | 0 | - | 27 | 31 | 0.9 | 13 | 6 | |
| 15 | Justin Richardson | Fr | W | 12 | - | 12 | 4 | 5 | 9 | 0 | - | 2 | 4 | 0.5 | 1 | 0 |
| 21 | Mohamed Diaby | So | F | 26 | 23 | 26 | 48 | 82 | 130 | 0 | - | 29 | 57 | 0.5 | 36 | 28 |
| 23 | Jesiah Sloss | Fr | F | 22 | 4 | 22 | 30 | 36 | 66 | 0 | - | 8 | 23 | 0.3 | 17 | 12 |
| 24 | DeMario Spear | R-So | W | 27 | 9 | 27 | 28 | 90 | 118 | 0 | - | 48 | 43 | 1.1 | 30 | 18 |
| 32 | Tristan Yarde | Fr | F | 16 | - | 16 | 7 | 4 | 11 | 0 | - | 2 | 6 | 0.3 | 1 | 2 |
| 33 | Andru Crayton | Fr | W | 6 | - | 6 | 0 | 2 | 2 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Totals | 28 | 28 | 285 | 297 | 628 | 925 | 0 | 0 | 341 | 422 | 0.8 | 247 | 112 | |||
| Opponent | 28 | 28 | 285 | 246 | 642 | 888 | 307 | 6 | 402 | 434 | 0.9 | 226 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamier Nowell | Fr | G | 9 | - | 1.0 | 1.8-3.7 | 48.5 | 0.8-1.7 | 46.7 | 0.9-1.0 | 88.9 | 5.2 |
| 1 | Nazier Leonard | R-So | G | 14 | 14 | 1.0 | 4.3-11.9 | 36.1 | 1.2-3.9 | 30.9 | 3.9-5.4 | 72.4 | 13.7 |
| 2 | Taj Ford | R-Fr | G | 14 | 9 | 1.0 | 4.9-9.9 | 49.6 | 2.3-5.0 | 45.7 | 3.4-4.7 | 72.7 | 15.6 |
| 3 | Byron McNeill | Fr | G | 14 | 13 | 1.0 | 2.6-6.7 | 39.4 | 0.5-1.9 | 26.9 | 1.3-2.0 | 64.3 | 7.1 |
| 5 | Khore Furlow | So | F | 14 | 14 | 1.0 | 4.2-7.8 | 54.1 | 0.0-0.2 | 0.0 | 1.9-2.9 | 65.0 | 10.3 |
| 10 | Cameron Marks | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Michael Dempsey | R-So | G | 5 | - | 1.0 | 1.6-4.0 | 40.0 | 1.0-3.2 | 31.3 | 0.2-0.4 | 50.0 | 4.4 |
| 12 | Rafe Merriweather | So | 14 | 1 | 1.0 | 1.4-4.4 | 30.6 | 0.2-1.4 | 15.0 | 1.4-1.9 | 73.1 | 4.3 | |
| 15 | Justin Richardson | Fr | W | 4 | - | 1.0 | 0.5-2.5 | 20.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| 21 | Mohamed Diaby | So | F | 13 | 11 | 1.0 | 4.0-7.6 | 52.5 | 0.3-1.2 | 26.7 | 1.0-1.5 | 68.4 | 9.3 |
| 23 | Jesiah Sloss | Fr | F | 9 | 2 | 1.0 | 1.0-2.7 | 37.5 | 0.0-0.4 | 0.0 | 1.1-2.0 | 55.6 | 3.1 |
| 24 | DeMario Spear | R-So | W | 14 | 6 | 1.0 | 1.9-3.6 | 52.0 | 0.1-0.6 | 22.2 | 1.3-1.7 | 75.0 | 5.1 |
| 32 | Tristan Yarde | Fr | F | 8 | - | 1.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.6 |
| 33 | Andru Crayton | Fr | W | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 14 | 14 | 9.5 | 25.6-58.2 | 44.0 | 5.6-17.4 | 32.5 | 15.5-22.2 | 69.8 | 72.4 | |||
| Opponent | 14 | 14 | 9.5 | 21.9-53.6 | 40.8 | 6.9-19.4 | 35.7 | 17.9-24.6 | 73.0 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamier Nowell | Fr | G | 9 | - | 1.0 | 0.3 | 1.2 | 1.6 | 0.0 | - | 1.2 | 1.7 | 0.7 | 0.4 | 0.0 |
| 1 | Nazier Leonard | R-So | G | 14 | 14 | 1.0 | 0.3 | 3.6 | 3.9 | 0.0 | - | 2.7 | 2.3 | 1.2 | 1.7 | 0.5 |
| 2 | Taj Ford | R-Fr | G | 14 | 9 | 1.0 | 0.6 | 2.8 | 3.4 | 0.0 | - | 2.1 | 1.1 | 1.9 | 1.5 | 0.1 |
| 3 | Byron McNeill | Fr | G | 14 | 13 | 1.0 | 0.6 | 2.4 | 3.0 | 0.0 | - | 1.9 | 1.6 | 1.1 | 1.1 | 0.4 |
| 5 | Khore Furlow | So | F | 14 | 14 | 1.0 | 3.7 | 3.1 | 6.8 | 0.0 | - | 1.2 | 2.1 | 0.6 | 0.5 | 0.7 |
| 10 | Cameron Marks | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Michael Dempsey | R-So | G | 5 | - | 1.0 | 0.2 | 1.0 | 1.2 | 0.0 | - | 0.2 | 1.4 | 0.1 | 0.2 | 0.0 |
| 12 | Rafe Merriweather | So | 14 | 1 | 1.0 | 1.6 | 2.4 | 3.9 | 0.0 | - | 0.9 | 1.3 | 0.7 | 0.5 | 0.3 | |
| 15 | Justin Richardson | Fr | W | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| 21 | Mohamed Diaby | So | F | 13 | 11 | 1.0 | 1.8 | 2.4 | 4.2 | 0.0 | - | 1.2 | 2.2 | 0.6 | 1.3 | 1.5 |
| 23 | Jesiah Sloss | Fr | F | 9 | 2 | 1.0 | 1.3 | 1.2 | 2.6 | 0.0 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.7 |
| 24 | DeMario Spear | R-So | W | 14 | 6 | 1.0 | 1.0 | 3.8 | 4.8 | 0.0 | - | 2.0 | 1.6 | 1.3 | 1.1 | 0.8 |
| 32 | Tristan Yarde | Fr | F | 8 | - | 1.0 | 0.6 | 0.1 | 0.8 | 0.0 | - | 0.3 | 0.8 | 0.3 | 0.1 | 0.1 |
| 33 | Andru Crayton | Fr | W | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Totals | 14 | 14 | 9.5 | 11.4 | 22.6 | 33.9 | 0.0 | 0.0 | 13.6 | 15.0 | 0.9 | 8.5 | 4.6 | |||
| Opponent | 14 | 14 | 9.5 | 8.1 | 20.8 | 28.9 | 8.6 | 0.1 | 13.6 | 14.9 | 0.9 | 7.4 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamier Nowell | Fr | G | 9 | - | 9 | 16-33 | 48.5 | 7-15 | 46.7 | 8-9 | 88.9 | 47 |
| 1 | Nazier Leonard | R-So | G | 14 | 14 | 14 | 60-166 | 36.1 | 17-55 | 30.9 | 55-76 | 72.4 | 192 |
| 2 | Taj Ford | R-Fr | G | 14 | 9 | 14 | 69-139 | 49.6 | 32-70 | 45.7 | 48-66 | 72.7 | 218 |
| 3 | Byron McNeill | Fr | G | 14 | 13 | 14 | 37-94 | 39.4 | 7-26 | 26.9 | 18-28 | 64.3 | 99 |
| 5 | Khore Furlow | So | F | 14 | 14 | 14 | 59-109 | 54.1 | 0-3 | 0.0 | 26-40 | 65.0 | 144 |
| 10 | Cameron Marks | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Michael Dempsey | R-So | G | 5 | - | 5 | 8-20 | 40.0 | 5-16 | 31.3 | 1-2 | 50.0 | 22 |
| 12 | Rafe Merriweather | So | 14 | 1 | 14 | 19-62 | 30.6 | 3-20 | 15.0 | 19-26 | 73.1 | 60 | |
| 15 | Justin Richardson | Fr | W | 4 | - | 4 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| 21 | Mohamed Diaby | So | F | 13 | 11 | 13 | 52-99 | 52.5 | 4-15 | 26.7 | 13-19 | 68.4 | 121 |
| 23 | Jesiah Sloss | Fr | F | 9 | 2 | 9 | 9-24 | 37.5 | 0-4 | 0.0 | 10-18 | 55.6 | 28 |
| 24 | DeMario Spear | R-So | W | 14 | 6 | 14 | 26-50 | 52.0 | 2-9 | 22.2 | 18-24 | 75.0 | 72 |
| 32 | Tristan Yarde | Fr | F | 8 | - | 8 | 2-8 | 25.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| 33 | Andru Crayton | Fr | W | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 133 | 359-815 | 44.0 | 79-243 | 32.5 | 217-311 | 69.8 | 1014 | |||
| Opponent | 14 | 14 | 133 | 306-750 | 40.8 | 97-272 | 35.7 | 251-344 | 73.0 | 960 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamier Nowell | Fr | G | 9 | - | 9 | 3 | 11 | 14 | 0 | - | 11 | 15 | 0.7 | 4 | 0 |
| 1 | Nazier Leonard | R-So | G | 14 | 14 | 14 | 4 | 50 | 54 | 0 | - | 38 | 32 | 1.2 | 24 | 7 |
| 2 | Taj Ford | R-Fr | G | 14 | 9 | 14 | 8 | 39 | 47 | 0 | - | 30 | 16 | 1.9 | 21 | 1 |
| 3 | Byron McNeill | Fr | G | 14 | 13 | 14 | 9 | 33 | 42 | 0 | - | 26 | 23 | 1.1 | 15 | 5 |
| 5 | Khore Furlow | So | F | 14 | 14 | 14 | 52 | 43 | 95 | 0 | - | 17 | 30 | 0.6 | 7 | 10 |
| 10 | Cameron Marks | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Michael Dempsey | R-So | G | 5 | - | 5 | 1 | 5 | 6 | 0 | - | 1 | 7 | 0.1 | 1 | 0 |
| 12 | Rafe Merriweather | So | 14 | 1 | 14 | 22 | 33 | 55 | 0 | - | 13 | 18 | 0.7 | 7 | 4 | |
| 15 | Justin Richardson | Fr | W | 4 | - | 4 | 1 | 2 | 3 | 0 | - | 2 | 1 | 2.0 | 0 | 0 |
| 21 | Mohamed Diaby | So | F | 13 | 11 | 13 | 24 | 31 | 55 | 0 | - | 16 | 29 | 0.6 | 17 | 19 |
| 23 | Jesiah Sloss | Fr | F | 9 | 2 | 9 | 12 | 11 | 23 | 0 | - | 7 | 9 | 0.8 | 7 | 6 |
| 24 | DeMario Spear | R-So | W | 14 | 6 | 14 | 14 | 53 | 67 | 0 | - | 28 | 22 | 1.3 | 15 | 11 |
| 32 | Tristan Yarde | Fr | F | 8 | - | 8 | 5 | 1 | 6 | 0 | - | 2 | 6 | 0.3 | 1 | 1 |
| 33 | Andru Crayton | Fr | W | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 14 | 14 | 133 | 159 | 316 | 475 | 0 | 0 | 191 | 210 | 0.9 | 119 | 64 | |||
| Opponent | 14 | 14 | 133 | 114 | 291 | 405 | 121 | 2 | 191 | 208 | 0.9 | 104 | 37 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Fort Hays Tech Northwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Southeastern Community College | W, 79-52 | 25-58 | 43.1 | 9-22 | 40.9 | 20-27 | 74.1 | 15 | 25 | 40 | 13 | 12 | 7 | 2 | 0 | 79 |
| Nov 1 | at Moberly Area Community College | L, 71-58 | 19-43 | 44.2 | 1-6 | 16.7 | 19-25 | 76.0 | 9 | 26 | 35 | 4 | 30 | 5 | 5 | 0 | 58 |
| Nov 8 | Harry S. Truman College | W, 77-55 | 30-76 | 39.5 | 5-23 | 21.7 | 12-15 | 80.0 | 16 | 19 | 35 | 16 | 13 | 19 | 0 | 0 | 77 |
| Nov 14 | at Mineral Area College | L, 98-65 | 23-55 | 41.8 | 1-8 | 12.5 | 18-30 | 60.0 | 9 | 18 | 27 | 8 | 18 | 15 | 3 | 0 | 65 |
| Nov 15 | vs. Three Rivers College - MO | W, 68-60 | 20-36 | 55.6 | 1-1 | 100.0 | 27-34 | 79.4 | 3 | 24 | 27 | 10 | 19 | 14 | 6 | 0 | 68 |
| Nov 19 | Community Christian (Mich.) | W, 92-61 | 39-77 | 50.6 | 2-12 | 16.7 | 12-21 | 57.1 | 22 | 44 | 66 | 24 | 20 | 7 | 7 | 0 | 92 |
| Nov 27 | vs. Northeastern Oklahoma A&M College | L, 70-58 | 22-61 | 36.1 | 4-17 | 23.5 | 10-19 | 52.6 | 11 | 29 | 40 | 10 | 16 | 12 | 3 | 0 | 58 |
| Nov 28 | vs. East Mississippi Community College | L, 84-62 | 23-62 | 37.1 | 6-17 | 35.3 | 10-20 | 50.0 | 10 | 22 | 32 | 11 | 15 | 8 | 0 | 0 | 62 |
| Nov 29 | at Three Rivers College - MO | L, 71-60 | 21-51 | 41.2 | 2-5 | 40.0 | 16-21 | 76.2 | 6 | 11 | 17 | 10 | 10 | 11 | 2 | 0 | 60 |
| Dec 4 | Lewis & Clark Community College | W, 69-58 | 25-54 | 46.3 | 1-11 | 9.1 | 18-26 | 69.2 | 10 | 31 | 41 | 11 | 21 | 7 | 5 | 0 | 69 |
| Dec 10 | at Kaskaskia College | L, 78-65 | 25-59 | 42.4 | 0-5 | 0.0 | 15-22 | 68.2 | 16 | 13 | 29 | 3 | 15 | 12 | 3 | 0 | 65 |
| Dec 13 | John A. Logan College | L, 70-58 | 23-57 | 40.4 | 1-7 | 14.3 | 11-20 | 55.0 | 12 | 23 | 35 | 12 | 20 | 12 | 7 | 0 | 58 |
| Jan 3 | Walters State Community College | L, 86-61 | 16-61 | 26.2 | 1-13 | 7.7 | 28-46 | 60.9 | 14 | 26 | 40 | 3 | 11 | 9 | 9 | 0 | 61 |
| Jan 7 | at Southwestern Illinois College | L, 77-66 | 19-54 | 35.2 | 3-15 | 20.0 | 25-39 | 64.1 | 23 | 23 | 46 | 6 | 22 | 8 | 5 | 0 | 66 |
| Jan 10 | at Lincoln Trail College | W, 71-62 | 27-57 | 47.4 | 7-20 | 35.0 | 10-17 | 58.8 | 9 | 25 | 34 | 15 | 10 | 5 | 8 | 0 | 71 |
| Jan 14 | Shawnee Community College | W, 61-59 | 25-66 | 37.9 | 8-23 | 34.8 | 3-7 | 42.9 | 9 | 22 | 31 | 13 | 8 | 11 | 5 | 0 | 61 |
| Jan 17 | Olney Central College | W, 66-59 | 22-53 | 41.5 | 4-16 | 25.0 | 18-24 | 75.0 | 9 | 22 | 31 | 12 | 15 | 10 | 8 | 0 | 66 |
| Jan 24 | at Vincennes University | L, 69-60 | 24-48 | 50.0 | 1-6 | 16.7 | 11-20 | 55.0 | 7 | 17 | 24 | 15 | 16 | 7 | 3 | 0 | 60 |
