Shamya Reid #0 G Wabash Valley College

gp 32
pts/g 14.3
fg % 43.3
3pt % 39.0
ft % 69.7
reb/g 2.8
a/g 3.9
Recent Games
Mar 1 at Vincennes University W, 87-67
Mar 9 Shawnee Community College W, 92-51
Mar 11 vs. Olney Central College W, 93-37
Mar 13 vs. Southwestern Illinois College W, 84-41
Mar 27 vs. Casper College W, 88-80
Mar 29 vs. Eastern Arizona College L, 64-59
Statistics category Overall Conf
Games 32 10
Games started 32 10
Minutes 94 10
Minutes per game 2.9 1.0
FG 168-388 57-119
FG Pct 43.3 47.9
3PT 46-118 14-34
3PT Pct 39.0 41.2
FT 76-109 16-22
FT Pct 69.7 72.7
Off rebounds 34 22
Def rebounds 57 14
Total rebounds 91 36
Rebounds per game 2.8 3.6
Personal fouls 19 4
Disqualifications - -
Assists 125 41
Turnovers 83 20
Assist to turnover ratio 1.5 2.0
Steals 66 21
Blocks 7 4
Points 458 144
Points per game 14.3 14.4
Points per 40 min 194.9 576.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at Pearl River Community College   - - - - - - - - -
Nov 1 vs. Dyersburg State Community College W, 82-62 1 1 5-13 38.5 0-3 0.0 4-4 100.0 14
Nov 2 at Three Rivers Community College - MO W, 76-73 1 1 3-12 25.0 1-4 25.0 2-3 66.7 9
Nov 6 Mineral Area College W, 92-61 1 1 3-4 75.0 1-1 100.0 3-4 75.0 10
Nov 8 at Glen Oaks Community College W, 88-41 1 1 1-7 14.3 0-0 - 0-2 0.0 2
Nov 9 vs. Erie Community College W, 137-30 1 1 9-15 60.0 1-3 33.3 2-3 66.7 21
Nov 15 vs. Moberly Area Community College W, 95-66 1 1 9-18 50.0 1-5 20.0 0-0 - 19
Nov 16 vs. Owens Community College W, 111-51 1 1 5-11 45.5 0-2 0.0 3-4 75.0 13
Nov 23 vs. Shelton State Community College L, 91-83 1 1 8-21 38.1 4-7 57.1 4-8 50.0 24
Nov 26 Danville Area Community College W, 90-57 1 1 6-9 66.7 3-4 75.0 2-2 100.0 17
Nov 29 vs. Malcolm X College W, 107-40 1 1 7-11 63.6 2-4 50.0 0-0 - 16
Nov 30 vs. Kaskaskia College W, 125-55 1 1 6-10 60.0 1-4 25.0 0-0 - 13
Dec 7 at Lake Land College W, 98-59 1 1 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 11 Southwestern Illinois College W, 101-75 1 1 5-12 41.7 2-3 66.7 4-6 66.7 16
Dec 14 at John A. Logan College W, 115-52 1 1 5-6 83.3 1-1 100.0 1-2 50.0 12
Jan 4 Three Rivers Community College - MO L, 82-76 1 1 5-15 33.3 1-8 12.5 9-12 75.0 20
Jan 9 at Rend Lake College W, 110-36 1 1 5-13 38.5 0-1 0.0 0-0 - 10
Jan 13 Lincoln Trail College W, 123-65 1 1 5-15 33.3 3-7 42.9 1-2 50.0 14
Jan 15 at Olney Central College W, 99-44 1 1 4-10 40.0 2-3 66.7 1-1 100.0 11
Jan 22 Shawnee Community College W, 89-38 1 1 8-13 61.5 1-3 33.3 0-0 - 17
Jan 25 Vincennes University W, 89-58 1 1 5-13 38.5 2-5 40.0 5-6 83.3 17
Feb 1 at Southwestern Illinois College W, 86-64 1 1 6-15 40.0 0-5 0.0 3-3 100.0 15
Feb 5 John A. Logan College W, 94-70 - - - - - - - - -
Feb 8 Rend Lake College W, 96-46 1 1 4-9 44.4 0-3 0.0 3-5 60.0 11
Feb 10 Moberly Area Community College W, 69-63 1 1 2-12 16.7 1-4 25.0 6-10 60.0 11
Feb 12 at Vincennes University W, 78-65 1 1 2-12 16.7 1-2 50.0 6-7 85.7 11
Feb 15 at Lincoln Trail College W, 120-61 1 1 9-15 60.0 2-3 66.7 0-0 - 20
Feb 19 Olney Central College W, 88-39 - - - - - - - - -
Feb 26 at Shawnee Community College W, 93-48 1 1 6-11 54.5 3-5 60.0 3-3 100.0 18
Mar 1 at Vincennes University W, 87-67 1 1 5-15 33.3 1-3 33.3 3-4 75.0 14
Mar 9 Shawnee Community College W, 92-51 1 1 5-11 45.5 0-2 0.0 1-2 50.0 11
Mar 11 vs. Olney Central College W, 93-37 1 1 8-11 72.7 4-4 100.0 0-0 - 20
Mar 13 vs. Southwestern Illinois College W, 84-41 1 1 5-14 35.7 3-7 42.9 2-2 100.0 15
Mar 27 vs. Casper College W, 88-80 1 30 9-15 60.0 5-7 71.4 5-7 71.4 28
Mar 29 vs. Eastern Arizona College L, 64-59 1 34 1-16 6.3 0-4 0.0 2-5 40.0 4
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at Pearl River Community College   - - - - - - - - - - - -
Nov 1 vs. Dyersburg State Community College W, 82-62 1 1 0 2 2 1 4 0.3 2 2 3 -
Nov 2 at Three Rivers Community College - MO W, 76-73 1 1 1 3 4 0 6 0.0 2 0 2 -
Nov 6 Mineral Area College W, 92-61 1 1 0 2 2 5 4 1.3 0 0 0 -
Nov 8 at Glen Oaks Community College W, 88-41 1 1 1 3 4 5 0 - 4 0 2 -
Nov 9 vs. Erie Community College W, 137-30 1 1 2 1 3 6 3 2.0 6 0 0 -
Nov 15 vs. Moberly Area Community College W, 95-66 1 1 0 3 3 10 1 10.0 0 0 0 -
Nov 16 vs. Owens Community College W, 111-51 1 1 1 3 4 7 1 7.0 2 0 0 -
Nov 23 vs. Shelton State Community College L, 91-83 1 1 1 2 3 2 5 0.4 0 0 0 -
Nov 26 Danville Area Community College W, 90-57 1 1 1 2 3 5 3 1.7 1 0 2 -
Nov 29 vs. Malcolm X College W, 107-40 1 1 1 0 1 3 1 3.0 3 1 0 -
Nov 30 vs. Kaskaskia College W, 125-55 1 1 0 3 3 5 0 - 4 0 0 -
Dec 7 at Lake Land College W, 98-59 1 1 0 0 0 1 1 1.0 2 0 0 -
Dec 11 Southwestern Illinois College W, 101-75 1 1 2 4 6 7 3 2.3 3 2 0 -
Dec 14 at John A. Logan College W, 115-52 1 1 1 0 1 3 1 3.0 2 0 0 -
Jan 4 Three Rivers Community College - MO L, 82-76 1 1 2 0 2 5 4 1.3 2 0 0 -
Jan 9 at Rend Lake College W, 110-36 1 1 2 0 2 3 1 3.0 0 0 0 -
Jan 13 Lincoln Trail College W, 123-65 1 1 3 1 4 8 2 4.0 1 0 0 -
Jan 15 at Olney Central College W, 99-44 1 1 4 1 5 3 2 1.5 2 0 4 -
Jan 22 Shawnee Community College W, 89-38 1 1 3 1 4 3 3 1.0 4 0 0 -
Jan 25 Vincennes University W, 89-58 1 1 1 4 5 4 4 1.0 2 0 0 -
Feb 1 at Southwestern Illinois College W, 86-64 1 1 1 1 2 2 2 1.0 3 2 0 -
Feb 5 John A. Logan College W, 94-70 - - - - - - - - - - - -
Feb 8 Rend Lake College W, 96-46 1 1 2 2 4 4 1 4.0 1 0 0 -
Feb 10 Moberly Area Community College W, 69-63 1 1 0 2 2 2 2 1.0 4 0 0 -
Feb 12 at Vincennes University W, 78-65 1 1 0 2 2 7 5 1.4 2 0 0 -
Feb 15 at Lincoln Trail College W, 120-61 1 1 3 2 5 3 5 0.6 3 0 0 -
Feb 19 Olney Central College W, 88-39 - - - - - - - - - - - -
Feb 26 at Shawnee Community College W, 93-48 1 1 1 2 3 5 0 - 2 0 0 -
Mar 1 at Vincennes University W, 87-67 1 1 1 4 5 6 4 1.5 2 0 0 -
Mar 9 Shawnee Community College W, 92-51 1 1 0 2 2 2 2 1.0 1 0 0 -
Mar 11 vs. Olney Central College W, 93-37 1 1 0 1 1 1 2 0.5 4 0 0 -
Mar 13 vs. Southwestern Illinois College W, 84-41 1 1 0 1 1 2 4 0.5 1 0 0 -
Mar 27 vs. Casper College W, 88-80 1 30 0 3 3 3 4 0.8 0 0 3 -
Mar 29 vs. Eastern Arizona College L, 64-59 1 34 0 0 0 2 3 0.7 1 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 2.9 5.2-12.1 43.3 1.4-3.7 39.0 2.4-3.4 69.7 14.3
Conference 10 10 1.0 5.7-11.9 47.9 1.4-3.4 41.2 1.6-2.2 72.7 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 1.0 4.8-11.3 42.5 1.4-4.0 35.0 3.4-4.9 69.4 14.4
Away 11 11 1.0 4.4-10.9 40.0 1.0-2.5 39.3 1.8-2.5 74.1 11.5
Neutral 11 11 6.6 6.5-14.1 46.5 1.9-4.5 42.0 2.0-3.0 66.7 17.0
 
-
Wins 29 29 2.0 5.3-11.6 45.8 1.4-3.4 41.4 2.1-2.9 72.6 14.1
Losses 3 3 12.0 4.7-17.3 26.9 1.7-6.3 26.3 5.0-8.3 60.0 16.0
 
-
November 11 11 1.0 5.6-11.9 47.3 1.3-3.4 37.8 1.8-2.7 66.7 14.4
December 3 3 1.0 4.0-7.3 54.5 1.0-1.7 60.0 2.0-3.3 60.0 11.0
January 6 6 1.0 5.3-13.2 40.5 1.5-4.5 33.3 2.7-3.5 76.2 14.8
February 6 6 1.0 4.8-12.3 39.2 1.2-3.7 31.8 3.5-4.7 75.0 14.3
March 6 6 11.3 5.5-13.7 40.2 2.2-4.5 48.1 2.2-3.3 65.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 94 168-388 43.3 46-118 39.0 76-109 69.7 458
Conference 10 10 10 57-119 47.9 14-34 41.2 16-22 72.7 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 10 48-113 42.5 14-40 35.0 34-49 69.4 144
Away 11 11 11 48-120 40.0 11-28 39.3 20-27 74.1 127
Neutral 11 11 73 72-155 46.5 21-50 42.0 22-33 66.7 187
 
-
Wins 29 29 58 154-336 45.8 41-99 41.4 61-84 72.6 410
Losses 3 3 36 14-52 26.9 5-19 26.3 15-25 60.0 48
 
-
November 11 11 11 62-131 47.3 14-37 37.8 20-30 66.7 158
December 3 3 3 12-22 54.5 3-5 60.0 6-10 60.0 33
January 6 6 6 32-79 40.5 9-27 33.3 16-21 76.2 89
February 6 6 6 29-74 39.2 7-22 31.8 21-28 75.0 86
March 6 6 68 33-82 40.2 13-27 48.1 13-20 65.0 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 2.9 0.0-0.0 43.3 0.0-0.0 39.0 0.0-0.0 69.7 0.0
Conference 10 10 1.0 0.0-0.0 47.9 0.0-0.0 41.2 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 1.0 0.0-0.0 42.5 0.0-0.0 35.0 0.0-0.0 69.4 0.0
Away 11 11 1.0 0.0-0.0 40.0 0.0-0.0 39.3 0.0-0.0 74.1 0.0
Neutral 11 11 6.6 0.0-0.0 46.5 0.0-0.0 42.0 0.0-0.0 66.7 0.0
 
-
Wins 29 29 2.0 0.0-0.0 45.8 0.0-0.0 41.4 0.0-0.0 72.6 0.0
Losses 3 3 12.0 0.0-0.0 26.9 0.0-0.0 26.3 0.0-0.0 60.0 0.0
 
-
November 11 11 1.0 0.0-0.0 47.3 0.0-0.0 37.8 0.0-0.0 66.7 0.0
December 3 3 1.0 0.0-0.0 54.5 0.0-0.0 60.0 0.0-0.0 60.0 0.0
January 6 6 1.0 0.0-0.0 40.5 0.0-0.0 33.3 0.0-0.0 76.2 0.0
February 6 6 1.0 0.0-0.0 39.2 0.0-0.0 31.8 0.0-0.0 75.0 0.0
March 6 6 11.3 0.0-0.0 40.2 0.0-0.0 48.1 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 2.9 1.1 1.8 2.8 0.6 - 3.9 2.6 1.5 2.1 0.2
Conference 10 10 1.0 2.2 1.4 3.6 0.4 - 4.1 2.0 2.0 2.1 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 1.0 1.4 2.0 3.4 0.2 - 4.5 2.8 1.6 1.9 0.2
Away 11 11 1.0 1.4 1.6 3.0 0.7 - 3.5 2.5 1.4 2.2 0.2
Neutral 11 11 6.6 0.5 1.7 2.2 0.8 - 3.8 2.5 1.5 2.1 0.3
 
-
Wins 29 29 2.0 1.1 1.9 3.0 0.6 - 4.0 2.4 1.6 2.2 0.2
Losses 3 3 12.0 1.0 0.7 1.7 1.0 - 3.0 4.0 0.8 1.0 0.0
 
-
November 11 11 1.0 0.7 2.2 2.9 0.8 - 4.5 2.5 1.8 2.2 0.3
December 3 3 1.0 1.0 1.3 2.3 0.0 - 3.7 1.7 2.2 2.3 0.7
January 6 6 1.0 2.5 1.2 3.7 0.7 - 4.3 2.7 1.6 1.8 0.0
February 6 6 1.0 1.2 1.8 3.0 0.0 - 3.8 2.5 1.5 2.5 0.3
March 6 6 11.3 0.2 1.8 2.0 1.0 - 2.7 3.2 0.8 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 94 34 57 91 19 - 125 83 1.5 66 7
Conference 10 10 10 22 14 36 4 - 41 20 2.0 21 4
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 10 14 20 34 2 - 45 28 1.6 19 2
Away 11 11 11 15 18 33 8 - 38 27 1.4 24 2
Neutral 11 11 73 5 19 24 9 - 42 28 1.5 23 3
 
-
Wins 29 29 58 31 55 86 16 - 116 71 1.6 63 7
Losses 3 3 36 3 2 5 3 - 9 12 0.8 3 0
 
-
November 11 11 11 8 24 32 9 - 49 28 1.8 24 3
December 3 3 3 3 4 7 0 - 11 5 2.2 7 2
January 6 6 6 15 7 22 4 - 26 16 1.6 11 0
February 6 6 6 7 11 18 0 - 23 15 1.5 15 2
March 6 6 68 1 11 12 6 - 16 19 0.8 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 11 11 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
Wins 29 29 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 3 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 6 6 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0