2 Breana Dugans
2 - Breana Dugans
Height: 5'7"
Hometown: Chicago, IL
Position: Guard
Year: R-So
gp 26
pts/g 11.4
fg % 44.8
3pt % 24.1
ft % 73.9
reb/g 4.6
a/g 1.7
Recent Games
Feb 21 at Olney Central College W, 77-62
Feb 25 Rend Lake College W, 99-50
Feb 28 Vincennes University W, 75-49
Mar 8 Rend Lake College W, 83-55
Mar 10 vs. Vincennes University W, 68-62
Mar 12 vs. Southwestern Illinois College L, 76-74
Statistics category Overall Conf
Games 26 10
Games started 12 4
Minutes 26 10
Minutes per game 1.0 1.0
FG 99-221 48-90
FG Pct 44.8 53.3
3PT 14-58 5-22
3PT Pct 24.1 22.7
FT 85-115 36-47
FT Pct 73.9 76.6
Off rebounds 40 18
Def rebounds 79 31
Total rebounds 119 49
Rebounds per game 4.6 4.9
Personal fouls 0 0
Disqualifications - -
Assists 43 24
Turnovers 48 19
Assist to turnover ratio 0.9 1.3
Steals 55 27
Blocks 6 3
Points 297 137
Points per game 11.4 13.7
Points per 40 min 456.9 548.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. TBA   - - - - - - - - -
Nov 1 vs. Northeastern Oklahoma AM College L, 76-58 - 1 0-0 - 0-0 - 0-0 - 0
Nov 2 at Three Rivers College - MO L, 102-53 - - - - - - - - -
Nov 6 at Lindsey Wilson College JV W, 87-85 - 1 5-6 83.3 1-1 100.0 2-2 100.0 13
Nov 12 at Parkland College L, 90-56 - 1 1-7 14.3 0-1 0.0 1-2 50.0 3
Nov 14 Mott Community College W, 82-62 1 1 3-11 27.3 1-5 20.0 4-6 66.7 11
Nov 20 at DePauw University JV W, 59-50 - 1 3-9 33.3 1-2 50.0 0-2 0.0 7
Nov 25 at Mineral Area College L, 86-58 - 1 1-5 20.0 0-1 0.0 3-4 75.0 5
Nov 28 vs. Johnson County Community College L, 85-57 1 1 4-10 40.0 1-2 50.0 1-3 33.3 10
Nov 29 at Moberly Area Community College L, 87-62 1 1 5-15 33.3 2-8 25.0 3-6 50.0 15
Dec 3 at Midway University JV W, 113-60 1 1 4-8 50.0 0-1 0.0 3-3 100.0 11
Dec 6 Moberly Area Community College W, 77-57 - - - - - - - - -
Dec 13 John A. Logan College W, 86-52 - 1 3-6 50.0 2-2 100.0 2-2 100.0 10
Jan 3 Three Rivers College - MO L, 61-43 - 1 1-1 100.0 0-0 - 1-2 50.0 3
Jan 7 at Southwestern Illinois College L, 88-81 - 1 1-1 100.0 0-0 - 2-2 100.0 4
Jan 10 at Lincoln Trail College W, 101-57 - 1 5-10 50.0 1-4 25.0 0-2 0.0 11
Jan 14 Shawnee Community College W, 120-29 - 1 6-11 54.5 0-4 0.0 1-1 100.0 13
Jan 17 Olney Central College W, 109-54 - 1 3-4 75.0 0-1 0.0 0-0 - 6
Jan 21 at Rend Lake College W, 86-56 - - - - - - - - -
Jan 24 at Vincennes University L, 76-65 - 1 2-10 20.0 0-4 0.0 4-4 100.0 8
Jan 28 Mineral Area College L, 68-63 - 1 2-7 28.6 0-2 0.0 6-6 100.0 10
Feb 4 at John A. Logan College W, 79-66 1 1 1-8 12.5 0-1 0.0 1-2 50.0 3
Feb 7 Southwestern Illinois College L, 86-71 - 1 5-11 45.5 0-2 0.0 12-14 85.7 22
Feb 14 Lincoln Trail College W, 91-48 1 1 8-10 80.0 0-1 0.0 6-9 66.7 22
Feb 18 at Shawnee Community College   - - - - - - - - -
Feb 21 at Olney Central College W, 77-62 1 1 8-15 53.3 1-5 20.0 9-10 90.0 26
Feb 25 Rend Lake College W, 99-50 1 1 8-14 57.1 1-2 50.0 3-5 60.0 20
Feb 28 Vincennes University W, 75-49 1 1 5-12 41.7 1-3 33.3 10-12 83.3 21
Mar 8 Rend Lake College W, 83-55 1 1 5-9 55.6 0-1 0.0 5-7 71.4 15
Mar 10 vs. Vincennes University W, 68-62 1 1 6-9 66.7 0-2 0.0 3-6 50.0 15
Mar 12 vs. Southwestern Illinois College L, 76-74 1 1 4-12 33.3 2-3 66.7 3-3 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. TBA   - - - - - - - - - - - -
Nov 1 vs. Northeastern Oklahoma AM College L, 76-58 - 1 0 0 0 0 0 - 0 0 0 -
Nov 2 at Three Rivers College - MO L, 102-53 - - - - - - - - - - - -
Nov 6 at Lindsey Wilson College JV W, 87-85 - 1 1 1 2 1 3 0.3 3 0 0 -
Nov 12 at Parkland College L, 90-56 - 1 2 1 3 0 1 0.0 2 0 0 -
Nov 14 Mott Community College W, 82-62 1 1 2 3 5 1 0 - 4 0 0 -
Nov 20 at DePauw University JV W, 59-50 - 1 2 4 6 1 0 - 2 1 0 -
Nov 25 at Mineral Area College L, 86-58 - 1 4 3 7 1 1 1.0 3 0 0 -
Nov 28 vs. Johnson County Community College L, 85-57 1 1 1 5 6 2 1 2.0 2 0 0 -
Nov 29 at Moberly Area Community College L, 87-62 1 1 2 4 6 1 4 0.3 0 0 0 -
Dec 3 at Midway University JV W, 113-60 1 1 2 1 3 0 2 0.0 2 0 0 -
Dec 6 Moberly Area Community College W, 77-57 - - - - - - - - - - - -
Dec 13 John A. Logan College W, 86-52 - 1 1 2 3 3 1 3.0 3 1 0 -
Jan 3 Three Rivers College - MO L, 61-43 - 1 0 2 2 0 1 0.0 0 0 0 -
Jan 7 at Southwestern Illinois College L, 88-81 - 1 2 2 4 1 0 - 0 0 0 -
Jan 10 at Lincoln Trail College W, 101-57 - 1 2 4 6 2 5 0.4 2 0 0 -
Jan 14 Shawnee Community College W, 120-29 - 1 2 2 4 5 0 - 7 0 0 -
Jan 17 Olney Central College W, 109-54 - 1 2 4 6 2 1 2.0 4 0 0 -
Jan 21 at Rend Lake College W, 86-56 - - - - - - - - - - - -
Jan 24 at Vincennes University L, 76-65 - 1 1 2 3 3 3 1.0 0 0 0 -
Jan 28 Mineral Area College L, 68-63 - 1 1 6 7 0 2 0.0 3 1 0 -
Feb 4 at John A. Logan College W, 79-66 1 1 2 3 5 2 3 0.7 1 1 0 -
Feb 7 Southwestern Illinois College L, 86-71 - 1 1 2 3 3 1 3.0 2 0 0 -
Feb 14 Lincoln Trail College W, 91-48 1 1 0 3 3 5 3 1.7 4 1 0 -
Feb 18 at Shawnee Community College   - - - - - - - - - - - -
Feb 21 at Olney Central College W, 77-62 1 1 4 3 7 0 3 0.0 2 0 0 -
Feb 25 Rend Lake College W, 99-50 1 1 2 6 8 1 2 0.5 2 0 0 -
Feb 28 Vincennes University W, 75-49 1 1 1 7 8 2 3 0.7 2 0 0 -
Mar 8 Rend Lake College W, 83-55 1 1 1 0 1 2 2 1.0 4 1 0 -
Mar 10 vs. Vincennes University W, 68-62 1 1 0 3 3 1 3 0.3 1 0 0 -
Mar 12 vs. Southwestern Illinois College L, 76-74 1 1 2 6 8 4 3 1.3 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 12 1.0 3.8-8.5 44.8 0.5-2.2 24.1 3.3-4.4 73.9 11.4
Conference 10 4 1.0 4.8-9.0 53.3 0.5-2.2 22.7 3.6-4.7 76.6 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 1.0 4.5-8.7 51.0 0.5-2.1 21.7 4.5-5.8 78.1 13.9
Away 11 4 1.0 3.3-8.5 38.3 0.5-2.5 21.4 2.5-3.5 71.8 9.6
Neutral 4 3 1.0 3.5-7.8 45.2 0.8-1.8 42.9 1.8-3.0 58.3 9.5
-
Wins 15 9 1.0 4.9-9.5 51.4 0.6-2.3 25.7 3.3-4.6 71.0 13.6
Losses 11 3 1.0 2.4-7.2 32.9 0.5-2.1 21.7 3.3-4.2 78.3 8.5
-
November 8 3 1.0 2.8-7.9 34.9 0.8-2.5 30.0 1.8-3.1 56.0 8.0
December 2 1 1.0 3.5-7.0 50.0 1.0-1.5 66.7 2.5-2.5 100.0 10.5
January 7 - 1.0 2.9-6.3 45.5 0.1-2.1 6.7 2.0-2.4 82.4 7.9
February 6 5 1.0 5.8-11.7 50.0 0.5-2.3 21.4 6.8-8.7 78.8 19.0
March 3 3 1.0 5.0-10.0 50.0 0.7-2.0 33.3 3.7-5.3 68.8 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 12 26 99-221 44.8 14-58 24.1 85-115 73.9 297
Conference 10 4 10 48-90 53.3 5-22 22.7 36-47 76.6 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 5 11 49-96 51.0 5-23 21.7 50-64 78.1 153
Away 11 4 11 36-94 38.3 6-28 21.4 28-39 71.8 106
Neutral 4 3 4 14-31 45.2 3-7 42.9 7-12 58.3 38
-
Wins 15 9 15 73-142 51.4 9-35 25.7 49-69 71.0 204
Losses 11 3 11 26-79 32.9 5-23 21.7 36-46 78.3 93
-
November 8 3 8 22-63 34.9 6-20 30.0 14-25 56.0 64
December 2 1 2 7-14 50.0 2-3 66.7 5-5 100.0 21
January 7 - 7 20-44 45.5 1-15 6.7 14-17 82.4 55
February 6 5 6 35-70 50.0 3-14 21.4 41-52 78.8 114
March 3 3 3 15-30 50.0 2-6 33.3 11-16 68.8 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 12 1.0 152.3-340.0 44.8 21.5-89.2 24.1 130.8-176.9 73.9 456.9
Conference 10 4 1.0 192.0-360.0 53.3 20.0-88.0 22.7 144.0-188.0 76.6 548.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 1.0 178.2-349.1 51.0 18.2-83.6 21.7 181.8-232.7 78.1 556.4
Away 11 4 1.0 130.9-341.8 38.3 21.8-101.8 21.4 101.8-141.8 71.8 385.5
Neutral 4 3 1.0 140.0-310.0 45.2 30.0-70.0 42.9 70.0-120.0 58.3 380.0
-
Wins 15 9 1.0 194.7-378.7 51.4 24.0-93.3 25.7 130.7-184.0 71.0 544.0
Losses 11 3 1.0 94.5-287.3 32.9 18.2-83.6 21.7 130.9-167.3 78.3 338.2
-
November 8 3 1.0 110.0-315.0 34.9 30.0-100.0 30.0 70.0-125.0 56.0 320.0
December 2 1 1.0 140.0-280.0 50.0 40.0-60.0 66.7 100.0-100.0 100.0 420.0
January 7 - 1.0 114.3-251.4 45.5 5.7-85.7 6.7 80.0-97.1 82.4 314.3
February 6 5 1.0 233.3-466.7 50.0 20.0-93.3 21.4 273.3-346.7 78.8 760.0
March 3 3 1.0 200.0-400.0 50.0 26.7-80.0 33.3 146.7-213.3 68.8 573.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 12 1.0 1.5 3.0 4.6 0.0 - 1.7 1.8 0.9 2.1 0.2
Conference 10 4 1.0 1.8 3.1 4.9 0.0 - 2.4 1.9 1.3 2.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 5 1.0 1.2 3.4 4.5 0.0 - 2.2 1.5 1.5 3.2 0.4
Away 11 4 1.0 2.2 2.5 4.7 0.0 - 1.1 2.3 0.5 1.5 0.2
Neutral 4 3 1.0 0.8 3.5 4.3 0.0 - 1.8 1.8 1.0 0.8 0.0
-
Wins 15 9 1.0 1.6 3.1 4.7 0.0 - 1.9 2.1 0.9 2.9 0.3
Losses 11 3 1.0 1.5 3.0 4.5 0.0 - 1.4 1.5 0.9 1.1 0.1
-
November 8 3 1.0 1.8 2.6 4.4 0.0 - 0.9 1.3 0.7 2.0 0.1
December 2 1 1.0 1.5 1.5 3.0 0.0 - 1.5 1.5 1.0 2.5 0.5
January 7 - 1.0 1.4 3.1 4.6 0.0 - 1.9 1.7 1.1 2.3 0.1
February 6 5 1.0 1.7 4.0 5.7 0.0 - 2.2 2.5 0.9 2.2 0.3
March 3 3 1.0 1.0 3.0 4.0 0.0 - 2.3 2.7 0.9 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 12 26 40 79 119 0 - 43 48 0.9 55 6
Conference 10 4 10 18 31 49 0 - 24 19 1.3 27 3
Exhibition - - - - - - - - - - - - -
-
Home 11 5 11 13 37 50 0 - 24 16 1.5 35 4
Away 11 4 11 24 28 52 0 - 12 25 0.5 17 2
Neutral 4 3 4 3 14 17 0 - 7 7 1.0 3 0
-
Wins 15 9 15 24 46 70 0 - 28 31 0.9 43 5
Losses 11 3 11 16 33 49 0 - 15 17 0.9 12 1
-
November 8 3 8 14 21 35 0 - 7 10 0.7 16 1
December 2 1 2 3 3 6 0 - 3 3 1.0 5 1
January 7 - 7 10 22 32 0 - 13 12 1.1 16 1
February 6 5 6 10 24 34 0 - 13 15 0.9 13 2
March 3 3 3 3 9 12 0 - 7 8 0.9 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 12 1.0 61.5 121.5 183.1 0.0 0.0 66.2 73.8 0.9 84.6 9.2
Conference 10 4 1.0 72.0 124.0 196.0 0.0 0.0 96.0 76.0 1.3 108.0 12.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 1.0 47.3 134.5 181.8 0.0 0.0 87.3 58.2 1.5 127.3 14.5
Away 11 4 1.0 87.3 101.8 189.1 0.0 0.0 43.6 90.9 0.5 61.8 7.3
Neutral 4 3 1.0 30.0 140.0 170.0 0.0 0.0 70.0 70.0 1.0 30.0 0.0
-
Wins 15 9 1.0 64.0 122.7 186.7 0.0 0.0 74.7 82.7 0.9 114.7 13.3
Losses 11 3 1.0 58.2 120.0 178.2 0.0 0.0 54.5 61.8 0.9 43.6 3.6
-
November 8 3 1.0 70.0 105.0 175.0 0.0 0.0 35.0 50.0 0.7 80.0 5.0
December 2 1 1.0 60.0 60.0 120.0 0.0 0.0 60.0 60.0 1.0 100.0 20.0
January 7 - 1.0 57.1 125.7 182.9 0.0 0.0 74.3 68.6 1.1 91.4 5.7
February 6 5 1.0 66.7 160.0 226.7 0.0 0.0 86.7 100.0 0.9 86.7 13.3
March 3 3 1.0 40.0 120.0 160.0 0.0 0.0 93.3 106.7 0.9 66.7 13.3