13 Aijia Elliott
13 - Aijia Elliott
Height: 6'0"
Hometown: Kokomo, IN
Position: Forward
Year: SO
gp 28
pts/g 13.3
fg % 50.0
3pt % 50.0
ft % 66.4
reb/g 9.1
a/g 1.5
Recent Games
Feb 21 at Olney Central College W, 77-62
Feb 25 Rend Lake College W, 99-50
Feb 28 Vincennes University W, 75-49
Mar 8 Rend Lake College W, 83-55
Mar 10 vs. Vincennes University W, 68-62
Mar 12 vs. Southwestern Illinois College L, 76-74
Statistics category Overall Conf
Games 28 11
Games started 28 11
Minutes 28 11
Minutes per game 1.0 1.0
FG 144-288 61-113
FG Pct 50.0 54.0
3PT 2-4 0-2
3PT Pct 50.0 0.0
FT 83-125 38-51
FT Pct 66.4 74.5
Off rebounds 101 44
Def rebounds 155 65
Total rebounds 256 109
Rebounds per game 9.1 9.9
Personal fouls 4 0
Disqualifications - -
Assists 43 23
Turnovers 50 19
Assist to turnover ratio 0.9 1.2
Steals 26 16
Blocks 42 20
Points 373 160
Points per game 13.3 14.5
Points per 40 min 532.9 581.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. TBA   - - - - - - - - -
Nov 1 vs. Northeastern Oklahoma AM College L, 76-58 1 1 4-11 36.4 0-0 - 3-6 50.0 11
Nov 2 at Three Rivers College - MO L, 102-53 1 1 3-9 33.3 0-0 - 3-4 75.0 9
Nov 6 at Lindsey Wilson College JV W, 87-85 - - - - - - - - -
Nov 12 at Parkland College L, 90-56 1 1 0-4 0.0 0-0 - 4-4 100.0 4
Nov 14 Mott Community College W, 82-62 1 1 5-7 71.4 0-0 - 0-1 0.0 10
Nov 20 at DePauw University JV W, 59-50 1 1 2-6 33.3 0-0 - 0-2 0.0 4
Nov 25 at Mineral Area College L, 86-58 1 1 4-12 33.3 0-0 - 0-1 0.0 8
Nov 28 vs. Johnson County Community College L, 85-57 1 1 3-9 33.3 0-0 - 4-6 66.7 10
Nov 29 at Moberly Area Community College L, 87-62 1 1 9-18 50.0 0-0 - 4-9 44.4 22
Dec 3 at Midway University JV W, 113-60 1 1 13-21 61.9 0-0 - 5-5 100.0 31
Dec 6 Moberly Area Community College W, 77-57 1 1 5-10 50.0 0-0 - 2-3 66.7 12
Dec 13 John A. Logan College W, 86-52 1 1 2-10 20.0 0-0 - 6-10 60.0 10
Jan 3 Three Rivers College - MO L, 61-43 1 1 7-9 77.8 0-0 - 2-4 50.0 16
Jan 7 at Southwestern Illinois College L, 88-81 1 1 3-10 30.0 0-0 - 3-4 75.0 9
Jan 10 at Lincoln Trail College W, 101-57 1 1 10-13 76.9 0-0 - 2-2 100.0 22
Jan 14 Shawnee Community College W, 120-29 1 1 5-7 71.4 0-0 - 2-4 50.0 12
Jan 17 Olney Central College W, 109-54 1 1 8-12 66.7 0-0 - 5-7 71.4 21
Jan 21 at Rend Lake College W, 86-56 1 1 8-14 57.1 0-2 0.0 6-8 75.0 22
Jan 24 at Vincennes University L, 76-65 1 1 1-8 12.5 0-0 - 0-0 - 2
Jan 28 Mineral Area College L, 68-63 1 1 7-13 53.8 0-0 - 7-11 63.6 21
Feb 4 at John A. Logan College W, 79-66 1 1 10-20 50.0 0-0 - 4-5 80.0 24
Feb 7 Southwestern Illinois College L, 86-71 1 1 1-6 16.7 0-0 - 3-3 100.0 5
Feb 14 Lincoln Trail College W, 91-48 1 1 7-7 100.0 0-0 - 6-6 100.0 20
Feb 18 at Shawnee Community College   - - - - - - - - -
Feb 21 at Olney Central College W, 77-62 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Feb 25 Rend Lake College W, 99-50 1 1 3-6 50.0 0-0 - 0-0 - 6
Feb 28 Vincennes University W, 75-49 1 1 3-8 37.5 1-1 100.0 0-0 - 7
Mar 8 Rend Lake College W, 83-55 1 1 7-10 70.0 1-1 100.0 7-12 58.3 22
Mar 10 vs. Vincennes University W, 68-62 1 1 5-11 45.5 0-0 - 2-4 50.0 12
Mar 12 vs. Southwestern Illinois College L, 76-74 1 1 5-9 55.6 0-0 - 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. TBA   - - - - - - - - - - - -
Nov 1 vs. Northeastern Oklahoma AM College L, 76-58 1 1 1 2 3 0 1 0.0 0 1 4 -
Nov 2 at Three Rivers College - MO L, 102-53 1 1 4 4 8 0 3 0.0 1 3 0 -
Nov 6 at Lindsey Wilson College JV W, 87-85 - - - - - - - - - - - -
Nov 12 at Parkland College L, 90-56 1 1 3 7 10 1 0 - 0 1 0 -
Nov 14 Mott Community College W, 82-62 1 1 3 6 9 2 3 0.7 0 0 0 -
Nov 20 at DePauw University JV W, 59-50 1 1 1 3 4 1 4 0.3 0 0 0 -
Nov 25 at Mineral Area College L, 86-58 1 1 3 0 3 1 2 0.5 1 0 0 -
Nov 28 vs. Johnson County Community College L, 85-57 1 1 4 1 5 1 2 0.5 0 0 0 -
Nov 29 at Moberly Area Community College L, 87-62 1 1 12 5 17 2 2 1.0 1 3 0 -
Dec 3 at Midway University JV W, 113-60 1 1 5 4 9 2 0 - 0 6 0 -
Dec 6 Moberly Area Community College W, 77-57 1 1 1 2 3 2 0 - 2 0 0 -
Dec 13 John A. Logan College W, 86-52 1 1 3 8 11 2 3 0.7 1 1 0 -
Jan 3 Three Rivers College - MO L, 61-43 1 1 4 8 12 0 2 0.0 0 3 0 -
Jan 7 at Southwestern Illinois College L, 88-81 1 1 6 9 15 1 1 1.0 1 4 0 -
Jan 10 at Lincoln Trail College W, 101-57 1 1 6 9 15 0 2 0.0 2 1 0 -
Jan 14 Shawnee Community College W, 120-29 1 1 2 2 4 3 1 3.0 2 1 0 -
Jan 17 Olney Central College W, 109-54 1 1 3 6 9 3 3 1.0 2 8 0 -
Jan 21 at Rend Lake College W, 86-56 1 1 6 7 13 4 1 4.0 4 2 0 -
Jan 24 at Vincennes University L, 76-65 1 1 0 9 9 1 2 0.5 1 1 0 -
Jan 28 Mineral Area College L, 68-63 1 1 4 6 10 1 2 0.5 1 0 0 -
Feb 4 at John A. Logan College W, 79-66 1 1 11 6 17 4 1 4.0 3 2 0 -
Feb 7 Southwestern Illinois College L, 86-71 1 1 1 3 4 0 3 0.0 0 0 0 -
Feb 14 Lincoln Trail College W, 91-48 1 1 2 8 10 3 1 3.0 1 0 0 -
Feb 18 at Shawnee Community College   - - - - - - - - - - - -
Feb 21 at Olney Central College W, 77-62 1 1 1 2 3 2 1 2.0 0 1 0 -
Feb 25 Rend Lake College W, 99-50 1 1 3 5 8 1 2 0.5 0 0 0 -
Feb 28 Vincennes University W, 75-49 1 1 4 7 11 1 4 0.3 0 3 0 -
Mar 8 Rend Lake College W, 83-55 1 1 5 9 14 2 2 1.0 2 1 0 -
Mar 10 vs. Vincennes University W, 68-62 1 1 0 10 10 2 2 1.0 0 0 0 -
Mar 12 vs. Southwestern Illinois College L, 76-74 1 1 3 7 10 1 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 1.0 5.1-10.3 50.0 0.1-0.1 50.0 3.0-4.5 66.4 13.3
Conference 11 11 1.0 5.5-10.3 54.0 0.0-0.2 0.0 3.5-4.6 74.5 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 5.0-8.8 57.1 0.2-0.2 100.0 3.3-5.1 65.6 13.5
Away 12 12 1.0 5.6-11.9 46.9 0.0-0.2 0.0 2.7-3.8 69.6 13.8
Neutral 4 4 1.0 4.2-10.0 42.5 0.0-0.0 - 2.8-4.5 61.1 11.3
-
Wins 16 16 1.0 6.1-10.6 57.1 0.1-0.2 50.0 3.0-4.4 67.6 15.3
Losses 12 12 1.0 3.9-9.8 39.8 0.0-0.0 - 2.9-4.5 64.8 10.8
-
November 8 8 1.0 3.8-9.5 39.5 0.0-0.0 - 2.2-4.1 54.5 9.8
December 3 3 1.0 6.7-13.7 48.8 0.0-0.0 - 4.3-6.0 72.2 17.7
January 8 8 1.0 6.1-10.8 57.0 0.0-0.2 0.0 3.4-5.0 67.5 15.6
February 6 6 1.0 4.7-9.2 50.9 0.2-0.2 100.0 2.3-2.7 87.5 11.8
March 3 3 1.0 5.7-10.0 56.7 0.3-0.3 100.0 3.7-6.0 61.1 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 28 144-288 50.0 2-4 50.0 83-125 66.4 373
Conference 11 11 11 61-113 54.0 0-2 0.0 38-51 74.5 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 60-105 57.1 2-2 100.0 40-61 65.6 162
Away 12 12 12 67-143 46.9 0-2 0.0 32-46 69.6 166
Neutral 4 4 4 17-40 42.5 0-0 - 11-18 61.1 45
-
Wins 16 16 16 97-170 57.1 2-4 50.0 48-71 67.6 244
Losses 12 12 12 47-118 39.8 0-0 - 35-54 64.8 129
-
November 8 8 8 30-76 39.5 0-0 - 18-33 54.5 78
December 3 3 3 20-41 48.8 0-0 - 13-18 72.2 53
January 8 8 8 49-86 57.0 0-2 0.0 27-40 67.5 125
February 6 6 6 28-55 50.9 1-1 100.0 14-16 87.5 71
March 3 3 3 17-30 56.7 1-1 100.0 11-18 61.1 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 1.0 205.7-411.4 50.0 2.9-5.7 50.0 118.6-178.6 66.4 532.9
Conference 11 11 1.0 221.8-410.9 54.0 0.0-7.3 0.0 138.2-185.5 74.5 581.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 200.0-350.0 57.1 6.7-6.7 100.0 133.3-203.3 65.6 540.0
Away 12 12 1.0 223.3-476.7 46.9 0.0-6.7 0.0 106.7-153.3 69.6 553.3
Neutral 4 4 1.0 170.0-400.0 42.5 0.0-0.0 - 110.0-180.0 61.1 450.0
-
Wins 16 16 1.0 242.5-425.0 57.1 5.0-10.0 50.0 120.0-177.5 67.6 610.0
Losses 12 12 1.0 156.7-393.3 39.8 0.0-0.0 - 116.7-180.0 64.8 430.0
-
November 8 8 1.0 150.0-380.0 39.5 0.0-0.0 - 90.0-165.0 54.5 390.0
December 3 3 1.0 266.7-546.7 48.8 0.0-0.0 - 173.3-240.0 72.2 706.7
January 8 8 1.0 245.0-430.0 57.0 0.0-10.0 0.0 135.0-200.0 67.5 625.0
February 6 6 1.0 186.7-366.7 50.9 6.7-6.7 100.0 93.3-106.7 87.5 473.3
March 3 3 1.0 226.7-400.0 56.7 13.3-13.3 100.0 146.7-240.0 61.1 613.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 1.0 3.6 5.5 9.1 0.1 - 1.5 1.8 0.9 0.9 1.5
Conference 11 11 1.0 4.0 5.9 9.9 0.0 - 2.1 1.7 1.2 1.5 1.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 2.9 5.8 8.8 0.0 - 1.7 2.2 0.8 0.9 1.4
Away 12 12 1.0 4.8 5.4 10.3 0.0 - 1.6 1.6 1.0 1.2 2.0
Neutral 4 4 1.0 2.0 5.0 7.0 1.0 - 1.0 1.3 0.8 0.3 0.3
-
Wins 16 16 1.0 3.5 5.9 9.4 0.0 - 2.1 1.9 1.1 1.2 1.6
Losses 12 12 1.0 3.8 5.1 8.8 0.3 - 0.8 1.7 0.5 0.6 1.3
-
November 8 8 1.0 3.9 3.5 7.4 0.5 - 1.0 2.1 0.5 0.4 1.0
December 3 3 1.0 3.0 4.7 7.7 0.0 - 2.0 1.0 2.0 1.0 2.3
January 8 8 1.0 3.9 7.0 10.9 0.0 - 1.6 1.8 0.9 1.6 2.5
February 6 6 1.0 3.7 5.2 8.8 0.0 - 1.8 2.0 0.9 0.7 1.0
March 3 3 1.0 2.7 8.7 11.3 0.0 - 1.7 1.3 1.3 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 28 101 155 256 4 - 43 50 0.9 26 42
Conference 11 11 11 44 65 109 0 - 23 19 1.2 16 20
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 35 70 105 0 - 20 26 0.8 11 17
Away 12 12 12 58 65 123 0 - 19 19 1.0 14 24
Neutral 4 4 4 8 20 28 4 - 4 5 0.8 1 1
-
Wins 16 16 16 56 94 150 0 - 34 30 1.1 19 26
Losses 12 12 12 45 61 106 4 - 9 20 0.5 7 16
-
November 8 8 8 31 28 59 4 - 8 17 0.5 3 8
December 3 3 3 9 14 23 0 - 6 3 2.0 3 7
January 8 8 8 31 56 87 0 - 13 14 0.9 13 20
February 6 6 6 22 31 53 0 - 11 12 0.9 4 6
March 3 3 3 8 26 34 0 - 5 4 1.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 1.0 144.3 221.4 365.7 5.7 0.0 61.4 71.4 0.9 37.1 60.0
Conference 11 11 1.0 160.0 236.4 396.4 0.0 0.0 83.6 69.1 1.2 58.2 72.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 116.7 233.3 350.0 0.0 0.0 66.7 86.7 0.8 36.7 56.7
Away 12 12 1.0 193.3 216.7 410.0 0.0 0.0 63.3 63.3 1.0 46.7 80.0
Neutral 4 4 1.0 80.0 200.0 280.0 40.0 0.0 40.0 50.0 0.8 10.0 10.0
-
Wins 16 16 1.0 140.0 235.0 375.0 0.0 0.0 85.0 75.0 1.1 47.5 65.0
Losses 12 12 1.0 150.0 203.3 353.3 13.3 0.0 30.0 66.7 0.5 23.3 53.3
-
November 8 8 1.0 155.0 140.0 295.0 20.0 0.0 40.0 85.0 0.5 15.0 40.0
December 3 3 1.0 120.0 186.7 306.7 0.0 0.0 80.0 40.0 2.0 40.0 93.3
January 8 8 1.0 155.0 280.0 435.0 0.0 0.0 65.0 70.0 0.9 65.0 100.0
February 6 6 1.0 146.7 206.7 353.3 0.0 0.0 73.3 80.0 0.9 26.7 40.0
March 3 3 1.0 106.7 346.7 453.3 0.0 0.0 66.7 53.3 1.3 40.0 13.3