Wabash Valley College at Southwestern Illinois College September 13, 2022
Box Score
Wabash Valley College
Southwestern Illinois College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Bethany Page | 0 | 0 | 0 | 0 |
| 1 - Sofia Snyder-Perez | 0 | 0 | 0 | 0 |
| 2 - Emma Peyton | 0 | 0 | 0 | 0 |
| 4 - Megan Scott | 0 | 0 | 0 | 0 |
| 6 - Larissa Bluntschli | 0 | 0 | 0 | 0 |
| 7 - Lucia Blaha | 0 | 0 | 0 | 0 |
| 8 - Flynn Guard | 0 | 0 | 0 | 0 |
| 9 - Anna Eicke | 0 | 0 | 0 | 0 |
| 10 - Audri Strothmann | 0 | 0 | 0 | 0 |
| 11 - Emma Shell | 0 | 0 | 0 | 0 |
| 12 - Layla Miller | 0 | 0 | 0 | 0 |
| 13 - Lexi Blasberg | 0 | 0 | 0 | 0 |
| 14 - Frankie Cain | 0 | 0 | 0 | 0 |
| 16 - Peyton Summers-Ponce | 0 | 0 | 0 | 0 |
| 17 - Venla Paunonen | 0 | 0 | 0 | 0 |
| 18 - Kyra Bivins | 0 | 0 | 0 | 0 |
| 21 - Lara Schoening | 0 | 0 | 0 | 0 |
| 25 - Zoe Mueller | 0 | 0 | 0 | 0 |
| 26 - Jordyn Derouin | 0 | 0 | 0 | 0 |
| 27 - Riley Julian | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rhiannon Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Pia Zalorkar - df | 0 | 0 | 0 | 0 |
| 3 - Logan Wakeford - df | 1 | 1 | 0 | 0 |
| 4 - Alexa Hildebrand - df/m | 1 | 1 | 0 | 0 |
| 5 - Maddie Casey - df | 0 | 0 | 0 | 0 |
| 8 - Mariah Siverly - mf | 0 | 0 | 0 | 0 |
| 9 - Lexie Munoz - df | 0 | 0 | 0 | 0 |
| 10 - Alexandra Forcelius | 1 | 0 | 0 | 0 |
| 11 - Maggie Evans - fw | 5 | 4 | 2 | 0 |
| 12 - Erin Klein - mf | 5 | 4 | 1 | 0 |
| 13 - Christina Tay Barkus | 1 | 0 | 0 | 0 |
| 14 - Baleigh Good - mf/f | 1 | 1 | 1 | 1 |
| 15 - Megan O'Donnell - mf | 1 | 0 | 0 | 1 |
| 16 - Kylie Murie | 3 | 3 | 1 | 1 |
| 18 - Jessica Frerker | 0 | 0 | 0 | 0 |
| 21 - Sarah Henze | 1 | 0 | 0 | 0 |
| 23 - Kyleigh Hebel | 2 | 1 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bethany Page | 4 | 2 | 2 | 45:00 | |
| 1 - Sofia Snyder-Perez | 5 | 3 | 2 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhiannon Smith | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
9:30 | Maggie Evans (Baleigh Good) | 0 - 1 |
|
Southwestern Illinois College
1st
|
21:00 | Erin Klein (Megan O'Donnell) | 0 - 2 |
|
Southwestern Illinois College
1st
|
22:30 | Kylie Murie (Kyleigh Hebel) | 0 - 3 |
|
Southwestern Illinois College
2nd
|
52:00 | Maggie Evans (Kyleigh Hebel) | 0 - 4 |
|
Southwestern Illinois College
2nd
|
62:00 | Baleigh Good (Kylie Murie) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 0 | 0 | 0 |
| Southwestern Illinois College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 0 | 0 | 0 |
| Southwestern Illinois College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 0 | 0 | 0 |
| Southwestern Illinois College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wabash Valley College | 0 | 0 | 0 |
| Southwestern Illinois College | 0 | 0 | 0 |
| Date/Time: | September 13, 2022 - 4:00 PM |
|---|---|
| Location: | SWIC Belleville |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jay Harrington |

