2023-24 Warriors Women's Soccer Schedule
Overall
6-9-2
Pct.
.412
Conf.
1-0
Pct.
1.000
Streak
Lost 1
Home
4-3-1
Away
1-5-1
Neutral
1-1
Games
17
Goals
29
Goals/ game
1.71
Shot %
.592
Shots/ game
2.9
GAA
2.31
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 19 | at Brescia University # | Scrimmage | 12:00 PM |
|
|
| Mon. 21 | at Greenville University # | Scrimmage | 7:00 PM |
|
|
| Wed. 23 | vs. Rose Hulman Institute of Technology # | Scrimmage | Cancelled |
|
|
| Sat. 26 | vs. East Central College | W, 5-1 | Final | ||
| Mon. 28 | at Southwest Tennessee Community College | T, 1-1 | Final | ||
| September | |||||
| Fri. 1 | vs. Columbia State Community College | L, 4-0 | Final | ||
| Tue. 5 | at Indian Hills Community College | Ottumwa, IA | L, 1-0 | Final | |
| Sat. 9 | vs. Illinois Central College | W, 2-0 | Final | ||
| Wed. 13 | at Lewis & Clark Community College | L, 2-1 | Final | ||
| Sun. 17 | vs. Spartanburg Methodist @ Motlow State | W, 1-0 | Final | ||
| Mon. 18 | at Motlow State Community College | Moore County Campus | L, 2-1 | Final | |
| Wed. 20 | at Lincoln Trail College * | W, 4-1 | Final | ||
| Sat. 23 | at Illinois Central College | East Peoria, IL | L, 4-0 | Final | |
| Wed. 27 | vs. Lewis & Clark Community College | L, 6-0 | Final | ||
| Sat. 30 | vs. Lincoln Land Community College | W, 7-0 | Final | ||
| October | |||||
| Wed. 4 | vs. Southwestern Illinois College | L, 3-0 | Final | ||
| Sat. 7 | at Heartland Community College | L, 6-1 | Final | ||
| Wed. 11 | vs. Lincoln Trail College | W, 3-1 | Final | ||
| Sun. 15 | vs. Southwest Tennessee Community College | T, 1-1 | Final | ||
| Fri. 20 | vs. Indian Hills Community College % @ Godfrey, IL | L, 4-2 | Final | ||
| February | |||||
| Tue. 27 | at UK Soccer Club | Scrimmage | 5:00 PM |
|
|
| March | |||||
| Thu. 21 | at Kentucky Wesleyan JV | Scrimmage | TBA |
|
|
| April | |||||
| Sat. 6 | at Georgetown College | Scrimmage | TBA |
|
|
| Sat. 13 | at Greenville University | Scrimmage | TBA |
|
|
# Exhibition
* Conference
% Post season
Bold team: Home event