Wabash Valley College at Parkland College
@ Champaign, IL (Cobra Gymnasium)
9/21/2024 at 11:00 AM
@ Champaign, IL (Cobra Gymnasium)
9/21/2024 at 11:00 AM
|
Wabash Valley College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wabash Valley College (7-9) | 18 | 17 | 10 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 4 | 3 | 20 | .050 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 15 | 3 | 28 | .429 |
| 3 | 11 | 4 | 24 | .292 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Blake * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Alexis Johnson | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Alani Duncan * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Grace Lenard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Deal * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Serena Buchanan | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Lexi Weber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ayiana Nieves | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Wilke * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Makaya Porter * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Cristina Felts * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Molly Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 9 | 70 | .171 | 18 | 1 | 6 | 10 | 45 | 4 | 0 | 2 | 0 | 26.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 2 | Anna McEwen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maliah Sparks | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Alayna Rudebeck * | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addie Beekman * | 3 | 7 | 4 | 23 | .130 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Riley Ries * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Addie Roesch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 7.5 |
| 13 | Hailey Warfel * | 3 | 5 | 2 | 12 | .250 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Natalie Alexander | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madison McCreary | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Libby Bodine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Caylee Folken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 85 | .306 | 37 | 11 | 11 | 3 | 51 | 1 | 14 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Cobra Gymnasium Attendance: 250 Time: 1:15 1st Referee: Sharon Walker 2nd Referee: Greg Ramey |
* = Starter