Wabash Valley College at Southeastern Illinois College
@ Harrisburg (Falcon Gymnasium)
9/23/2024 at 6:30 PM

Final 1 2 3 4 Score
Wabash Valley College (8-10, 5-2) 14 25 25 25 3
Southeastern Illinois College 25 19 15 22 1

Wabash Valley College

Set K E TA PCT
1 4 9 33 -.152
2 10 1 25 .360
3 9 4 30 .167
4 13 3 33 .303

Southeastern Illinois College

Set K E TA PCT
1 8 4 29 .138
2 8 5 35 .086
3 12 12 39 .000
4 9 7 32 .062

Wabash Valley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kathryn Blake 2 3 2 8 .125 0 0 0 0 4 0 0 0 0 3.0
3 Alexis Johnson * 4 2 3 11 -.091 0 1 3 0 2 0 1 0 0 3.5
4 Alani Duncan 4 7 1 17 .353 0 0 0 0 1 5 1 0 0 12.5
5 Grace Lenard 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
6 Sophie Spanier 4 0 0 0 .000 0 0 1 0 21 0 0 0 0 0.0
7 Abby Deal * 4 8 1 15 .467 0 0 0 0 4 0 1 0 0 8.5
8 Serena Buchanan * 4 5 1 17 .235 0 0 0 0 2 1 0 0 0 6.0
10 Lexi Weber 3 5 3 23 .087 0 3 4 0 6 1 1 0 0 9.5
12 Ayiana Nieves 4 0 0 1 .000 19 2 1 0 8 0 0 0 0 2.0
13 Alyssa Wilke * 4 0 0 2 .000 16 3 0 0 7 0 0 0 0 3.0
15 Makaya Porter * 1 1 2 9 -.111 0 0 0 0 2 2 0 0 0 3.0
21 Cristina Felts * 3 5 4 18 .056 0 2 1 0 7 0 0 0 0 7.0
22 Molly Bell 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 36 17 121 .157 35 11 11 0 72 9 4 0 0 58.0

Southeastern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Richardson 4 6 3 15 .200 1 1 1 1 2 0 3 0 0 8.5
3 Bailey Webber * 4 4 2 10 .200 0 0 0 0 1 0 3 0 0 5.5
4 Emma Calcaterra * 4 0 0 1 .000 18 1 0 0 11 0 0 0 0 1.0
5 Gabby Shrum * 4 0 1 2 -.500 0 2 1 2 12 0 0 0 0 2.0
11 Chayli Phelps * 4 3 1 10 .200 9 0 2 0 10 0 2 0 1 4.0
13 Gabriella Huntley 4 5 3 20 .100 0 0 0 3 1 0 2 0 0 6.0
14 Kaylee Barger 4 4 6 21 -.095 2 0 0 1 2 0 2 0 0 5.0
20 Peyton Garrard * 4 0 0 2 .000 3 0 0 1 15 0 0 0 0 0.0
21 Sophie Bormann * 4 15 12 54 .056 1 1 0 2 17 0 0 0 0 16.0
Totals 37 28 135 .067 34 5 4 10 71 0 12 0 1 48.0
Other Information
Arena: Falcon Gymnasium
Attendance: 100
Time: 1:30
1st Referee: Douglas Halterman
2nd Referee: Marlin Burd
* = Starter