Wabash Valley College at Brescia (JV)
@ Owensboro, KY (Bearcat Gymnasium)
9/27/2024 at 6:00 PM
@ Owensboro, KY (Bearcat Gymnasium)
9/27/2024 at 6:00 PM
|
Wabash Valley College
3 |
Brescia (JV)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wabash Valley College (10-10) | 25 | 25 | 25 | 3 |
| Brescia (JV) | 19 | 17 | 19 | 0 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 40 | .200 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 14 | 6 | 44 | .182 |
Brescia (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Blake * | 1 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexis Johnson * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 12.0 |
| 4 | Alani Duncan * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abby Deal * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Serena Buchanan | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reagan Fager | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Pittman | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ayiana Nieves | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alyssa Wilke * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makaya Porter | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Cristina Felts * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Molly Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 112 | .223 | 35 | 6 | 10 | 3 | 30 | 9 | 2 | 0 | 0 | 56.0 | ||
Brescia (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Bearcat Gymnasium Attendance: 75 Time: 1:30 |
* = Starter