Wabash Valley College vs. Southwestern Illinois College
@ Southwestern Illinoi (Jay Harrington Court)
11/9/2024 at 10:00 AM
@ Southwestern Illinoi (Jay Harrington Court)
11/9/2024 at 10:00 AM
|
Wabash Valley College
0 |
Southwestern Illinois College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wabash Valley College (17-21) | 11 | 22 | 23 | 0 |
| Southwestern Illinois College | 25 | 25 | 25 | 3 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 34 | -.147 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 12 | 7 | 37 | .135 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 16 | 4 | 43 | .279 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kathryn Blake * | 3 | 8 | 7 | 33 | .030 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Alexis Johnson | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alani Duncan * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Grace Lenard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Deal * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Serena Buchanan * | 3 | 0 | 6 | 13 | -.462 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Lexi Weber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Pittman | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Ayiana Nieves | 3 | 0 | 2 | 5 | -.400 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Wilke * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Cristina Felts * | 1 | 13 | 4 | 27 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 22 | Molly Bell | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 23 | 110 | .073 | 30 | 6 | 5 | 3 | 45 | 5 | 2 | 3 | 0 | 43.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aubrey Piel * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Addison Walton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Ruppert | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Johnson * | 3 | 11 | 0 | 24 | .458 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Hailey Cortinas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlynn Hughes * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Meikayla Graham * | 3 | 6 | 6 | 28 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Emma Day * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Abby kesterson * | 3 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 39 | 11 | 106 | .264 | 35 | 2 | 2 | 6 | 37 | 0 | 8 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Jay Harrington Court Attendance: 200 Time: 1:15 |
* = Starter