Ellsworth Community College vs. Wabash Valley College
@ Vincennes, IN (VU Recreation Center)
9/5/2025 at 5:00 PM
@ Vincennes, IN (VU Recreation Center)
9/5/2025 at 5:00 PM
|
Ellsworth Community College
3 |
Wabash Valley College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ellsworth Community College | 25 | 14 | 25 | 25 | 3 |
| Wabash Valley College (0-4, O-3) | 18 | 25 | 15 | 18 | 1 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 8 | 2 | 22 | .273 |
| 4 | 15 | 4 | 50 | .220 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 32 | -.062 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 11 | 8 | 31 | .097 |
| 4 | 12 | 4 | 43 | .186 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camylle Le Meur | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vera Hojnacki * | 4 | 1 | 1 | 5 | .000 | 34 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 4.5 |
| 4 | Lauren Mauk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adriana Tiedt * | 4 | 7 | 6 | 28 | .036 | 0 | 1 | 2 | 3 | 14 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Elsa Raga * | 4 | 13 | 2 | 32 | .344 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Juliana Nunez Restrepo * | 4 | 16 | 7 | 47 | .191 | 2 | 5 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | 21.5 |
| 10 | Anthea Deweer * | 4 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Madi Hughston | 4 | 1 | 2 | 10 | -.100 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sydnee Kammrad * | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 42 | 20 | 145 | .152 | 42 | 12 | 5 | 4 | 63 | 3 | 8 | 0 | 0 | 61.0 | ||
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kayli Larkin * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bella Brown | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Spanier | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Deal * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Reagan Fager * | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marli Michl | 4 | 6 | 8 | 26 | -.077 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ayiana Nieves * | 4 | 2 | 2 | 7 | .000 | 32 | 6 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Katie Sevier | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Isabelle Leurck * | 3 | 12 | 2 | 37 | .270 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 21 | Kaitlyn Oakley * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 24 | 132 | .121 | 35 | 6 | 7 | 14 | 72 | 4 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: VU Recreation Center Attendance: 50 Time: 1:30 |
* = Starter