Wabash Valley College at Rend Lake College
@ Rend Lake College
9/8/2025 at 6:30 PM
@ Rend Lake College
9/8/2025 at 6:30 PM
|
Wabash Valley College
3 |
Rend Lake College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wabash Valley College (2-6, 1-3) | 25 | 23 | 25 | 25 | 3 |
| Rend Lake College | 22 | 25 | 21 | 21 | 1 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 41 | .195 |
| 2 | 9 | 7 | 41 | .049 |
| 3 | 10 | 6 | 29 | .138 |
| 4 | 13 | 4 | 33 | .273 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 8 | 7 | 25 | .040 |
| 4 | 12 | 8 | 34 | .118 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake | 4 | 4 | 4 | 20 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Kayli Larkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bella Brown * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayden Winbush * | 4 | 7 | 3 | 17 | .235 | 0 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Sophie Spanier | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Deal | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Reagan Fager | 2 | 1 | 2 | 5 | -.200 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Marli Michl | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Grace Thacker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ayiana Nieves * | 4 | 1 | 0 | 4 | .250 | 42 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 5.0 |
| 13 | Katie Sevier * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 15.0 |
| 15 | Isabelle Leurck * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 21 | Kaitlyn Oakley * | 4 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 47 | 24 | 144 | .160 | 42 | 11 | 12 | 7 | 53 | 12 | 2 | 3 | 0 | 71.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 4 | 8 | 5 | 22 | .136 | 0 | 2 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Eden Anderson * | 4 | 3 | 3 | 14 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kendra Wilke | 4 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bailey Neibch | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Angel Johnson * | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Ella Wesselmann * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Laster * | 4 | 1 | 2 | 6 | -.167 | 1 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Taylor Richardson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bella Morgan * | 4 | 7 | 4 | 18 | .167 | 0 | 3 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 11.5 |
| 21 | Ta'kylah Wooden | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 26 | 124 | .129 | 31 | 9 | 6 | 9 | 90 | 6 | 2 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 2:00 |
* = Starter