Wabash Valley College at Lincoln Trail College
@ Robinson, IL (Lincoln Trail)
10/15/2025 at 6:30 PM
@ Robinson, IL (Lincoln Trail)
10/15/2025 at 6:30 PM
|
Wabash Valley College
0 |
Lincoln Trail College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wabash Valley College (11-16, 5-9) | 15 | 12 | 23 | 0 |
| Lincoln Trail College | 25 | 25 | 25 | 3 |
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 40 | -.025 |
| 2 | 4 | 6 | 35 | -.057 |
| 3 | 9 | 4 | 40 | .125 |
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 16 | 7 | 37 | .243 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathryn Blake * | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kayli Larkin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bella Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Spanier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bri Fuquay * | 3 | 0 | 1 | 4 | -.250 | 23 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Reagan Fager | 3 | 5 | 7 | 33 | -.061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Katie Sevier * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 15 | Isabelle Leurck * | 3 | 0 | 2 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 21 | Kaitlyn Oakley * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 16 | 116 | .017 | 24 | 2 | 4 | 6 | 51 | 5 | 2 | 0 | 0 | 26.0 | ||
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | August Speed | 3 | 9 | 2 | 20 | .350 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Peyton Osteen * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Baumgartner * | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Faith Tooloose * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brynndalyn Varner * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Samantha Craig * | 3 | 7 | 3 | 15 | .267 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Laura Moreno | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 18 | Leigh Carnes * | 3 | 10 | 6 | 24 | .167 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 19 | Lidia Kelsey | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 16 | 95 | .295 | 35 | 5 | 13 | 2 | 70 | 0 | 2 | 5 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Lincoln Trail Attendance: 150 Time: 1:30 1st Referee: Doug Daniels 2nd Referee: Diana Willis |
* = Starter