Southwest Tennessee Community College at Wabash Valley College August 29, 2025
Box Score
Southwest Tennessee Community College
Wabash Valley College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tasmin Burgess - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones | 1 | 0 | 0 | 0 |
| 3 - Gloria Noguez Arizmendi | 1 | 0 | 1 | 0 |
| 5 - Page Coburn | 0 | 0 | 0 | 0 |
| 8 - Lenzi Melton - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 10 - Crystal Trejo | 1 | 0 | 0 | 0 |
| 11 - Annie Mansel | 0 | 0 | 0 | 0 |
| 12 - Ella Stacy | 0 | 0 | 0 | 0 |
| 14 - Keegan Pilant | 0 | 0 | 0 | 0 |
| 15 - Meghan Murphy | 0 | 0 | 0 | 0 |
| 16 - Brenda Gonzalez Lira | 0 | 0 | 0 | 0 |
| 19 - Taelor Barrow | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lily Graham - gk | 0 | 0 | 0 | 0 |
| 2 - Lexi Smith - f | 3 | 1 | 0 | 0 |
| 3 - Ella Garrett - d | 0 | 0 | 0 | 0 |
| 4 - Kloe Bachelder - d | 1 | 1 | 0 | 0 |
| 5 - Alba Montalva | 2 | 1 | 0 | 0 |
| 6 - Audry Runyon | 0 | 0 | 0 | 0 |
| 7 - Addie Weyer - f - Yellow card 0:00 | 4 | 3 | 0 | 0 |
| 11 - Ramona Heini | 0 | 0 | 0 | 0 |
| 12 - Katie McCombie | 0 | 0 | 0 | 0 |
| 13 - Mia Howe | 2 | 2 | 0 | 0 |
| 15 - AJ McGrory - f - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 16 - Jadeyn White - f - Yellow card 0:00 | 2 | 1 | 0 | 0 |
| 18 - Charlotte Fairy | 3 | 2 | 0 | 0 |
| 25 - Lieke Derks - d | 3 | 2 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tasmin Burgess | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lily Graham | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest Tennessee Community College
2nd
|
71:00 | Gloria Noguez Arizme (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest Tennessee Community College
1st
|
0:00 | Yellow card - Lenzi Melton |
|
Southwest Tennessee Community College
1st
|
0:00 | Yellow card - Tasmin Burgess |
|
Southwest Tennessee Community College
1st
|
0:00 | Yellow card - Team |
|
Southwest Tennessee Community College
1st
|
0:00 | Yellow card - Addie Weyer |
|
Southwest Tennessee Community College
1st
|
0:00 | Yellow card - AJ McGrory |
|
Southwest Tennessee Community College
1st
|
0:00 | Yellow card - Jadeyn White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 2 | 1 | 3 |
| Wabash Valley College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 7 | 4 | 11 |
| Wabash Valley College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Wabash Valley College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 4 | 7 | 11 |
| Wabash Valley College | 0 | 0 | 0 |
| Date/Time: | August 29, 2025 - 7:00 PM |
|---|---|
| Location: | Mt. Carmel, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Patrick Harris |

