Illinois Central College at Wabash Valley College September 6, 2025

4
3
Final 1 2 T
Illinois Central College 2 2 4
Wabash Valley College 1 2 3

Box Score

Illinois Central College
Wabash Valley College

Illinois Central College

PLAYER SH SOG G A
3 - Vivienne Hardiman - w 0 0 0 0
4 - Alexandra Husson - cm 0 0 0 0
5 - Alexa Brown - w 2 1 1 1
7 - Molly Hellinga - cb 0 0 0 0
8 - Sandra Juarez - rb 1 1 0 0
9 - Greta Leifeld - cm 0 0 0 0
11 - Zoe Buscher - lb 4 3 3 0
15 - Annina Kunz - cb 0 0 0 0
17 - Tori Morin - st 0 0 0 0
24 - Lilian Hart - cm 0 0 0 0
99 - Gracie VanQuakebeke - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 5 4 1

Wabash Valley College

PLAYER SH SOG G A
1 - Lily Graham - gk 0 0 0 0
2 - Lexi Smith - f 0 0 0 0
3 - Ella Garrett - d 1 1 0 0
4 - Kloe Bachelder - d 2 1 0 0
5 - Alba Montalva 3 2 1 0
6 - Audry Runyon 1 0 0 0
7 - Addie Weyer - f 0 0 0 1
11 - Ramona Heini 0 0 0 0
12 - Katie McCombie 0 0 0 0
13 - Mia Howe 0 0 0 0
15 - AJ McGrory - f 2 0 0 0
16 - Jadeyn White - f 0 0 0 0
18 - Charlotte Fairy - f 0 0 0 0
25 - Lieke Derks - d - Yellow card 20:00 2 2 2 0
TM - Team 0 0 0 0
TOTALS 11 6 3 1

Illinois Central College Goalies

GOALIES SOG GA SV Min
99 - Gracie VanQuakebeke 6 3 3 90:00

Wabash Valley College Goalies

GOALIES SOG GA SV Min
1 - Lily Graham 6 4 2 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Lieke Derks (unassisted) 0 - 1
1st 30:00 Zoe Buscher (Alexa Brown) 1 - 1
1st 35:00 Zoe Buscher (unassisted) 2 - 1
2nd 57:00 Alexa Brown (unassisted) 3 - 1
2nd 69:00 Alba Montalva (unassisted) 3 - 2
2nd 80:00 Lieke Derks (Addie Weyer) 3 - 3
2nd 85:00 Zoe Buscher (unassisted) 4 - 3

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Lieke Derks
SHOTS 1 2 TOTAL
Illinois Central College 4 3 7
Wabash Valley College 6 5 11
SAVES 1 2 TOTAL
Illinois Central College 0 0 0
Wabash Valley College 0 0 0
CORNER KICKS 1 2 TOTAL
Illinois Central College 0 0 0
Wabash Valley College 0 0 0
FOULS 1 2 TOTAL
Illinois Central College 0 0 0
Wabash Valley College 0 0 0

Game Information

Date/Time: September 6, 2025 - 2:00 PM
Location: Mt. Carmel, IL
Game Length: 2:00
Attendance: 0
Scorer: Patrick Harris