Wabash Valley College at Southwestern Illinois College October 11, 2025

0
8
Final 1 2 T
Wabash Valley College 0 0 0
Southwestern Illinois College 5 3 8

Box Score

Wabash Valley College
Southwestern Illinois College

Wabash Valley College

PLAYER SH SOG G A
0 - Sarah Mackey 0 0 0 0
1 - Lily Graham - gk 0 0 0 0
3 - Ella Garrett - d 0 0 0 0
4 - Kloe Bachelder 0 0 0 0
5 - Alba Montalva - m,d - Yellow card 45:00 0 0 0 0
6 - Audry Runyon - f,m, 0 0 0 0
7 - Addie Weyer - f 0 0 0 0
10 - Maegan Meeks 0 0 0 0
11 - Ramona Heini 0 0 0 0
12 - Katie McCombie - m,d 0 0 0 0
13 - Mia Howe - m,d 0 0 0 0
15 - AJ McGrory - f 0 0 0 0
16 - Jadeyn White - f 0 0 0 0
18 - Charlotte Fairy 0 0 0 0
25 - Lieke Derks - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Southwestern Illinois College

PLAYER SH SOG G A
0 - Anna Brewer - gk 0 0 0 0
2 - Sanai Perry 0 0 0 1
3 - Maggie McGuire - df/m 1 1 0 1
4 - Mia Hinds 0 0 0 0
5 - Chloe Evans - df/m 0 0 0 0
7 - Ana Matos 0 0 0 0
8 - Jule Hofmann 0 0 0 1
10 - Ruth Rodriguez - df 0 0 0 0
11 - Deva Soberon - mf 4 4 2 0
12 - Emrie Springs - fw 10 7 4 1
13 - Selena Poveda - mf 2 1 1 2
14 - Caitlyn Skipper 0 0 0 0
15 - Aubrey Thompson - mf 1 1 0 0
16 - Paula Exposito - df/m 0 0 0 0
17 - Pietra Dualabi - mf 1 1 1 0
18 - Tayler Webb - df 0 0 0 0
19 - Marion Parada 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 15 8 8

Wabash Valley College Goalies

GOALIES SOG GA SV Min
0 - Sarah Mackey 6 4 2 25:00
1 - Lily Graham 9 4 5 45:00
TOTALS 15 8 7 70:00

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Anna Brewer 2 0 2 70:00

Scoring Summary

Period Time Play V - H
1st 3:00 Deva Soberon (Emrie Springs) 0 - 1
1st 5:00 Deva Soberon (Selena Poveda) 0 - 2
1st 10:00 Emrie Springs (Selena Poveda) 0 - 3
1st 21:00 Emrie Springs (Jule Hofmann) 0 - 4
1st 36:00 Pietra Dualabi (Julia Bosi) 0 - 5
2nd 55:00 Emrie Springs (Sanai Perry) 0 - 6
2nd 60:00 Emrie Springs (Julia Bosi) 0 - 7
2nd 68:00 Selena Poveda (Maggie McGuire) 0 - 8

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Alba Montalva
SHOTS 1 2 TOTAL
Wabash Valley College 0 0 0
Southwestern Illinois College 12 12 24
SAVES 1 2 TOTAL
Wabash Valley College 0 0 0
Southwestern Illinois College 1 1 2
CORNER KICKS 1 2 TOTAL
Wabash Valley College 0 0 0
Southwestern Illinois College 6 3 9
FOULS 1 2 TOTAL
Wabash Valley College 0 0 0
Southwestern Illinois College 1 1 2

Game Information

Date/Time: October 11, 2025 - 4:00 PM
Location: SWIC Main
Game Length: 1:30
Attendance: 0
Scorer: Jay Harrington