2 Taj Ford
2 - Taj Ford
Height: 6'3"
Hometown: Augusta, GA
Position: G
Year: R-Fr
gp 27
pts/g 12.5
fg % 44.9
3pt % 37.3
ft % 73.8
reb/g 3.0
a/g 1.6
Recent Games
Feb 14 Lincoln Trail College W, 88-65
Feb 18 at Shawnee Community College W, 72-68
Feb 21 at Olney Central College W, 72-60
Feb 28 Vincennes University L, 91-60
Mar 3 at Lake Land College W, 69-61
Mar 9 vs. Shawnee Community College L, 78-60
Statistics category Overall Conf
Games 27 14
Games started 21 9
Minutes 27 14
Minutes per game 1.0 1.0
FG 110-245 69-139
FG Pct 44.9 49.6
3PT 38-102 32-70
3PT Pct 37.3 45.7
FT 79-107 48-66
FT Pct 73.8 72.7
Off rebounds 18 8
Def rebounds 63 39
Total rebounds 81 47
Rebounds per game 3.0 3.4
Personal fouls 0 0
Disqualifications - -
Assists 43 30
Turnovers 42 16
Assist to turnover ratio 1.0 1.9
Steals 40 21
Blocks 3 1
Points 337 218
Points per game 12.5 15.6
Points per 40 min 499.3 622.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 vs. Fort Hays Tech Northwest   - - - - - - - - -
Oct 19 Highland Community College - Illinois   - - - - - - - - -
Oct 31 vs. Southeastern Community College W, 79-52 1 1 3-14 21.4 1-6 16.7 1-1 100.0 8
Nov 1 at Moberly Area Community College L, 71-58 1 1 3-10 30.0 0-3 0.0 3-3 100.0 9
Nov 8 Harry S. Truman College W, 77-55 1 1 2-6 33.3 0-2 0.0 3-4 75.0 7
Nov 14 at Mineral Area College L, 98-65 1 1 3-5 60.0 0-0 - 2-2 100.0 8
Nov 15 vs. Three Rivers College - MO W, 68-60 1 1 2-4 50.0 0-0 - 5-7 71.4 9
Nov 19 Community Christian (Mich.) W, 92-61 1 1 6-11 54.5 0-2 0.0 0-1 0.0 12
Nov 27 vs. Northeastern Oklahoma A&M College L, 70-58 1 1 4-11 36.4 1-4 25.0 0-0 - 9
Nov 28 vs. East Mississippi Community College L, 84-62 1 1 5-9 55.6 2-5 40.0 2-2 100.0 14
Nov 29 at Three Rivers College - MO L, 71-60 1 1 3-9 33.3 1-1 100.0 0-0 - 7
Dec 4 Lewis & Clark Community College W, 69-58 1 1 2-8 25.0 0-4 0.0 1-2 50.0 5
Dec 10 at Kaskaskia College L, 78-65 - 1 2-4 50.0 0-1 0.0 0-2 0.0 4
Dec 13 John A. Logan College L, 70-58 - 1 3-7 42.9 0-1 0.0 5-6 83.3 11
Jan 3 Walters State Community College L, 86-61 - 1 1-6 16.7 0-0 - 6-8 75.0 8
Jan 7 at Southwestern Illinois College L, 77-66 - 1 2-7 28.6 2-4 50.0 6-10 60.0 12
Jan 10 at Lincoln Trail College W, 71-62 - 1 5-8 62.5 1-3 33.3 0-0 - 11
Jan 14 Shawnee Community College W, 61-59 - 1 6-12 50.0 4-8 50.0 0-0 - 16
Jan 17 Olney Central College W, 66-59 1 1 4-9 44.4 2-5 40.0 8-9 88.9 18
Jan 24 at Vincennes University L, 69-60 1 1 2-3 66.7 1-2 50.0 1-4 25.0 6
Jan 28 Lake Land College W, 81-64 1 1 10-16 62.5 1-4 25.0 3-8 37.5 24
Jan 31 Kaskaskia College W, 82-75 1 1 5-8 62.5 2-5 40.0 4-5 80.0 16
Feb 4 vs. John A. Logan College L, 94-86 1 1 6-12 50.0 3-5 60.0 6-6 100.0 21
Feb 7 Southwestern Illinois College W, 77-68 1 1 4-9 44.4 1-5 20.0 5-6 83.3 14
Feb 14 Lincoln Trail College W, 88-65 1 1 6-9 66.7 3-5 60.0 0-0 - 15
Feb 18 at Shawnee Community College W, 72-68 1 1 5-14 35.7 4-8 50.0 7-8 87.5 21
Feb 21 at Olney Central College W, 72-60 1 1 7-11 63.6 6-8 75.0 4-6 66.7 24
Feb 28 Vincennes University L, 91-60 1 1 5-10 50.0 0-3 0.0 7-7 100.0 17
Mar 3 at Lake Land College W, 69-61 1 1 4-13 30.8 3-8 37.5 0-0 - 11
Mar 9 vs. Shawnee Community College L, 78-60 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 vs. Fort Hays Tech Northwest   - - - - - - - - - - - -
Oct 19 Highland Community College - Illinois   - - - - - - - - - - - -
Oct 31 vs. Southeastern Community College W, 79-52 1 1 2 0 2 0 1 0.0 2 0 0 -
Nov 1 at Moberly Area Community College L, 71-58 1 1 1 1 2 0 2 0.0 1 0 0 -
Nov 8 Harry S. Truman College W, 77-55 1 1 2 1 3 0 0 - 6 0 0 -
Nov 14 at Mineral Area College L, 98-65 1 1 0 1 1 2 3 0.7 1 0 0 -
Nov 15 vs. Three Rivers College - MO W, 68-60 1 1 0 2 2 0 3 0.0 2 0 0 -
Nov 19 Community Christian (Mich.) W, 92-61 1 1 3 3 6 5 3 1.7 2 0 0 -
Nov 27 vs. Northeastern Oklahoma A&M College L, 70-58 1 1 0 5 5 0 1 0.0 2 0 0 -
Nov 28 vs. East Mississippi Community College L, 84-62 1 1 0 2 2 0 0 - 2 0 0 -
Nov 29 at Three Rivers College - MO L, 71-60 1 1 0 2 2 2 1 2.0 1 0 0 -
Dec 4 Lewis & Clark Community College W, 69-58 1 1 0 3 3 0 5 0.0 0 0 0 -
Dec 10 at Kaskaskia College L, 78-65 - 1 0 0 0 0 1 0.0 2 0 0 -
Dec 13 John A. Logan College L, 70-58 - 1 1 2 3 1 2 0.5 1 0 0 -
Jan 3 Walters State Community College L, 86-61 - 1 1 1 2 0 1 0.0 0 2 0 -
Jan 7 at Southwestern Illinois College L, 77-66 - 1 2 2 4 1 0 - 1 0 0 -
Jan 10 at Lincoln Trail College W, 71-62 - 1 0 6 6 2 0 - 2 0 0 -
Jan 14 Shawnee Community College W, 61-59 - 1 1 3 4 1 1 1.0 3 0 0 -
Jan 17 Olney Central College W, 66-59 1 1 1 3 4 2 1 2.0 2 0 0 -
Jan 24 at Vincennes University L, 69-60 1 1 0 1 1 1 4 0.3 0 0 0 -
Jan 28 Lake Land College W, 81-64 1 1 0 5 5 1 1 1.0 2 0 0 -
Jan 31 Kaskaskia College W, 82-75 1 1 1 5 6 5 1 5.0 0 0 0 -
Feb 4 vs. John A. Logan College L, 94-86 1 1 2 0 2 1 3 0.3 0 1 0 -
Feb 7 Southwestern Illinois College W, 77-68 1 1 0 3 3 1 2 0.5 2 0 0 -
Feb 14 Lincoln Trail College W, 88-65 1 1 0 3 3 4 0 - 1 0 0 -
Feb 18 at Shawnee Community College W, 72-68 1 1 0 3 3 1 0 - 0 0 0 -
Feb 21 at Olney Central College W, 72-60 1 1 0 1 1 3 1 3.0 2 0 0 -
Feb 28 Vincennes University L, 91-60 1 1 1 2 3 3 2 1.5 0 0 0 -
Mar 3 at Lake Land College W, 69-61 1 1 0 3 3 7 3 2.3 3 0 0 -
Mar 9 vs. Shawnee Community College L, 78-60 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 21 1.0 4.1-9.1 44.9 1.4-3.8 37.3 2.9-4.0 73.8 12.5
Conference 14 9 1.0 4.9-9.9 49.6 2.3-5.0 45.7 3.4-4.7 72.7 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 1.0 4.5-9.2 48.6 1.1-3.7 29.5 3.5-4.7 75.0 13.6
Away 10 7 1.0 3.6-8.4 42.9 1.8-3.8 47.4 2.3-3.5 65.7 11.3
Neutral 5 5 1.0 4.0-10.0 40.0 1.4-4.0 35.0 2.8-3.2 87.5 12.2
-
Wins 15 13 1.0 4.7-10.1 46.7 1.9-4.9 38.4 2.7-3.8 71.9 14.1
Losses 12 8 1.0 3.2-7.8 41.9 0.8-2.4 34.5 3.2-4.2 76.0 10.5
-
October 1 1 1.0 3.0-14.0 21.4 1.0-6.0 16.7 1.0-1.0 100.0 8.0
November 8 8 1.0 3.5-8.1 43.1 0.5-2.1 23.5 1.9-2.4 78.9 9.4
December 3 1 1.0 2.3-6.3 36.8 0.0-2.0 0.0 2.0-3.3 60.0 6.7
January 8 4 1.0 4.4-8.6 50.7 1.6-3.9 41.9 3.5-5.5 63.6 13.9
February 6 6 1.0 5.5-10.8 50.8 2.8-5.7 50.0 4.8-5.5 87.9 18.7
March 1 1 1.0 4.0-13.0 30.8 3.0-8.0 37.5 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 21 27 110-245 44.9 38-102 37.3 79-107 73.8 337
Conference 14 9 14 69-139 49.6 32-70 45.7 48-66 72.7 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 12 54-111 48.6 13-44 29.5 42-56 75.0 163
Away 10 7 10 36-84 42.9 18-38 47.4 23-35 65.7 113
Neutral 5 5 5 20-50 40.0 7-20 35.0 14-16 87.5 61
-
Wins 15 13 15 71-152 46.7 28-73 38.4 41-57 71.9 211
Losses 12 8 12 39-93 41.9 10-29 34.5 38-50 76.0 126
-
October 1 1 1 3-14 21.4 1-6 16.7 1-1 100.0 8
November 8 8 8 28-65 43.1 4-17 23.5 15-19 78.9 75
December 3 1 3 7-19 36.8 0-6 0.0 6-10 60.0 20
January 8 4 8 35-69 50.7 13-31 41.9 28-44 63.6 111
February 6 6 6 33-65 50.8 17-34 50.0 29-33 87.9 112
March 1 1 1 4-13 30.8 3-8 37.5 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 21 1.0 163.0-363.0 44.9 56.3-151.1 37.3 117.0-158.5 73.8 499.3
Conference 14 9 1.0 197.1-397.1 49.6 91.4-200.0 45.7 137.1-188.6 72.7 622.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 1.0 180.0-370.0 48.6 43.3-146.7 29.5 140.0-186.7 75.0 543.3
Away 10 7 1.0 144.0-336.0 42.9 72.0-152.0 47.4 92.0-140.0 65.7 452.0
Neutral 5 5 1.0 160.0-400.0 40.0 56.0-160.0 35.0 112.0-128.0 87.5 488.0
-
Wins 15 13 1.0 189.3-405.3 46.7 74.7-194.7 38.4 109.3-152.0 71.9 562.7
Losses 12 8 1.0 130.0-310.0 41.9 33.3-96.7 34.5 126.7-166.7 76.0 420.0
-
October 1 1 1.0 120.0-560.0 21.4 40.0-240.0 16.7 40.0-40.0 100.0 320.0
November 8 8 1.0 140.0-325.0 43.1 20.0-85.0 23.5 75.0-95.0 78.9 375.0
December 3 1 1.0 93.3-253.3 36.8 0.0-80.0 0.0 80.0-133.3 60.0 266.7
January 8 4 1.0 175.0-345.0 50.7 65.0-155.0 41.9 140.0-220.0 63.6 555.0
February 6 6 1.0 220.0-433.3 50.8 113.3-226.7 50.0 193.3-220.0 87.9 746.7
March 1 1 1.0 160.0-520.0 30.8 120.0-320.0 37.5 0.0-0.0 - 440.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 21 1.0 0.7 2.3 3.0 0.0 - 1.6 1.6 1.0 1.5 0.1
Conference 14 9 1.0 0.6 2.8 3.4 0.0 - 2.1 1.1 1.9 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 1.0 0.9 2.8 3.8 0.0 - 1.9 1.6 1.2 1.6 0.2
Away 10 7 1.0 0.3 2.0 2.3 0.0 - 1.9 1.5 1.3 1.3 0.0
Neutral 5 5 1.0 0.8 1.8 2.6 0.0 - 0.2 1.6 0.1 1.6 0.2
-
Wins 15 13 1.0 0.7 2.9 3.6 0.0 - 2.1 1.5 1.5 1.9 0.0
Losses 12 8 1.0 0.7 1.6 2.3 0.0 - 0.9 1.7 0.6 0.9 0.3
-
October 1 1 1.0 2.0 0.0 2.0 0.0 - 0.0 1.0 0.0 2.0 0.0
November 8 8 1.0 0.8 2.1 2.9 0.0 - 1.1 1.6 0.7 2.1 0.0
December 3 1 1.0 0.3 1.7 2.0 0.0 - 0.3 2.7 0.1 1.0 0.0
January 8 4 1.0 0.8 3.3 4.0 0.0 - 1.6 1.1 1.4 1.3 0.3
February 6 6 1.0 0.5 2.0 2.5 0.0 - 2.2 1.3 1.6 0.8 0.2
March 1 1 1.0 0.0 3.0 3.0 0.0 - 7.0 3.0 2.3 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 21 27 18 63 81 0 - 43 42 1.0 40 3
Conference 14 9 14 8 39 47 0 - 30 16 1.9 21 1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 12 11 34 45 0 - 23 19 1.2 19 2
Away 10 7 10 3 20 23 0 - 19 15 1.3 13 0
Neutral 5 5 5 4 9 13 0 - 1 8 0.1 8 1
-
Wins 15 13 15 10 44 54 0 - 32 22 1.5 29 0
Losses 12 8 12 8 19 27 0 - 11 20 0.6 11 3
-
October 1 1 1 2 0 2 0 - 0 1 0.0 2 0
November 8 8 8 6 17 23 0 - 9 13 0.7 17 0
December 3 1 3 1 5 6 0 - 1 8 0.1 3 0
January 8 4 8 6 26 32 0 - 13 9 1.4 10 2
February 6 6 6 3 12 15 0 - 13 8 1.6 5 1
March 1 1 1 0 3 3 0 - 7 3 2.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 21 1.0 26.7 93.3 120.0 0.0 0.0 63.7 62.2 1.0 59.3 4.4
Conference 14 9 1.0 22.9 111.4 134.3 0.0 0.0 85.7 45.7 1.9 60.0 2.9
Exhibition - - - - - - - - - - - - -
-
Home 12 9 1.0 36.7 113.3 150.0 0.0 0.0 76.7 63.3 1.2 63.3 6.7
Away 10 7 1.0 12.0 80.0 92.0 0.0 0.0 76.0 60.0 1.3 52.0 0.0
Neutral 5 5 1.0 32.0 72.0 104.0 0.0 0.0 8.0 64.0 0.1 64.0 8.0
-
Wins 15 13 1.0 26.7 117.3 144.0 0.0 0.0 85.3 58.7 1.5 77.3 0.0
Losses 12 8 1.0 26.7 63.3 90.0 0.0 0.0 36.7 66.7 0.6 36.7 10.0
-
October 1 1 1.0 80.0 0.0 80.0 0.0 0.0 0.0 40.0 0.0 80.0 0.0
November 8 8 1.0 30.0 85.0 115.0 0.0 0.0 45.0 65.0 0.7 85.0 0.0
December 3 1 1.0 13.3 66.7 80.0 0.0 0.0 13.3 106.7 0.1 40.0 0.0
January 8 4 1.0 30.0 130.0 160.0 0.0 0.0 65.0 45.0 1.4 50.0 10.0
February 6 6 1.0 20.0 80.0 100.0 0.0 0.0 86.7 53.3 1.6 33.3 6.7
March 1 1 1.0 0.0 120.0 120.0 0.0 0.0 280.0 120.0 2.3 120.0 0.0