12 Ayiana Nieves
12 - Ayiana Nieves
Height: 5'8"
Hometown: Bayamon, PR
Position: S/RS
Year: Fr
High School: Colegio Evangelico Capitan Correa
m 38
k/s 0.29
h % .218
a/s 4.63
b/s 0.02
sa/s 0.36
d/s 1.71
Recent Games
Oct 18 vs. St. Louis Community College W, 3-0
Oct 21 at Southwestern Illinois College L, 3-2
Oct 23 Southeastern Illinois College W, 3-0
Oct 25 John A. Logan College L, 3-0
Oct 30 vs. John A. Logan College L, 3-0
Nov 9 vs. Southwestern Illinois College L, 3-0
Statistics category Overall Conf
Matches 38 18
Sets 139 72
Kills 41 29
Kills per set 0.29 0.40
Errors 17 6
Total Attacks 110 68
Total Attacks per set 0.79 0.94
Hitting Percentage .218 .338
Assists 644 363
Assists per set 4.63 5.04
Service Total Attempts 0 0
Service Aces 50 31
Service Errors 48 28
Service Aces per set 0.36 0.43
Receptions 1 0
Reception Errors 2 0
Digs 238 137
Digs per set 1.71 1.90
Block Solo 1 0
Block Assist 2 1
Block Total 3 1
Blocks per set 0.02 0.01
Block Errors 14 13
Ball Handling Errors 3 3
Points 93.0 60.5
Points per set 0.7 0.8
Matches started 11 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Vincennes University L, 3-0 1 3 0 0 0 - 6 0 1 0 0 4 0 0 0 0 0 0.0
Aug 24 vs. East Central College W, 3-1 1 4 0 1 1 -1.000 18 2 1 0 0 0 0 0 0 0 0 2.0
Aug 24 vs. St. Louis Community College L, 3-0 1 3 0 0 0 - 8 2 2 0 0 0 0 0 0 0 0 2.0
Aug 28 at Rend Lake College W, 3-1 - 4 2 0 7 .286 36 5 2 0 0 23 0 1 0 1 0 7.5
Sep 4 at Shawnee Community College W, 3-2 1 4 9 1 19 .421 8 1 1 0 0 6 0 0 0 0 1 10.0
Sep 6 vs. Ellsworth Community College L, 3-1 1 4 4 2 9 .222 22 1 1 0 0 6 0 1 0 1 0 5.5
Sep 6 vs. Pratt Community College W, 3-0 1 3 0 0 0 - 15 0 0 0 0 5 0 0 0 0 0 0.0
Sep 7 vs. Eastern Florida State College L, 3-0 - 3 3 3 8 .000 8 0 1 0 0 10 0 0 0 0 0 3.0
Sep 7 vs. Mineral Area College L, 3-0 1 3 2 2 10 .000 11 0 1 0 0 6 0 0 1 0 0 2.0
Sep 9 at Lincoln Trail College W, 3-1 - 4 0 0 1 .000 15 2 2 0 0 5 0 0 0 0 1 2.0
Sep 11 Kaskaskia College L, 3-0 1 3 9 3 18 .333 15 0 2 0 0 3 0 0 0 0 0 9.0
Sep 16 at Frontier Community College W, 3-0 - 3 1 0 2 .500 8 5 1 0 0 4 0 0 0 0 0 6.0
Sep 18 Southwestern Illinois College L, 3-2 - 5 0 0 0 - 24 2 4 0 0 16 0 0 0 0 0 2.0
Sep 20 vs. Danville Area Community College L, 3-2 - 5 1 0 1 1.000 23 1 0 0 0 9 0 0 0 0 0 2.0
Sep 20 vs. Morton College W, 3-0 1 3 1 1 2 .000 14 2 2 1 2 6 0 0 0 0 0 3.0
Sep 21 at Parkland College L, 3-0 - 3 0 0 0 - 5 1 1 0 0 4 0 0 0 0 0 1.0
Sep 21 vs. Des Moines Area Community College L, 3-0 - 2 0 0 0 - 7 0 1 0 0 2 0 0 0 0 0 0.0
Sep 23 at Southeastern Illinois College W, 3-1 - 4 0 0 1 .000 19 2 1 0 0 8 0 0 0 0 0 2.0
Sep 25 Lake Land College W, 3-2 1 5 2 0 3 .667 24 0 4 0 0 9 0 0 0 0 0 2.0
Sep 27 at Brescia (JV) W, 3-0 - 3 0 0 0 - 14 3 0 0 0 3 0 0 0 0 0 3.0
Sep 30 Rend Lake College L, 3-2 1 5 0 1 1 -1.000 28 1 2 0 0 13 0 0 0 0 0 1.0
Oct 2 at John A. Logan College L, 3-0 - 3 1 0 2 .500 18 1 1 0 0 4 0 0 0 0 0 2.0
Oct 4 vs. Edison State W, 3-0 - 3 0 0 1 .000 23 0 1 0 0 6 0 0 0 0 0 0.0
Oct 4 vs. St. Louis Community College W, 3-1 - 4 0 0 2 .000 15 1 2 0 0 5 0 0 0 0 0 1.0
Oct 5 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 15 1 2 0 0 4 0 0 0 0 0 1.0
Oct 5 vs. Calhoun Community College L, 3-2 - 5 0 0 0 - 16 0 1 0 0 9 1 0 0 1 0 1.0
Oct 7 Shawnee Community College W, 3-2 - 5 0 0 1 .000 32 0 1 0 0 6 0 0 0 0 0 0.0
Oct 9 Lincoln Trail College W, 3-1 - 4 1 1 2 .000 20 1 1 0 0 5 0 0 0 0 0 2.0
Oct 12 at Lake Land College L, 3-0 - 3 0 0 2 .000 14 1 2 0 0 3 0 0 0 0 0 1.0
Oct 15 Vincennes University L, 3-1 - 4 1 0 1 1.000 21 3 1 0 0 3 0 0 0 0 0 4.0
Oct 16 Frontier Community College W, 3-1 - 4 1 0 3 .333 28 6 1 0 0 13 0 0 13 0 1 7.0
Oct 18 at Kaskaskia College L, 3-2 - 5 0 0 1 .000 20 2 0 0 0 3 0 0 0 0 0 2.0
Oct 18 vs. St. Louis Community College W, 3-0 - 3 0 0 1 .000 18 1 2 0 0 10 0 0 0 0 0 1.0
Oct 21 at Southwestern Illinois College L, 3-2 - 5 1 0 1 1.000 22 2 2 0 0 4 0 0 0 0 0 3.0
Oct 23 Southeastern Illinois College W, 3-0 - 3 1 0 1 1.000 15 0 1 0 0 10 0 0 0 0 0 1.0
Oct 25 John A. Logan College L, 3-0 - 3 1 0 3 .333 17 0 0 0 0 2 0 0 0 0 0 1.0
Oct 30 vs. John A. Logan College L, 3-0 - 3 0 0 1 .000 9 1 0 0 0 6 0 0 0 0 0 1.0
Nov 9 vs. Southwestern Illinois College L, 3-0 - 3 0 2 5 -.400 13 0 0 0 0 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 139 41 0.29 17 110 .218 644 4.63 50 0.36 1 2 238 1.71 1 2 3 0.02 93.0 0.7
Conference 18 72 29 0.40 6 68 .338 363 5.04 31 0.43 0 0 137 1.90 0 1 1 0.01 60.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 41 16 0.39 5 33 .333 224 5.46 13 0.32 0 0 80 1.95 0 0 0 0.00 29.0 0.7
Away 12 44 14 0.32 1 36 .361 185 4.20 25 0.57 0 0 71 1.61 0 1 1 0.02 39.5 0.9
Neutral 16 54 11 0.20 11 41 .000 235 4.35 12 0.22 1 2 87 1.61 1 1 2 0.04 24.5 0.5
-
Wins 17 63 18 0.29 4 47 .298 322 5.11 31 0.49 1 2 124 1.97 0 1 1 0.02 49.5 0.8
Losses 21 76 23 0.30 13 63 .159 322 4.24 19 0.25 0 0 114 1.50 1 1 2 0.03 43.5 0.6
-
August 4 14 2 0.14 1 8 .125 68 4.86 9 0.64 0 0 27 1.93 0 1 1 0.07 11.5 0.8
September 17 62 32 0.52 13 75 .253 260 4.19 21 0.34 1 2 115 1.85 0 1 1 0.02 53.5 0.9
October 16 60 7 0.12 1 22 .273 303 5.05 20 0.33 0 0 93 1.55 1 0 1 0.02 28.0 0.5
November 1 3 0 0.00 2 5 -.400 13 4.33 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0