April 4, 2023 Wabash Valley College at Shawnee Community College

12

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 3 | 2 | 3 | 2 | 2 | 12 | 13 | 0 |
| Shawnee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Wabash Valley College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Odden ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Lareau cf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Nicklas Williams lf | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Bruce Jellison dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zamaurion Hatcher rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Graham 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jorge Rodriguez c | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dalton Fiveash 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaias Villarreal 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Sokol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Mahan | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yamil Torres | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidyn Coffey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landen Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Legrande | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 12 | 13 | 10 | 3 | 3 | 0 |
Batting
2B:
Michael Lareau (2)
, Nicklas Williams
RBI:
Michael Lareau
, Nicklas Williams (4)
, Bruce Jellison
, Jorge Rodriguez (2)
, Isaias Villarreal
, Landen Johnson
Sac Fly:
Nicklas Williams
Baserunning
SB:
Luke Odden
, Michael Lareau
, Nicklas Williams
, Patrick Graham
, Jorge Rodriguez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Sokol (W, 6-0) | 4.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Brock Lucas | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
Mike Sokol (13)
, Brock Lucas (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ullin, IL |
| Attendance: | 0 |