April 28, 2026 Mineral Area College at Wabash Valley College

8
7
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Mineral Area College 0 0 0 0 0 2 1 3 1 1 8 9 0
Wabash Valley College 0 1 1 1 0 3 0 0 1 0 7 12 0

Box Score

Mineral Area College
Wabash Valley College

Mineral Area College Batters

Hitters AB R H RBI BB SO LOB
Ryan Soudan 0 0 0 0 0 0 0
Carson McDaniel 0 0 0 0 0 0 0
JD Clarke 0 0 0 0 0 0 0
Connor Phillips 0 0 0 0 0 0 0
Dominic Sutton 0 0 0 0 0 0 0
Eli Woodall 0 0 0 0 0 0 0
Tyson Greenwood 0 0 0 0 0 0 0
Cole Murray 0 0 0 0 0 0 0
Isaac Mitsdarffer 0 0 0 0 0 0 0
Alex Jung 0 0 0 0 0 0 0
John Hood 0 0 0 0 0 0 0
Tanner Fujino 2b 4 1 0 1 1 2 0
Brad Chaisson rf 4 2 1 1 2 1 0
Carson Shee 3b 2 1 0 0 0 0 0
Sam Weinstein c 5 0 1 2 1 1 0
Christian Kiper cf 5 1 2 0 1 2 0
Clemson Julian 1b 4 1 1 0 1 2 0
Peyton Kight lf 4 1 1 1 1 2 0
Alex Whiteside dh 3 1 1 0 1 0 0
Tucker Thompson ss 5 0 2 1 0 0 0
Cash Bailey 1 0 0 0 0 1 0
Kole Watermann 0 0 0 0 1 0 0
Totals 37 8 9 6 9 11 0
Batting
2B: Brad Chaisson
RBI: Tanner Fujino , Brad Chaisson , Sam Weinstein (2) , Peyton Kight , Tucker Thompson
Sac Fly: Tanner Fujino , Sam Weinstein
Baserunning
SB: Tanner Fujino

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Connor Christenson dh 6 1 4 0 0 0 0
Enrico Veach ss 3 1 1 2 1 1 0
Brady Schallmoser lf 4 1 0 0 2 1 0
Argenis Lopez 1b 3 0 1 0 0 1 0
Drake DeFreitas 3b/p 2 1 2 2 2 0 0
Tyler Peller rf 5 0 2 3 0 2 0
Konner Brown 2b 5 1 1 0 1 1 0
Andrew Dixon cf 4 0 0 0 1 2 0
Brady Atwell c 3 1 1 0 1 2 0
Larsen Burch p 0 0 0 0 0 0 0
Brendan Mullin 0 0 0 0 0 0 0
Simon Skroch 0 0 0 0 0 0 0
Trevor Fishman 0 0 0 0 0 0 0
Martin Ledbetter 0 0 0 0 0 0 0
Bennett Holdener 0 0 0 0 0 0 0
Michael Furmanek 0 0 0 0 0 0 0
Matt Helms 0 0 0 0 0 0 0
Bobby Eidell 0 0 0 0 0 0 0
Logan Marsell 0 0 0 0 0 0 0
Leandro Hernandez 1 0 0 0 0 0 0
Owen Cornett 1 1 0 0 1 0 0
Cameron Dube 1 0 0 0 0 0 0
Totals 38 7 12 7 9 10 0
Batting
2B: Tyler Peller
HR: Drake DeFreitas
RBI: Enrico Veach (2) , Drake DeFreitas (2) , Tyler Peller (3)
Sac Fly: Enrico Veach (2) , Tyler Peller
Baserunning
SB: Connor Christenson , Tyler Peller (2)
CS: Drake DeFreitas
Fielding
DP: Enrico Veach , Argenis Lopez , Konner Brown

Mineral Area College Pitchers

Pitchers IP H R ER BB SO HR
Carson McDaniel 2.0 2 1 1 2 1 1
Eli Woodall 1.0 1 1 1 1 1 0
Tyson Greenwood 1.0 2 1 1 0 0 0
Cole Murray 1.0 2 0 0 0 2 0
Dominic Sutton 1.0 2 3 3 2 2 0
John Hood 1.0 0 0 0 0 1 0
Alex Jung 1.0 2 0 0 1 1 0
Connor Phillips 0.0 0 1 1 2 0 0
Isaac Mitsdarffer (W, 1-0) 1.0 1 0 0 1 0 0
JD Clarke 0.1 0 0 0 0 0 0
Ryan Soudan (Sv, 1) 0.2 0 0 0 0 2 0
Totals 10.0 12 7 7 9 10 1
Pitching
Batters faced: Carson McDaniel (10) , Eli Woodall (6) , Tyson Greenwood (5) , Cole Murray (5) , Dominic Sutton (7) , John Hood (3) , Alex Jung (6) , Connor Phillips (2) , Isaac Mitsdarffer (5) , JD Clarke , Ryan Soudan (2)
HBP: Eli Woodall , Dominic Sutton

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Larsen Burch 1.0 0 0 0 0 0 0
Simon Skroch 1.0 0 0 0 0 2 0
Trevor Fishman 1.0 1 0 0 0 2 0
Bennett Holdener 1.0 1 0 0 1 1 0
Michael Furmanek 1.0 1 0 0 0 2 0
Brendan Mullin 1.0 2 2 2 1 0 0
Matt Helms 1.0 1 1 1 2 0 0
Drake DeFreitas 1.0 2 3 3 2 2 0
Bobby Eidell 0.2 1 1 1 2 1 0
Martin Ledbetter (L, 0-2) 1.1 0 1 1 1 1 0
Totals 10.0 9 8 8 9 11 0
Pitching
Batters faced: Larsen Burch (3) , Simon Skroch (3) , Trevor Fishman (4) , Bennett Holdener , Michael Furmanek (4) , Brendan Mullin (6) , Matt Helms (6) , Drake DeFreitas (7) , Bobby Eidell (6) , Martin Ledbetter (6)
WP: Matt Helms , Drake DeFreitas (2) , Bobby Eidell , Martin Ledbetter
HBP: Brendan Mullin , Bobby Eidell , Martin Ledbetter

Other Information