February 28, 2026 Wabash Valley College at Southwest Tennessee Community College

17
(14-5, 5-1)
3
Line Score
Final 1 2 3 4 5 R H E
Wabash Valley College 6 7 0 0 4 17 14 0
Southwest Tennessee Community College 0 0 3 0 0 3 4 2

Box Score

Wabash Valley College
Southwest Tennessee Community College

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Bryce Adams cf 3 1 1 3 2 1 0
Enrico Veach ss 2 2 1 1 0 0 0
Brady Schallmoser lf 3 1 2 1 0 1 0
Owen Cornett 1b 2 1 0 0 0 2 0
Connor Christenson dh 2 3 2 1 1 0 0
Leandro Hernandez rf 4 3 2 2 0 0 0
Cameron Dube c 2 2 2 3 1 0 0
Konner Brown 2b 3 1 2 1 0 1 0
Drake DeFreitas 3b 1 1 1 2 0 0 0
Hayden Alexander p 0 0 0 0 0 0 0
Harper Lann 0 0 0 0 0 0 0
Brody Zielinski 0 0 0 0 0 0 0
Julez Pratt 1 0 0 0 0 0 0
Logan Marsell 0 0 0 0 0 0 0
Matthew Simmons 1 0 0 0 0 1 0
Argenis Lopez 1 1 1 2 0 0 0
Andrew Dixon 0 0 0 0 0 0 0
Martin Ledbetter 1 0 0 0 0 1 0
Gavin Hoel 0 1 0 0 1 0 0
Dean Staudacher 1 0 0 0 1 1 0
Reece Harbison 1 0 0 1 0 1 0
Totals 28 17 14 17 6 9 0
Batting
2B: Connor Christenson (2) , Konner Brown
HR: Bryce Adams , Enrico Veach , Brady Schallmoser , Cameron Dube , Argenis Lopez
RBI: Bryce Adams (3) , Enrico Veach , Brady Schallmoser , Connor Christenson , Leandro Hernandez (2) , Cameron Dube (3) , Konner Brown , Drake DeFreitas (2) , Argenis Lopez (2) , Reece Harbison
Sac Fly: Drake DeFreitas
Baserunning
SB: Enrico Veach , Owen Cornett , Leandro Hernandez , Konner Brown
Fielding
DP: Argenis Lopez , Dean Staudacher , Reece Harbison

Southwest Tennessee Community College Batters

Hitters AB R H RBI BB SO LOB
Christopher Smith 2b 0 1 0 0 2 0 0
Jonathan Walsh lf 2 1 1 0 0 0 0
Tylan Graves ss 2 1 1 3 1 0 0
Owen Roether 3b 2 0 0 0 0 2 0
Tripp Ray c 2 0 0 0 0 2 0
Dylin Walters 1b 2 0 1 0 0 1 0
Cameron Baker dh 2 0 0 0 0 1 0
Chris Henson rf 2 0 0 0 0 1 0
Ben Smith cf 2 0 0 0 0 1 0
Blake Stricklin p 0 0 0 0 0 0 0
Ben Bryant 0 0 0 0 0 0 0
Troy O'Keefe 0 0 0 0 0 0 0
Ayden McGee 0 0 0 0 0 0 0
Brady Cooper 1 0 1 0 0 0 0
Chase Cameron 1 0 0 0 0 0 0
Totals 18 3 4 3 3 8 0
Batting
2B: Jonathan Walsh , Dylin Walters
HR: Tylan Graves
RBI: Tylan Graves (3)
GIDP: Tylan Graves
Fielding
E: Jonathan Walsh , Owen Roether
DP: Christopher Smith , Tylan Graves

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Alexander (W, 2-0) 3.0 2 3 3 3 6 1
Brody Zielinski 1.0 1 0 0 0 2 0
Harper Lann 1.0 1 0 0 0 0 0
Totals 5.0 4 3 3 3 8 1
Pitching
Batters faced: Hayden Alexander (14) , Brody Zielinski (4) , Harper Lann (3)

Southwest Tennessee Community College Pitchers

Pitchers IP H R ER BB SO HR
Blake Stricklin (L, 1-1) 1.2 9 12 6 1 3 3
Troy O'Keefe 2.1 2 1 1 2 4 1
Ayden McGee 0.2 3 4 4 3 1 1
Ben Bryant 0.1 0 0 0 0 1 0
Totals 5.0 14 17 11 6 9 5
Pitching
Batters faced: Blake Stricklin (18) , Troy O'Keefe (11) , Ayden McGee (9) , Ben Bryant
WP: Blake Stricklin
HBP: Blake Stricklin (2) , Troy O'Keefe , Ayden McGee

Other Information