May 6, 2023 Wabash Valley College at Southwestern Illinois College

(0-0)
21

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 5 | 3 | 0 | 2 | 0 | 0 | 11 | 21 | 16 | 1 |
| Southwestern Illinois College | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 10 | 4 |
Box Score
Wabash Valley College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Bonomolo Jr 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nicklas Williams lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jorge Rodriguez 1b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bruce Jellison dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mack Mitchell 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Lareau cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Daniel Contreras c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Legrande rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Odden ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Louis Phillipe Langevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charez Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Seeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Mahan | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Patrick Graham | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Yamil Torres | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Logan Murphy | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zamaurion Hatcher | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Aidyn Coffey | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Luke Evans | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Landen Johnson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dalton Fiveash | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 21 | 16 | 17 | 9 | 6 | 0 |
Batting
2B:
Nicklas Williams
, Jorge Rodriguez (2)
, Mack Mitchell
, Keaton Mahan
, Dalton Fiveash
RBI:
Nicklas Williams
, Jorge Rodriguez (3)
, Bruce Jellison
, Mack Mitchell
, Michael Lareau (2)
, Daniel Contreras
, Keaton Mahan (2)
, Patrick Graham (3)
, Zamaurion Hatcher (3)
Sac Fly:
Jorge Rodriguez
, Bruce Jellison
, Aidyn Coffey
Fielding
E:
Aidyn Coffey
DP:
Patrick Graham
, Yamil Torres
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Astacio 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Maloney ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Rowold lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nick Varon rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Richars 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilser Then 1b | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Emmanuel Scott c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cameron Hailstone dh | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Nick Melvin cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carvalho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Crum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Altenbaumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Quintal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Funneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koen Groesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Haake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Bonaldi | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kevin Dominici | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Couch | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 4 | 2 | 5 | 0 |
Batting
2B:
Jacob Rowold
, Emmanuel Scott
, Cameron Hailstone
, Kevin Dominici
RBI:
Wilser Then
, Emmanuel Scott
, Cameron Hailstone (2)
Baserunning
SB:
Luke Couch
Fielding
E:
Wilser Then
, Nick Melvin
, Nick Burns
, Jonah James
DP:
Mike Maloney
, Wilser Then
, Jonah James
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Louis Phillipe Langevin (W, 6-1) | 3.1 | 7 | 3 | 3 | 0 | 2 | 0 |
| Brock Lucas | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Maddox Pennington | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaac Seeger | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Charez Butcher | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Louis Phillipe Langevin (17)
, Brock Lucas (8)
, Maddox Pennington (3)
, Isaac Seeger (4)
, Charez Butcher (2)
WP:
Louis Phillipe Langevin
HBP:
Brock Lucas
, Charez Butcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Carvalho (L, 0-2) | 1.0 | 2 | 5 | 4 | 1 | 1 | 0 |
| Danny Mack | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Tyler Altenbaumer | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nick Burns | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joseph Crum | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lane Funneman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Haake | 0.1 | 4 | 7 | 6 | 2 | 0 | 0 |
| Corey Quintal | 0.1 | 0 | 4 | 0 | 2 | 1 | 0 |
| Koen Groesch | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 21 | 14 | 9 | 6 | 0 |
Pitching
Batters faced:
Kevin Carvalho (8)
, Danny Mack (6)
, Tyler Altenbaumer (5)
, Nick Burns (5)
, Joseph Crum (5)
, Lane Funneman (3)
, Brandon Haake (8)
, Corey Quintal (5)
, Koen Groesch (3)
WP:
Kevin Carvalho (2)
HBP:
Kevin Carvalho (2)
, Brandon Haake
, Corey Quintal
Other Information
| Location: | Belleville, IL |
| Attendance: | 0 |