April 30, 2026 Wabash Valley College at Rend Lake College

12
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Wabash Valley College 0 10 1 0 0 1 0 12 12 1
Rend Lake College 0 0 3 0 1 0 0 4 6 1

Box Score

Wabash Valley College
Rend Lake College

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Connor Christenson dh 5 1 1 0 0 0 0
Andrew Dixon cf 4 1 1 4 0 1 0
Enrico Veach ss 4 1 3 0 1 0 0
Brady Schallmoser lf 4 1 1 0 1 1 0
Drake DeFreitas 3b 5 2 2 2 0 0 0
Owen Cornett 1b 1 2 1 1 2 0 0
Dean Staudacher 2b 2 1 0 0 2 1 0
Tyler Peller rf 2 2 1 1 0 0 0
Brady Atwell c 3 1 2 2 1 0 0
Hayden Alexander p 0 0 0 0 0 0 0
Harper Lann 0 0 0 0 0 0 0
Michael Furmanek 0 0 0 0 0 0 0
Colin McNeer 1 0 0 0 0 0 0
Argenis Lopez 1 0 0 0 0 0 0
Totals 32 12 12 10 7 3 0
Batting
2B: Drake DeFreitas
HR: Andrew Dixon , Drake DeFreitas
RBI: Andrew Dixon (4) , Drake DeFreitas (2) , Owen Cornett , Tyler Peller , Brady Atwell (2)
Baserunning
SB: Tyler Peller
CS: Enrico Veach
Fielding
E: Drake DeFreitas
DP: Owen Cornett , Dean Staudacher

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
Ty Wilzbacher 0 0 0 0 0 0 0
Konner Myatt 0 0 0 0 0 0 0
Cade Kelly 0 0 0 0 0 0 0
Carson Wort 3 1 1 2 0 2 0
Seth Parsons 3 0 2 0 0 0 0
Makabe Devor 1 0 0 0 0 0 0
Gavin Powell 3 0 0 0 0 1 0
Bryce Minton 3 0 0 0 0 1 0
Drew Isenberg 4 1 0 1 0 0 0
Asious Kavich 3 0 2 0 0 1 0
Joseph Derrick 2 0 0 0 1 1 0
Kobie Howard 1 1 0 0 2 1 0
Jack Harre 2 1 1 0 1 0 0
Mason Wargel 1 0 0 0 0 0 0
Totals 26 4 6 3 4 7 0
Batting
2B: Seth Parsons
3B: Carson Wort , Jack Harre
RBI: Carson Wort (2) , Drew Isenberg
Baserunning
SB: Kobie Howard
CS: Drew Isenberg
Fielding
E: Carson Wort

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Alexander (W, 9-3) 5.0 5 4 4 3 5 0
Michael Furmanek 1.0 2 0 0 1 2 0
Harper Lann 1.0 0 0 0 0 0 0
Totals 7.0 7 4 4 4 7 0
Pitching
Batters faced: Hayden Alexander (22) , Michael Furmanek (5) , Harper Lann (3)
WP: Hayden Alexander

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
Konner Myatt (L, 5-4) 1.2 8 9 6 2 1 0
Ty Wilzbacher 0.0 0 1 1 4 0 0
Cade Kelly 5.1 3 2 1 2 2 0
Totals 7.0 11 12 8 8 3 0
Pitching
Batters faced: Konner Myatt (14) , Ty Wilzbacher (4) , Cade Kelly (23)
WP: Ty Wilzbacher

Other Information