March 31, 2026 Wabash Valley College at Vincennes University

14

(13-22, 7-9)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 4 | 1 | 3 | 0 | 2 | 3 | 1 | 14 | 16 | 0 |
| Vincennes University | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 2 |
Box Score
Wabash Valley College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Enrico Veach dh | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Konner Brown ss | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Brady Schallmoser lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Peller rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Argenis Lopez 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Connor Christenson 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dean Staudacher 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gavin Hoel c | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Logan Marsell cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larsen Burch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Skroch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fishman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Holdener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Furmanek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Eidell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Simmons | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Adams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin McNeer | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Owen Cornett | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Atwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 16 | 10 | 9 | 3 | 0 |
Batting
2B:
Tyler Peller
, Owen Cornett
HR:
Enrico Veach
RBI:
Enrico Veach (2)
, Brady Schallmoser
, Tyler Peller
, Argenis Lopez (4)
, Connor Christenson
, Owen Cornett
Sac Fly:
Brady Schallmoser
, Tyler Peller
, Argenis Lopez
Baserunning
SB:
Konner Brown (2)
, Brady Schallmoser
, Connor Christenson (2)
, Brady Atwell
CS:
Dean Staudacher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tannar Patterson 2b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ethan Papalios 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthew Everroad 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Frack dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Reed c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tommy Holman rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Papalios lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jevan Andrews cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Braden Casebier ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tyler Singleton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer Schiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Trevino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Doran | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Carter Gricius | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brady Cloyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aiden Vaught | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Hickman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaret Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Deacon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddox Ray | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 8 | 3 | 4 | 8 | 9 |
Batting
2B:
Evan Doran
RBI:
Tannar Patterson
, Braden Casebier
, Evan Doran
Baserunning
CS:
Logan Hickman
Fielding
E:
Braden Casebier
, Ryan Crawford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Larsen Burch (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett Holdener | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Fishman | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bobby Eidell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simon Skroch | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Michael Furmanek | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jack Nelson | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 4 | 9 | 0 |
Pitching
Batters faced:
Larsen Burch (3)
, Bennett Holdener (3)
, Trevor Fishman (6)
, Bobby Eidell (4)
, Simon Skroch (6)
, Michael Furmanek (5)
, Jack Nelson (7)
HBP:
Trevor Fishman
, Simon Skroch
, Jack Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Singleton (L, 1-1) | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 |
| Hayden May | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Carter Williams | 0.1 | 3 | 1 | 1 | 1 | 0 | 1 |
| Palmer Schiff | 2.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jackson Bauer | 0.2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Cole Trevino | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 15 | 14 | 11 | 9 | 3 | 1 |
Pitching
Batters faced:
Tyler Singleton (7)
, Hayden May (10)
, Carter Williams (5)
, Palmer Schiff (10)
, Jackson Bauer (6)
, Cole Trevino (7)
WP:
Hayden May (3)
, Jackson Bauer (2)
Other Information
| Location: | Vincennes, IN |
| Stadium: | Jerry Blemker Field |
| Attendance: | 57 |
| Duration: | 3:05 |
| Umpires: | Home plate - Andy Land , First base - Lucus Gutsell |