March 14, 2026 Wabash Valley College at Lake Land College

3
(17-8, 3-3)
11
Line Score
Final 1 2 3 4 5 6 7 R H E
Wabash Valley College 0 2 1 0 0 0 0 3 6 1
Lake Land College 2 1 2 0 0 6 X 11 13 0

Box Score

Wabash Valley College
Lake Land College

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Bryce Adams cf 2 0 0 0 0 0 0
Enrico Veach ss 3 0 0 0 0 1 0
Brady Schallmoser lf 3 1 2 1 0 0 0
Connor Christenson dh 3 0 0 0 0 0 0
Leandro Hernandez rf 3 1 2 0 0 1 0
Owen Cornett 1b 3 1 1 2 0 1 0
Drake DeFreitas 3b 2 0 0 0 0 2 0
Konner Brown 2b 2 0 0 0 1 1 0
Cameron Dube c 3 0 0 0 0 1 0
Brody Zielinski p 0 0 0 0 0 0 0
Brendan Mullin 0 0 0 0 0 0 0
Larsen Burch 0 0 0 0 0 0 0
Matt Helms 0 0 0 0 0 0 0
Tyler Peller 1 0 0 0 0 1 0
Andrew Dixon 2 0 1 0 0 1 0
Totals 27 3 6 3 1 9 0
Batting
HR: Brady Schallmoser , Owen Cornett
RBI: Brady Schallmoser , Owen Cornett (2)
Fielding
E: Drake DeFreitas

Lake Land College Batters

Hitters AB R H RBI BB SO LOB
Jalen House lf 2 0 0 0 0 2 0
Kaiden Maurer cf 3 2 0 0 2 2 0
Logan Nagle rf 4 2 2 0 0 0 0
Sharif Colon ss 4 0 2 2 0 0 0
Jimmy Downs 1b 3 0 2 0 0 1 0
Eddie Letamendi 3b 2 1 1 1 0 1 0
Isaac Flowers dh 3 2 1 1 1 2 0
Nathan Stuemke c 3 1 2 1 0 0 0
Madden Johnson 2b 3 1 2 4 0 1 0
Skyler Lhamon p 0 0 0 0 0 0 0
Tyler Zuber 0 0 0 0 0 0 0
Matt Murphy 0 0 0 0 0 0 0
Owen Hawkins 3 1 1 2 0 0 0
Callum Paisley 0 1 0 0 0 0 0
Totals 30 11 13 11 3 9 0
Batting
2B: Madden Johnson
HR: Owen Hawkins
RBI: Sharif Colon (2) , Eddie Letamendi , Isaac Flowers , Nathan Stuemke , Madden Johnson (4) , Owen Hawkins (2)
Sac: Nathan Stuemke , Madden Johnson
Baserunning
SB: Madden Johnson

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Brody Zielinski 1.0 3 2 2 1 2 0
Matt Helms (L, 1-2) 1.1 3 3 3 2 3 0
Brendan Mullin 3.1 5 4 0 0 3 0
Larsen Burch 0.1 2 2 0 0 1 1
Totals 6.0 13 11 5 3 9 1
Pitching
Batters faced: Brody Zielinski (8) , Matt Helms (10) , Brendan Mullin (17) , Larsen Burch (3)
HBP: Brody Zielinski , Matt Helms , Brendan Mullin

Lake Land College Pitchers

Pitchers IP H R ER BB SO HR
Skyler Lhamon (W, 3-0) 4.0 5 3 3 0 4 2
Matt Murphy 2.0 1 0 0 0 3 0
Tyler Zuber 1.0 0 0 0 1 2 0
Totals 7.0 6 3 3 1 9 2
Pitching
Batters faced: Skyler Lhamon (17) , Matt Murphy (7) , Tyler Zuber (4)

Other Information