May 14, 2026 Wabash Valley College at Iowa Western Community College

5
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wabash Valley College 0 0 3 0 0 2 0 0 0 5 8 1
Iowa Western Community College 0 0 0 0 0 3 1 0 0 4 6 0

Box Score

Wabash Valley College
Iowa Western Community College

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Bryce Adams cf 5 1 2 0 0 0 0
Enrico Veach ss 3 2 1 0 1 0 0
Brady Schallmoser 1b 3 1 2 2 1 0 0
Leandro Hernandez rf 5 1 1 1 0 2 0
Connor Christenson dh 3 0 1 1 2 0 0
Andrew Dixon lf 4 0 0 1 0 1 0
Drake DeFreitas 3b 3 0 0 0 0 3 0
Konner Brown 2b 2 0 0 0 1 1 0
Cameron Dube c 4 0 1 0 0 3 0
Hayden Alexander p 0 0 0 0 0 0 0
Preston Barr 0 0 0 0 0 0 0
Simon Skroch 0 0 0 0 0 0 0
Dylan Thompson 0 0 0 0 0 0 0
Matt Helms 0 0 0 0 0 0 0
Logan Marsell 0 0 0 0 0 0 0
Totals 32 5 8 5 5 10 0
Batting
2B: Brady Schallmoser , Connor Christenson
3B: Bryce Adams
RBI: Brady Schallmoser (2) , Leandro Hernandez , Connor Christenson , Andrew Dixon
Fielding
E: Brady Schallmoser
DP: Enrico Veach , Brady Schallmoser , Konner Brown

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Dylan England lf 4 0 0 0 1 0 0
Nolan Geislinger cf 5 0 0 1 0 2 0
Justin Rompré 2b 3 1 2 0 2 1 0
Kayden Anderson 3b 4 1 1 2 1 2 0
Charlie Kalbrener 1b 5 1 2 1 0 3 0
Kane Wilson rf 3 0 0 0 1 2 0
Martin Serrano c 2 0 0 0 2 1 0
Jaison DeLamar dh 1 0 0 0 0 1 0
Jayden Nakamura ss 2 1 1 0 1 1 0
Aiden Lieser p 0 0 0 0 0 0 0
Easton Roth 0 0 0 0 0 0 0
Brynner Waiolama 0 0 0 0 0 0 0
Tom Ford 0 0 0 0 0 0 0
Owen Baxter 0 0 0 0 0 0 0
Griffin Novacek 1 0 0 0 0 0 0
Austin Selenke 1 0 0 0 0 1 0
Totals 31 4 6 4 8 14 0
Batting
2B: Jayden Nakamura
HR: Kayden Anderson , Charlie Kalbrener
RBI: Nolan Geislinger , Kayden Anderson (2) , Charlie Kalbrener
Fielding
DP: Justin Rompré (2) , Kayden Anderson , Charlie Kalbrener (2) , Jayden Nakamura

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Alexander (W, 10-3) 6.0 5 3 3 2 8 2
Matt Helms 1.0 0 1 1 2 1 0
Dylan Thompson 0.1 0 0 0 2 1 0
Preston Barr 1.1 0 0 0 2 3 0
Simon Skroch (Sv, 1) 0.1 0 0 0 0 1 0
Totals 9.0 5 4 4 8 14 2
Pitching
Batters faced: Hayden Alexander (26) , Matt Helms (5) , Dylan Thompson (3) , Preston Barr (6) , Simon Skroch
HBP: Hayden Alexander

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Aiden Lieser (L, 4-1) 2.0 1 0 0 3 1 0
Easton Roth 2.0 4 3 3 1 2 0
Tom Ford 3.0 2 2 2 1 5 0
Brynner Waiolama 2.0 1 0 0 0 2 0
Totals 9.0 8 5 5 5 10 0
Pitching
Batters faced: Aiden Lieser (10) , Easton Roth (12) , Tom Ford (12) , Brynner Waiolama (7)
HBP: Aiden Lieser , Easton Roth (2) , Tom Ford

Other Information