March 2, 2014 Wabash Valley College at Bossier Parish Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 9 | 11 | 2 |
| Bossier Parish Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 5 |
Box Score
Wabash Valley College
Bossier Parish Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Perez ss | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Manuel DeJesus cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Anthony Penas 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dane Giesler 1b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kevin Suarez rf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tim Barry dh | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Carlos Ocasio lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alian Silva 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Claudio Rubiera c | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Wesley Drain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hill | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 7 | 6 | 5 | 9 |
Batting
2B:
Manuel DeJesus
, Anthony Penas
, Dane Giesler
RBI:
Manuel DeJesus
, Anthony Penas (3)
, Dane Giesler
, Kevin Suarez
, Claudio Rubiera
Sac Fly:
Anthony Penas
, Kevin Suarez
, Claudio Rubiera
Baserunning
SB:
Manuel DeJesus
, Kevin Suarez
, Connor Hill
CS:
Rey Perez
Fielding
E:
Rey Perez
, Alian Silva
DP:
Dane Giesler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Auger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Esteve | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris McGuire | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Martin | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Spearman | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Haden Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid VanBussum | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hunter Wilcher | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Taylor Roy | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Robert Herrera | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Gould | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vaughn Shapen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 6 | 2 | 2 | 10 | 0 |
Batting
RBI:
Hunter Wilcher
, Taylor Roy
Baserunning
SB:
Robert Herrera (3)
Fielding
E:
Thomas Auger (2)
, Spencer Goodwin
, Taylor Roy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Schultz (W, 2-1) | 7.0 | 5 | 4 | 3 | 2 | 8 | 0 |
| Todd Goldberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 2 | 10 | 0 |
Pitching
Batters faced:
Matthew Schultz (29)
, Todd Goldberg (4)
, Aaron Mitchell (3)
WP:
Matthew Schultz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Lee | 2.1 | 5 | 3 | 2 | 2 | 1 | 0 |
| Thomas Auger | 4.2 | 3 | 3 | 1 | 2 | 4 | 0 |
| Jonathan Boucher | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Josie Chandler | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 9 | 3 | 6 | 5 | 0 |
Pitching
Batters faced:
Nathan Lee (13)
, Thomas Auger (22)
, Jonathan Boucher (7)
, Josie Chandler (4)
WP:
Nathan Lee
Other Information
| Location: | Bossier City, LA |
| Attendance: | 50 |
| Weather: | |