March 2, 2016 Wabash Valley College at Jefferson College

(10-4, 0-0)
14

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 3 |
| Jefferson College | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 5 |
Box Score
Wabash Valley College
Jefferson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron McGeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ethington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Parrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Justiniano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Pichardo 3b | 6 | 1 | 1 | 0 | 0 | 2 | 3 |
| Trey Beckman lf | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Zach Shannon 1b | 4 | 3 | 4 | 2 | 2 | 0 | 0 |
| Luis Sanchez dh | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Joey Hernandez 2b | 6 | 2 | 2 | 2 | 0 | 1 | 2 |
| Mizraim Fuentes rf | 5 | 0 | 2 | 3 | 0 | 2 | 0 |
| Braden Giroux cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Juan Martinez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Ortiz ss | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Christopher Monasmith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romero Harris | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Abfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavon Lindsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 19 | 13 | 4 | 7 | 8 |
Batting
2B:
Zach Shannon (2)
, Luis Sanchez
, Fernando Ortiz
3B:
Joey Hernandez
HR:
Braden Giroux
RBI:
Trey Beckman
, Zach Shannon (2)
, Luis Sanchez (3)
, Joey Hernandez (2)
, Mizraim Fuentes (3)
, Braden Giroux (2)
Sac Fly:
Braden Giroux
GIDP:
Fernando Ortiz
Fielding
E:
Diego Pichardo
, Trey Beckman
, Fernando Ortiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Fish lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Hanford 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Keith Grieshaber cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Brown 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dalton Horstmeier rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Scheibel dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Bornhop c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andres Negron ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Muehling 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Juergens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Beine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Oliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Siebenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 8 | 3 | 2 | 5 | 0 |
Batting
2B:
Cole Bornhop
HR:
Carter Hanford
RBI:
Carter Hanford
, Matt Scheibel
, Cole Bornhop
Baserunning
SB:
Carter Hanford
, Matt Brown
Fielding
E:
Carter Hanford
, Keith Grieshaber
, Matt Brown
, Dalton Horstmeier
, Gunnar Kay
DP:
Matt Brown
, Andres Negron
, Tyler Muehling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Davidson (W, 1-0) | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Anthony Justiniano | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Aaron McGeorge | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Logan Parrett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ethington | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Campbell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Trey Davidson (11)
, Anthony Justiniano (8)
, Aaron McGeorge (7)
, Logan Parrett (5)
, Anthony Ethington (3)
, Ryan Campbell (4)
HBP:
Logan Parrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Juergens (L, 0-1) | 3.1 | 8 | 8 | 7 | 1 | 2 | 0 |
| Nick Oliff | 0.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Cody Siebenberger | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Gunnar Kay | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parker Beine | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Taylor Thompson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 18 | 14 | 13 | 4 | 7 | 0 |
Pitching
Batters faced:
Spencer Juergens (20)
, Nick Oliff (5)
, Cody Siebenberger (9)
, Gunnar Kay (7)
, Parker Beine (6)
, Taylor Thompson (4)
WP:
Nick Oliff (2)
HBP:
Cody Siebenberger
Other Information
| Location: | Hillsboro, MO |
| Attendance: | 50 |
| Weather: | |