April 5, 2016 Wabash Valley College at DePauw University

(24-11, 9-4)
22
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 3 | 5 | 22 | 21 | 1 |
| DePauw University | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 0 | 0 |
Box Score
Wabash Valley College
DePauw University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Bullington | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Giroux cf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Trey Beckman lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Zach Shannon 1b/p | 5 | 3 | 3 | 4 | 1 | 0 | 0 |
| Luis Sanchez dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Romero Harris rf | 5 | 2 | 2 | 4 | 2 | 0 | 5 |
| Diego Pichardo 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joey Hernandez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Ocasio c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fernando Ortiz ss | 6 | 3 | 3 | 1 | 0 | 0 | 1 |
| Christopher Monasmith | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aaron McGee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Etchison | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mizraim Fuentes | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Abfall | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tavon Lindsay | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Bailey Montgomery | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Michael Rodriguez | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 50 | 22 | 21 | 19 | 9 | 5 | 9 |
Batting
2B:
Austen Bullington
, Trey Beckman
, Zach Shannon (3)
, Fernando Ortiz
, Christopher Monasmith
3B:
Michael Rodriguez
HR:
Braden Giroux
, Romero Harris
RBI:
Austen Bullington
, Braden Giroux (2)
, Trey Beckman (2)
, Zach Shannon (4)
, Romero Harris (4)
, Fernando Ortiz
, Christopher Monasmith
, Zach Abfall
, Tavon Lindsay
, Bailey Montgomery (2)
GIDP:
Trey Beckman
, Romero Harris
, Noah Etchison
Fielding
E:
Fernando Ortiz
DP:
Romero Harris
, Bailey Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Kelley (W, 7-1) | 5.0 | 1 | 0 | 0 | 3 | 12 | 0 |
| Ryan Campbell | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zach Shannon | 1.0 | 4 | 6 | 4 | 4 | 3 | 0 |
| Austen Bullington | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 8 | 4 | 8 | 16 | 0 |
Pitching
Batters faced:
Brandon Kelley (19)
, Ryan Campbell (5)
, Zach Shannon (12)
, Austen Bullington (8)
WP:
Ryan Campbell
, Zach Shannon (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Greencastle, IN |
| Attendance: | 50 |
| Weather: | |