April 19, 2016 Lindenwood Belleville at Wabash Valley College

(0-0)
7
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Lindenwood Belleville 0 0 1 0 0 6 0 7 0 0
Wabash Valley College 1 2 0 4 2 0 0 9 13 2

Box Score

Lindenwood Belleville
Wabash Valley College

Lindenwood Belleville Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Wabash Valley College Batters

Hitters AB R H RBI BB SO LOB
Ryan Campbell 0 0 0 0 0 0 0
Austen Bullington 0 0 0 0 0 0 0
Anthony Ethington 0 0 0 0 0 0 0
Brandon Kelley 0 0 0 0 0 0 0
Alex Lee 0 0 0 0 0 0 0
Anthony Justiniano 0 0 0 0 0 0 0
Braden Giroux cf 4 2 2 0 0 1 0
Trey Beckman lf 3 1 1 0 1 0 0
Zach Shannon 1b 1 0 0 1 0 0 0
Romero Harris rf 3 0 1 0 0 0 0
Luis Sanchez dh 2 0 0 0 0 0 0
Diego Pichardo 3b 3 2 2 3 0 0 0
Christopher Monasmith c 3 0 1 0 0 0 0
Joey Hernandez 2b 3 2 2 1 0 0 0
Michael Rodriguez ss 3 1 2 1 0 1 0
Aaron McGee 2 1 1 0 0 0 0
Fernando Ortiz 1 0 0 0 0 0 0
Eric Ocasio 0 0 0 0 0 0 0
Mizraim Fuentes 1 0 0 0 0 1 0
Zach Abfall 1 0 0 0 0 0 0
Tavon Lindsay 1 0 0 0 0 1 0
Bailey Montgomery 1 0 1 1 0 0 0
Totals 32 9 13 7 1 4 0
Batting
2B: Braden Giroux , Trey Beckman , Joey Hernandez , Bailey Montgomery
HR: Diego Pichardo (2) , Joey Hernandez
RBI: Zach Shannon , Diego Pichardo (3) , Joey Hernandez , Michael Rodriguez , Bailey Montgomery
Sac Fly: Zach Shannon
GIDP: Zach Shannon
Fielding
E: Eric Ocasio (2)

Lindenwood Belleville Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Wabash Valley College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Kelley (W, 9-1) 2.0 0 0 0 0 4 0
Anthony Ethington 2.0 1 1 1 0 3 1
Austen Bullington 1.0 3 5 2 0 2 1
Alex Lee 0.2 1 1 0 0 1 0
Anthony Justiniano 1.0 1 0 0 1 2 0
Ryan Campbell (Sv, 5) 0.1 0 0 0 0 0 0
Totals 7.0 6 7 3 1 12 2
Pitching
Batters faced: Brandon Kelley (8) , Anthony Ethington (9) , Austen Bullington (12) , Alex Lee (3) , Anthony Justiniano (5) , Ryan Campbell

Other Information