May 13, 2019 Olney Central College at Wabash Valley College

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 8 | 0 |
| Wabash Valley College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 6 |
Box Score
Olney Central College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Rowan cf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Nolan Young lf | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Chase Hug 1b | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nick Rucker 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Damon Maynard c | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aaron Beck rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nolan Melton 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryne Travis dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalil Akbar ss | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jonathan Pacheco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 8 | 3 | 4 | 16 | 0 |
Batting
RBI:
Nolan Young
, Chase Hug
, Nick Rucker
Baserunning
SB:
Sammy Rowan (2)
, Nolan Young
, Chase Hug
CS:
Nolan Young
Fielding
DP:
Sammy Rowan
, Nolan Melton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Myers cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brian Fuentes 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cael Baker 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Rivera dh | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Zade Richardson c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kirk Liebert lf | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Sam Wilson rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Freylin Mineyte 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Savier Pinales ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Antoine Kelly JR. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Beymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 10 | 4 | 0 |
Batting
2B:
Freylin Mineyte
RBI:
Brian Fuentes
, Miguel Rivera
, Zade Richardson
, Savier Pinales
Sac Fly:
Brian Fuentes
Baserunning
SB:
Noah Myers (2)
, Kirk Liebert
, Freylin Mineyte
, Savier Pinales
Fielding
E:
Brian Fuentes (2)
, Freylin Mineyte
, Savier Pinales (2)
, Jon Beymer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Pacheco (W, 6-0) | 7.0 | 4 | 2 | 1 | 6 | 3 | 0 |
| Kevin Davis | 1.1 | 2 | 2 | 2 | 4 | 1 | 0 |
| Thomas King (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 10 | 4 | 0 |
Pitching
Batters faced:
Jonathan Pacheco (31)
, Kevin Davis (10)
, Thomas King (2)
HBP:
Jonathan Pacheco
, Kevin Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Antoine Kelly JR. | 6.0 | 2 | 2 | 0 | 3 | 14 | 0 |
| Jon Beymer (L, 5-1) | 3.0 | 5 | 5 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 7 | 0 | 4 | 16 | 0 |
Pitching
Batters faced:
Antoine Kelly JR. (25)
, Jon Beymer (17)
Other Information
| Location: | Mt Carmel |
| Attendance: | 150 |
| Weather: | |