March 3, 2021 Wabash Valley College at Vincennes University

(8-1, 0-0)
15

(5-2, 0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 1 | 0 | 3 | 0 | 2 | 4 | 5 | 15 | 12 | 1 |
| Vincennes University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Box Score
Wabash Valley College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savier Pinales ss | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Freylin Minyety 2b | 3 | 0 | 2 | 2 | 3 | 0 | 0 |
| Curtis Washington Jr cf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Knox Preston c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hylan Hall rf | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Ryan McCoy 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Rodriguez 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Nieves dh | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Jon Hogart lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Connor Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Westphal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Littrell | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tanner Kelly | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Curtis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bimbi | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briar Stinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sleeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Olson | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Payton Pennington | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Grant Pytel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 12 | 13 | 15 | 5 | 0 |
Batting
2B:
Freylin Minyety
, Hylan Hall
, Ryan McCoy
, Jonathan Nieves
3B:
Payton Pennington
RBI:
Savier Pinales
, Freylin Minyety (2)
, Hylan Hall
, Ryan McCoy
, Ryan Rodriguez
, Jon Hogart (2)
, Jude Littrell
, Tanner Kelly
, Connor Olson
, Payton Pennington (2)
Baserunning
SB:
Savier Pinales (3)
, Jon Hogart (2)
Fielding
E:
Tanner Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colin Long cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trent Weiss 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Lane ss | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Isaac Lane rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Macaine Claycomb 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devon Rodgers lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Steimel dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Lawson c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor VanLannen 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brody Ruggles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Kirkland | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bailey Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Flock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Swimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blade Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Maas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Behrle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 2 | 10 | 3 |
Batting
3B:
Peyton Lane
RBI:
Peyton Lane
, Isaac Lane
Baserunning
SB:
Colin Long
, Isaac Lane
Fielding
E:
Trent Weiss
, Devon Rodgers
, Ryne Wheeler
DP:
Isaac Lane
, Macaine Claycomb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Oliver | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Zach Westphal (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Scott Harper | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Sleeper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Pytel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
Connor Oliver (9)
, Zach Westphal (7)
, Scott Harper (5)
, Ryan Sleeper (2)
, Grant Pytel (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Bartley | 0.1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Tyler Rice | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Gage Manuel (L, 0-1) | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Cody Swimm | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mitchell Behrle | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Connor VanLannen | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tanner Pittman | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 |
| Blade Pittman | 1.0 | 3 | 5 | 2 | 2 | 1 | 0 |
| Bailey Elliott | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 12 | 15 | 9 | 15 | 5 | 0 |
Pitching
Batters faced:
Ryan Bartley (5)
, Tyler Rice (8)
, Gage Manuel (4)
, Cody Swimm (5)
, Mitchell Behrle (4)
, Connor VanLannen (5)
, Tanner Pittman (7)
, Blade Pittman (9)
, Bailey Elliott (3)
WP:
Connor VanLannen
, Tanner Pittman (2)
, Bailey Elliott
HBP:
Ryan Bartley
, Tanner Pittman (2)
, Blade Pittman
Other Information
| Location: | Vincennes, IN |
| Stadium: | Jerry Blemker Field |
| Attendance: | 47 |
| Duration: | 3:10 |
| Umpires: | Home plate - Martin Timm , First base - Bob Davis |
| Weather: sunny and 60 | |