March 5, 2022 Wabash Valley College at Vincennes University

(14-3, 0-0)
13

(5-9, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 13 | 12 | 1 |
| Vincennes University | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Box Score
Wabash Valley College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Sitzman 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mike Koszewski lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jonathan Hogart rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ryan McCoy 1b | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Myles Austin cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Brian Kalmer 3b | 3 | 2 | 3 | 4 | 1 | 0 | 0 |
| Parker Stroh c | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Bradke Lohry ss | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nicklas Williams dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alex Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Crabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sleeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merek Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daleen Adderly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamaurion Hatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamil Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Odden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jude Littrell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaias Villarreal | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 12 | 9 | 7 | 10 | 0 |
Batting
2B:
Jonathan Hogart
, Brian Kalmer (2)
, Nicklas Williams
3B:
Myles Austin
HR:
Brian Kalmer
RBI:
Ethan Sitzman
, Ryan McCoy
, Myles Austin
, Brian Kalmer (4)
, Parker Stroh (2)
Baserunning
SB:
Ethan Sitzman
, Mike Koszewski
Fielding
E:
Alex Rodriguez
DP:
Ethan Sitzman
, Ryan McCoy
, Bradke Lohry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Burdette 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Colin Long cf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Peyton Lane ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colton Evans 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Connor VanLannen dh | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Kaden Elliott lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kobe Bartlett rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cauy Motsinger 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahkai Pelzer c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Stuteville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Swimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kapostasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Steimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Sizemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Coy | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 28 | 3 | 10 | 3 | 2 | 9 | 9 |
Batting
2B:
Connor VanLannen
3B:
Connor VanLannen
RBI:
Colin Long
, Colton Evans
, Connor VanLannen
GIDP:
Connor VanLannen
Baserunning
CS:
Peyton Lane
Fielding
E:
Ethan Burdette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Rodriguez | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 |
| Merek Sears (W, 2-0) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Ryan Sleeper | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Isaac Crabb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 3 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Alex Rodriguez (12)
, Merek Sears (9)
, Ryan Sleeper (8)
, Isaac Crabb (3)
WP:
Alex Rodriguez
HBP:
Alex Rodriguez
, Merek Sears
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Stuteville (L, 1-1) | 3.0 | 6 | 7 | 7 | 4 | 4 | 1 |
| Josiah Sizemore | 1.1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Eli Steimel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cody Swimm | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Camden Greer | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Caleb Moore | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Kapostasy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 13 | 10 | 7 | 9 | 1 |
Pitching
Batters faced:
Jake Stuteville (20)
, Josiah Sizemore (8)
, Eli Steimel (3)
, Cody Swimm (4)
, Camden Greer (4)
, Caleb Moore
, Nick Kapostasy
WP:
Jake Stuteville
, Camden Greer
, Caleb Moore
, Nick Kapostasy
HBP:
Jake Stuteville
Other Information
| Location: | Vincennes, IN |
| Stadium: | Jerry Blemker Field |
| Attendance: | 60 |
| Duration: | 3:00 |
| Umpires: | Home plate - Martin Timm , First base - Dave Runyon |
| Weather: evening and 55 | |